LAC vs GSW

sportcap

Pretty much a regular
I know it’s only 1 game and it was against the crap Lakers but I think the Clippers are the real deal and I think they will show it tonight! How does GSW keep up with the Clippers? Yea I know Curry and Russell are capable but the warriors have NO bench whatsoever..

Please share you thoughts..
 
Clippers at -1.5? That doesn’t seem right, unless Leonard is being rested or some other news is out there that not everybody knows yet. My understanding is that Looney should play, which would plug some of the big-man hole that caused the Lakers to thoroughly dominate the Warriors the 3 times they played in preseason. But the -1.5 still seems too good to be true...
 
I didn't need a game to know Clips would be good... But...it SURE helped reinforce it. They have the best player in the league and a really good supporting cast. They should be able to score at will on the Warriors. There are plenty of leftovers on the Clips who remember the stench of losing in 6 last year as well. The line honestly seems short. Yes, GSW is opening a new home but that's inconsequential here(back in the day before uniform rims this would be different).
 
Something weird going on — was unable to make the bet at -115 because the price suddenly went down to -110. I would have thought all the price/line movement would be headed toward making it more difficult to bet on the Clippers...
 
Something weird going on — was unable to make the bet at -115 because the price suddenly went down to -110. I would have thought all the price/line movement would be headed toward making it more difficult to bet on the Clippers...
I would sweat 5 cents. I will say IMO that any pregame bets I make I'll be waiting till closer to game time. I wouldn't expect anything weird tonight but in the era of load management we could see a lot of late "scratches".
 
Yeah I guess the only reason to bet now is if you expect the line to get a lot higher in the next few hours. Which is what I expect. But my expectation was burped a little bit by the direction of that price change...
 
Yea I think the reason is because of name. “The Clippers” name still precedes how good they really are..but I’m sure it’s only a matter before they adjust then lines. So I think it’s a gift and take it now!
 
Well the money line was down to -120 so I took that. But the books aren’t very philanthropic so I might regret this when the announcement comes that various Clippers won’t be playing tonight...
 
Well the money line was down to -120 so I took that. But the books aren’t very philanthropic so I might regret this when the announcement comes that various Clippers won’t be playing tonight...
Your last line is what scares me but... We'll see
 
i agree only one who could sit would be Kawhi...... but i feel LAC will have motivation and would love nothing more then hand GSW a loss in the opening of new arena...... not sure how this is even close unless steph goes for 50+... CLips got the deeper bench better team and will lock down Deangelo and Steph IMO..... Vegas doesnt give gifts but maybe they value GSW high still and u tend to get some soft lines early in seasons before books readjust
 
i agree only one who could sit would be Kawhi...... but i feel LAC will have motivation and would love nothing more then hand GSW a loss in the opening of new arena...... not sure how this is even close unless steph goes for 50+... CLips got the deeper bench better team and will lock down Deangelo and Steph IMO..... Vegas doesnt give gifts but maybe they value GSW high still and u tend to get some soft lines early in seasons before books readjust
Just like they value the Lakers too high. Always ... But especially now
 
Clippers are 18-5-1 ats since 04/17 as a road favorite...
Warriors 2-8 ats since 4/19 @ home..
Hmmm
 
And here if that doesn’t tell much:
Clips 31-7 ats since 1996 as a fav after playing as a home dog off a win
 
Well, best case for me would be that a lot of rich tech folks from the Bay Area are placing large auto-pilot bets on the Warriors for opening day, and the books need to balance the bets out somehow...
 
With those large sample trends and the current rosters on both teams, you would be crazy to lay GSW.

gl PIP Let’s Cash this ticket!
 
I'm pretty excited for this game. Just waiting for the -170 on Steph points and 3s haha
 
I’m not saying that this is what’s happening for this game, but sometimes lines on certain teams just take time to adjust. It’s possible the Warriors are getting disproportionate respect to what you think of them going into the season, I highly doubt any book’s biggest liability tonight will be the Clippers.
 
i mean no durant no klay.. Deangelo is a poor man klay...... weak bench.... i guess draymond will guard Kawhi but that shouldnt matter. just not sure how GSW competes....... i mean the lakers wrecked GS in preseason i know its preseason.... but i think GSW is a fringe playoff team in west 7-8 seed at best
 
who u like in this game?

Leaning Dubs ever so slightly.

New arena, Scott Foster, home dogs in game #1 vs an opponent off a win are 11-4-1 ATS last 16 occasions.

Most of the time when you own a team, you just own a team regardless of who's on the roster.

Flippers off a pretty big emotional game in the Battle of LA the other night.

Dubs with no pressure on them given the level of expectation has dropped so much peeps are all over the internets questioning tonight's spread like it should be Flippers -5 or something.

That being said I'll more than likely kick back and watch, right now will sit on the spread.
 
Leaning Dubs ever so slightly.

New arena, Scott Foster, home dogs in game #1 vs an opponent off a win are 11-4-1 ATS last 16 occasions.

Most of the time when you own a team, you just own a team regardless of who's on the roster.

Flippers off a pretty big emotional game in the Battle of LA the other night.

Dubs with no pressure on them given the level of expectation has dropped so much peeps are all over the internets questioning tonight's spread like it should be Flippers -5 or something.

That being said I'll more than likely kick back and watch, right now will sit on the spread.

Also you don't have -10 LBJ stinking up the joint on the Warriors.
 
I don’t think the Laker game was really that emotional for them. They knew they were the better team and did what they expected to do. I understand they could be in for a let down game tonight but too early for that, Clippers are playing with that “chip on shoulder” mentality and you know how far that can drive a team in sports...
If this a trap then so be it, they got me!
There is a some rlm on the line but still hasn’t once offered any plus money on the Clippers. I would think the line would of flipped LaC +1 if they really wanted to lay the trap money.
2702CFEC-0984-4556-80E9-E3DE73F53E83.png
 
Last edited:
The Clippers put out a mighty struggle vs the Warriors last spring, all while the Warriors took them lightly. I personally think that if the Warriors had simply taken care of business 4 games straight with the Clippers it’s conceivable they might not have gotten so slagged by injuries in the Rockets series. At any rate the Clippers must have known they were being toyed with so maybe they will want to bust the Warriors chops this time around...
 
Since the Lakers were expected to knock the Clippers in the Jaw hence the 3.5 line but failed. I think you will see the expected happen tonight, Clippers coming in do what is expected of them again as opened as a 1.5 fave.
 
Last edited:
Just like the Lakers were expected to knock the Clippers in the Jaw hence the 3.5 line but failed. I think you will see the expected happen tonight, Clippers coming in do what is expected, henced they opened as a 1.5 fave.

Opened a pick 'em at CRIS. Dubs opened a -1 fav at Pinny from memory also.
 
Either way...

Scott Foster + Questionable spread = No bet

Many other intangibles here as well.
 
3D544016-E202-41B1-98A1-B27E641533EA.png
sorry I’m trying to do this from my phone. Definitely appreciate the input emkee that’s why all here at CTG trying to see all angles of these wagers. Good luck to all who roll the dice tonight!
 
Yah, SBR might use a certain book as their 'yard pole'.

Pinny...

Pinnacle
TimeGameVisitor LineHome LineVisitor %Home %
10/24/2019 7:04:29 PM Los Angeles Clippers @ Golden State Warriors -1.0-105 1.0-105 71% 29%
10/24/2019 6:55:12 PM Los Angeles Clippers @ Golden State Warriors -1.0-106 1.0-104 71% 29%
10/24/2019 6:54:57 PM Los Angeles Clippers @ Golden State Warriors -1.0-107 1.0-103 71% 29%
10/24/2019 6:54:35 PM Los Angeles Clippers @ Golden State Warriors -1.0-108 1.0-103 71% 29%
10/24/2019 6:50:36 PM Los Angeles Clippers @ Golden State Warriors -1.0-107 1.0-103 71% 29%
10/24/2019 6:50:28 PM Los Angeles Clippers @ Golden State Warriors -1.0-108 1.0-103 71% 29%
10/24/2019 6:50:21 PM Los Angeles Clippers @ Golden State Warriors -1.0-107 1.0-103 71% 29%
10/24/2019 6:40:04 PM Los Angeles Clippers @ Golden State Warriors -1.0-108 1.0-103 71% 29%
10/24/2019 6:29:55 PM Los Angeles Clippers @ Golden State Warriors -1.0-107 1.0-103 71% 29%
10/24/2019 6:21:41 PM Los Angeles Clippers @ Golden State Warriors -1.0-108 1.0-102 72% 28%
10/24/2019 6:12:40 PM Los Angeles Clippers @ Golden State Warriors -1.0-108 1.0-103 72% 28%
10/24/2019 6:12:39 PM Los Angeles Clippers @ Golden State Warriors -1.0-107 1.0-103 72% 28%
10/24/2019 6:11:51 PM Los Angeles Clippers @ Golden State Warriors -1.0-108 1.0-103 72% 28%
10/24/2019 5:56:03 PM Los Angeles Clippers @ Golden State Warriors -1.0-107 1.0-103 72% 28%
10/24/2019 5:30:32 PM Los Angeles Clippers @ Golden State Warriors -1.0-107 1.0-104 72% 28%
10/24/2019 5:24:06 PM Los Angeles Clippers @ Golden State Warriors -1.0-106 1.0-104 72% 28%
10/24/2019 5:24:03 PM Los Angeles Clippers @ Golden State Warriors -1.0-105 1.0-105 72% 28%
10/24/2019 5:23:34 PM Los Angeles Clippers @ Golden State Warriors -1.0-106 1.0-104 72% 28%
10/24/2019 5:10:15 PM Los Angeles Clippers @ Golden State Warriors -1.0-105 1.0-105 72% 28%
10/24/2019 2:11:36 PM Los Angeles Clippers @ Golden State Warriors -1.0-104 1.0-106 78% 22%
10/24/2019 1:55:44 PM Los Angeles Clippers @ Golden State Warriors -1.0-106 1.0-104 78% 22%
10/24/2019 1:55:41 PM Los Angeles Clippers @ Golden State Warriors -1.0-105 1.0-105 78% 22%
10/24/2019 1:55:22 PM Los Angeles Clippers @ Golden State Warriors -1.0-106 1.0-104 78% 22%
10/24/2019 1:52:05 PM Los Angeles Clippers @ Golden State Warriors -1.0-105 1.0-105 78% 22%
10/24/2019 1:45:19 PM Los Angeles Clippers @ Golden State Warriors -1.0-106 1.0-104 78% 22%
10/24/2019 1:25:50 PM Los Angeles Clippers @ Golden State Warriors -1.0-105 1.0-105 78% 22%
10/24/2019 1:03:51 PM Los Angeles Clippers @ Golden State Warriors -1.0-106 1.0-104 79% 21%
10/24/2019 1:03:39 PM Los Angeles Clippers @ Golden State Warriors -1.0-105 1.0-105 79% 21%
10/24/2019 12:56:44 PM Los Angeles Clippers @ Golden State Warriors -1.0-107 1.0-103 78% 22%
10/24/2019 12:56:17 PM Los Angeles Clippers @ Golden State Warriors -1.5-102 1.5-108 78% 22%
10/24/2019 12:55:23 PM Los Angeles Clippers @ Golden State Warriors -1.5-103 1.5-107 78% 22%
10/24/2019 12:54:41 PM Los Angeles Clippers @ Golden State Warriors -1.5-111 1.5+101 78% 22%
10/24/2019 12:51:09 PM Los Angeles Clippers @ Golden State Warriors -1.5-110 1.5+100 78% 22%
10/24/2019 12:51:06 PM Los Angeles Clippers @ Golden State Warriors -1.5-111 1.5+100 78% 22%
10/24/2019 12:50:51 PM Los Angeles Clippers @ Golden State Warriors -1.5-110 1.5+100 78% 22%
10/24/2019 12:40:00 PM Los Angeles Clippers @ Golden State Warriors -1.5-111 1.5+100 78% 22%
10/24/2019 12:28:27 PM Los Angeles Clippers @ Golden State Warriors -1.5-110 1.5-100 78% 22%
10/24/2019 12:13:24 PM Los Angeles Clippers @ Golden State Warriors -1.5-109 1.5-101 80% 20%
10/24/2019 12:09:12 PM Los Angeles Clippers @ Golden State Warriors -1.5-110 1.5-101 80% 20%
10/24/2019 11:49:13 AM Los Angeles Clippers @ Golden State Warriors -1.5-109 1.5-101 80% 20%
10/24/2019 11:43:59 AM Los Angeles Clippers @ Golden State Warriors -1.5-110 1.5-101 80% 20%
10/24/2019 11:28:43 AM Los Angeles Clippers @ Golden State Warriors -1.5-107 1.5-103 80% 20%
10/24/2019 11:24:04 AM Los Angeles Clippers @ Golden State Warriors -1.5-107 1.5-104 80% 20%
10/24/2019 11:19:14 AM Los Angeles Clippers @ Golden State Warriors -1.5-106 1.5-104 80% 20%
10/24/2019 11:06:39 AM Los Angeles Clippers @ Golden State Warriors -1.5-107 1.5-103 80% 20%
10/24/2019 11:06:35 AM Los Angeles Clippers @ Golden State Warriors -1.5-108 1.5-102 80% 20%
10/24/2019 11:06:07 AM Los Angeles Clippers @ Golden State Warriors -1.5-107 1.5-103 80% 20%
10/24/2019 11:01:57 AM Los Angeles Clippers @ Golden State Warriors -1.5-108 1.5-102 80% 20%
10/24/2019 10:54:22 AM Los Angeles Clippers @ Golden State Warriors -1.5-107 1.5-103 79% 21%
10/24/2019 10:54:07 AM Los Angeles Clippers @ Golden State Warriors -1.5-104 1.5-106 79% 21%
10/24/2019 10:53:55 AM Los Angeles Clippers @ Golden State Warriors -1.5-107 1.5-103 79% 21%
10/24/2019 10:31:45 AM Los Angeles Clippers @ Golden State Warriors -1.5-104 1.5-106 79% 21%
10/24/2019 10:26:09 AM Los Angeles Clippers @ Golden State Warriors -1.5-103 1.5-107 79% 21%
10/24/2019 10:21:56 AM Los Angeles Clippers @ Golden State Warriors -2.0+101 2.0-111 79% 21%
10/24/2019 10:12:34 AM Los Angeles Clippers @ Golden State Warriors -2.0+100 2.0-110 79% 21%
10/24/2019 10:10:25 AM Los Angeles Clippers @ Golden State Warriors -2.0-100 2.0-110 79% 21%
10/24/2019 10:10:19 AM Los Angeles Clippers @ Golden State Warriors -2.0-101 2.0-109 79% 21%
10/24/2019 10:10:14 AM Los Angeles Clippers @ Golden State Warriors -2.0-100 2.0-110 79% 21%
10/24/2019 10:08:17 AM Los Angeles Clippers @ Golden State Warriors -2.0-101 2.0-109 79% 21%
10/24/2019 9:53:23 AM Los Angeles Clippers @ Golden State Warriors -2.0-102 2.0-108 80% 20%
10/24/2019 9:44:54 AM Los Angeles Clippers @ Golden State Warriors -2.0-107 2.0-103 80% 20%
10/24/2019 8:59:19 AM Los Angeles Clippers @ Golden State Warriors -2.0-106 2.0-104 81% 19%
10/24/2019 8:40:51 AM Los Angeles Clippers @ Golden State Warriors -2.0-105 2.0-105 81% 19%
10/24/2019 8:40:48 AM Los Angeles Clippers @ Golden State Warriors -2.0-106 2.0-104 81% 19%
10/24/2019 8:40:38 AM Los Angeles Clippers @ Golden State Warriors -2.0-105 2.0-105 81% 19%
10/24/2019 8:12:33 AM Los Angeles Clippers @ Golden State Warriors -2.0-106 2.0-104 81% 19%
10/24/2019 8:12:05 AM Los Angeles Clippers @ Golden State Warriors -2.0-107 2.0-104 81% 19%
10/24/2019 8:11:33 AM Los Angeles Clippers @ Golden State Warriors -2.0-107 2.0-103 82% 18%
10/24/2019 8:11:31 AM Los Angeles Clippers @ Golden State Warriors -2.0-107 2.0-104 82% 18%
10/24/2019 8:08:19 AM Los Angeles Clippers @ Golden State Warriors -2.0-107 2.0-103 82% 18%
10/24/2019 8:06:39 AM Los Angeles Clippers @ Golden State Warriors -2.0-106 2.0-104 82% 18%
10/24/2019 8:03:44 AM Los Angeles Clippers @ Golden State Warriors -2.0-109 2.0-101 83% 17%
10/24/2019 7:57:04 AM Los Angeles Clippers @ Golden State Warriors -2.0-112 2.0+102 83% 17%
10/24/2019 7:56:59 AM Los Angeles Clippers @ Golden State Warriors -2.0-112 2.0+101 83% 17%
10/24/2019 7:56:48 AM Los Angeles Clippers @ Golden State Warriors -2.0-112 2.0+102 83% 17%
10/24/2019 7:38:25 AM Los Angeles Clippers @ Golden State Warriors -2.0-112 2.0+101 83% 17%
10/24/2019 7:28:24 AM Los Angeles Clippers @ Golden State Warriors -2.0-111 2.0+101 83% 17%
10/24/2019 7:28:17 AM Los Angeles Clippers @ Golden State Warriors -2.0-111 2.0+100 83% 17%
10/24/2019 7:26:20 AM Los Angeles Clippers @ Golden State Warriors -2.0-110 2.0+100 83% 17%
10/24/2019 7:21:57 AM Los Angeles Clippers @ Golden State Warriors -2.0-111 2.0+100 83% 17%
10/24/2019 6:43:13 AM Los Angeles Clippers @ Golden State Warriors -2.0-110 2.0+100 83% 17%
10/24/2019 6:06:19 AM Los Angeles Clippers @ Golden State Warriors -2.0-110 2.0-100 84% 16%
10/24/2019 5:11:14 AM Los Angeles Clippers @ Golden State Warriors -2.0-110 2.0-101 84% 16%
10/24/2019 4:12:24 AM Los Angeles Clippers @ Golden State Warriors -2.0-109 2.0-101 84% 16%
10/24/2019 4:12:18 AM Los Angeles Clippers @ Golden State Warriors -2.0-108 2.0-102 84% 16%
10/24/2019 3:49:08 AM Los Angeles Clippers @ Golden State Warriors -2.0-113 2.0+102 84% 16%
10/24/2019 3:49:02 AM Los Angeles Clippers @ Golden State Warriors -2.0-112 2.0+101 84% 16%
10/24/2019 3:16:10 AM Los Angeles Clippers @ Golden State Warriors -2.0-113 2.0+102 83% 17%
10/24/2019 3:04:49 AM Los Angeles Clippers @ Golden State Warriors -2.0-113 2.0+103 83% 17%
10/24/2019 2:59:23 AM Los Angeles Clippers @ Golden State Warriors -2.0-113 2.0+102 83% 17%
10/24/2019 2:53:05 AM Los Angeles Clippers @ Golden State Warriors -2.0-112 2.0+102 83% 17%
10/24/2019 2:53:00 AM Los Angeles Clippers @ Golden State Warriors -2.0-112 2.0+101 83% 17%
10/24/2019 2:52:37 AM Los Angeles Clippers @ Golden State Warriors -2.0-112 2.0+102 83% 17%
10/24/2019 2:46:51 AM Los Angeles Clippers @ Golden State Warriors -2.0-112 2.0+101 83% 17%
10/24/2019 2:46:44 AM Los Angeles Clippers @ Golden State Warriors -2.0-112 2.0+102 83% 17%
10/24/2019 2:46:27 AM Los Angeles Clippers @ Golden State Warriors -2.0-112 2.0+101 83% 17%
10/24/2019 2:46:17 AM Los Angeles Clippers @ Golden State Warriors -2.0-112 2.0+102 83% 17%
10/24/2019 2:06:09 AM Los Angeles Clippers @ Golden State Warriors -2.0-112 2.0+101 85% 15%
10/24/2019 1:03:05 AM Los Angeles Clippers @ Golden State Warriors -2.0-111 2.0+101 80% 20%
10/24/2019 12:53:34 AM Los Angeles Clippers @ Golden State Warriors -2.0-112 2.0+102 83% 17%
10/24/2019 12:52:36 AM Los Angeles Clippers @ Golden State Warriors -2.0-111 2.0+101 83% 17%
10/24/2019 12:47:18 AM Los Angeles Clippers @ Golden State Warriors -2.0-110 2.0+100 82% 18%
10/24/2019 12:47:08 AM Los Angeles Clippers @ Golden State Warriors -2.0-108 2.0-102 82% 18%
10/23/2019 11:07:19 PM Los Angeles Clippers @ Golden State Warriors -2.0-106 2.0-104 87% 13%
10/23/2019 10:32:00 PM Los Angeles Clippers @ Golden State Warriors -2.0-107 2.0-103 86% 14%
10/23/2019 9:55:55 PM Los Angeles Clippers @ Golden State Warriors -1.5-107 1.5-103 86% 14%
10/23/2019 9:35:16 PM Los Angeles Clippers @ Golden State Warriors -1.5-108 1.5-102 84% 16%
10/23/2019 8:11:20 PM Los Angeles Clippers @ Golden State Warriors -1.5-107 1.5-103 84% 16%
10/23/2019 6:58:25 PM Los Angeles Clippers @ Golden State Warriors -1.5-106 1.5-104 91% 9%
10/23/2019 5:02:50 PM Los Angeles Clippers @ Golden State Warriors -1.5-105 1.5-105 93% 7%
10/23/2019 4:33:36 PM Los Angeles Clippers @ Golden State Warriors -1.5-104 1.5-106 91% 9%
10/23/2019 4:11:50 PM Los Angeles Clippers @ Golden State Warriors -1.5-103 1.5-107 81% 19%
10/23/2019 4:11:45 PM Los Angeles Clippers @ Golden State Warriors -1.5-105 1.5-105 81% 19%
10/23/2019 4:11:24 PM Los Angeles Clippers @ Golden State Warriors -1.5-103 1.5-107 81% 19%
10/23/2019 4:11:19 PM Los Angeles Clippers @ Golden State Warriors -1.5-102 1.5-108 81% 19%
10/23/2019 4:05:49 PM Los Angeles Clippers @ Golden State Warriors -1.5-105 1.5-105 100% 0%
10/23/2019 4:05:46 PM Los Angeles Clippers @ Golden State Warriors -1.5-104 1.5-106 100% 0%
10/23/2019 4:05:40 PM Los Angeles Clippers @ Golden State Warriors -1.5-105 1.5-105 100% 0%
10/23/2019 4:05:34 PM Los Angeles Clippers @ Golden State Warriors -1.0-109 1.0-101 100% 0%
10/23/2019 4:05:32 PM Los Angeles Clippers @ Golden State Warriors -1.0-107 1.0-103 100% 0%
10/23/2019 4:05:23 PM Los Angeles Clippers @ Golden State Warriors -1.0-109 1.0-101 100% 0%
10/23/2019 4:03:25 PM Los Angeles Clippers @ Golden State Warriors -1.0-107 1.0-103 100% 0%
10/23/2019 3:59:54 PM Los Angeles Clippers @ Golden State Warriors 1.0-109 -1.0-101 100% 0%
 
Yes sir, thanks for pointing out the opening lines. Interesting, well my bet is already lock in so may the best team win!
 
The Steph props are actually not that ridiculous.

I am a bit shocked.

I am not getting involved but surprised for sure.
 
Last edited:
The Stpeh props are actually not that ridiculous.

I am a bit shocked.

I am not getting involved but surprised for sure.

Bev factor? Feel like D Lo has to shine tonight. Would be good for the league and make the Dubz appear as contenders if he does.
 
Back
Top