Apr 2 Tue 2024
03:10 PM | ||||
969 | Minnesota TwinsL. Varland -R | -1½ +148 | -105 | O 8½ -115 |
970 | Milwaukee BrewersJ. Junis -R+1 Markets | +1½ -168 | -105 | U 8½ -105 |
05:35 PM | ||||
959 | Kansas City RoyalsA. Marsh -R | +1½ -145 | +144 | O 9 -105 |
960 | Baltimore OriolesC. Irvine -L+1 Markets | -1½ +125 | -157 | U 9 -115 |
05:40 PM | ||||
951 | Cincinnati RedsG. Ashcraft -R | +1½ -157 | +132 | O 9 -110 |
952 | Philadelphia PhilliesS. Turnbull -R+1 Markets | -1½ +137 | -144 | U 9 -110 |
05:40 PM | ||||
971 | Los Angeles AngelsT. Anderson -L | +1½ -160 | +130 | O 8½ -110 |
972 | Miami MarlinsJ. Luzardo -L+1 Markets | -1½ +140 | -142 | U 8½ -110 |
05:50 PM | ||||
961 | Texas RangersA. Heaney -L | +1½ -155 | +139 | O 8½ +100 |
962 | Tampa Bay RaysZ. Eflin -R+1 Markets | -1½ +135 | -151 | U 8½ -120 |
06:10 PM | ||||
973 | Detroit TigersC. Mize -R | +1½ -190 | +113 | O 8 -110 |
974 | New York MetsA. Houser -R+1 Markets | -1½ +165 | -123 | U 8 -110 |
06:40 PM | ||||
975 | Atlanta BravesR. Lopez -R | -1½ -140 | -217 | O 9 -107 |
976 | Chicago White SoxG. Crochet -L+1 Markets | +1½ +120 | +195 | U 9 -113 |
07:10 PM | ||||
963 | Toronto Blue JaysJ. Berrios -R | +1½ -150 | +140 | O 8½ -125 |
964 | Houston AstrosF. Valdez -L+1 Markets | -1½ +130 | -153 | U 8½ +105 |
08:40 PM | ||||
955 | St. Louis CardinalsM. Mikolas -R | +1½ -182 | +120 | O 7½ -115 |
956 | San Diego PadresY. Darvish -R+1 Markets | -1½ +162 | -130 | U 7½ -105 |
08:40 PM | ||||
965 | Boston Red SoxB. Bello -R | -1½ +115 | -140 | O 7½ -125 |
966 | Oakland AthleticsA. Wood -L+1 Markets | +1½ -135 | +129 | U 7½ +105 |
08:40 PM | ||||
967 | Cleveland GuardiansS. Bieber -R | +1½ -215 | +102 | O 7 -120 |
968 | Seattle MarinersL. Castillo -R+1 Markets | -1½ +185 | -112 | U 7 +100 |
08:40 PM | ||||
977 | New York YankeesN. Cortes -L | +1½ -195 | -103 | O 8½ -125 |
978 | Arizona DiamondbacksZ. Gallen -R+1 Markets | -1½ +170 | -107 | U 8½ +105 |
Last edited: