Jul 15 Fri 2022
06:40 PM | ||||
903 | Philadelphia PhilliesK. Gibson -R | +1½ -160 | +150 | O 7 -105 |
904 | Miami MarlinsS. Alcantara -R | -1½ +140 | -163 | U 7 -115 |
07:05 PM | ||||
905 | Atlanta BravesI. Anderson -R | -1½ -120 | -190 | O 9½ -105 |
906 | Washington NationalsP. Corbin -L | +1½ +100 | +175 | U 9½ -115 |
07:05 PM | ||||
915 | Boston Red SoxN. Eovaldi -R | +1½ -140 | +154 | O 8½ -115 |
916 | New York YankeesJ. Montgomery -L | -1½ +120 | -167 | U 8½ -105 |
07:07 PM | ||||
917 | Kansas City RoyalsZ. Greinke -R | +1½ +150 | +287 | O 8½ +100 |
918 | Toronto Blue JaysA. Manoah -R | -1½ -170 | -325 | U 8½ -120 |
07:10 PM | ||||
919 | Detroit TigersD. Hutchison -R | +1½ -140 | +166 | O 8½ +100 |
920 | Cleveland GuardiansZ. Plesac -R | -1½ +120 | -181 | U 8½ -120 |
07:10 PM | ||||
921 | Baltimore OriolesT. Wells -R | +1½ -205 | +100 | O 8 +100 |
922 | Tampa Bay RaysL. Patino -R | -1½ +175 | -110 | U 8 -120 |
08:10 PM | ||||
925 | Oakland AthleticsC. Irvin -L | +1½ -125 | +176 | O 8 -105 |
926 | Houston AstrosJ. Odorizzi -R | -1½ +105 | -192 | U 8 -115 |
08:10 PM | ||||
927 | Chicago White SoxM. Kopech -R | +1½ -165 | +125 | O 9 -110 |
928 | Minnesota TwinsD. Smeltzer -L | -1½ +145 | -135 | U 9 -110 |
08:15 PM | ||||
907 | Cincinnati RedsH. Greene -R | +1½ -140 | +146 | O 9 +105 |
908 | St. Louis CardinalsA. Pallante -R | -1½ +120 | -158 | U 9 -125 |
08:40 PM | ||||
909 | Pittsburgh PiratesJ. Quintana -L | +1½ -150 | +124 | O 11 +100 |
910 | Colorado RockiesG. Marquez -R | -1½ +130 | -134 | U 11 -120 |
09:38 PM | ||||
929 | Los Angeles DodgersC. Kershaw -L | -1½ -125 | -195 | O 8 -110 |
930 | Los Angeles AngelsP. Sandoval -L | +1½ +105 | +179 | U 8 -110 |
09:40 PM | ||||
911 | Arizona DiamondbacksM. Bumgarner -L | +1½ -140 | +161 | O 7½ +100 |
912 | San Diego PadresY. Darvish -R | -1½ +120 | -175 | U 7½ -120 |
10:15 PM | ||||
913 | Milwaukee BrewersB. Woodruff -R | -1½ +150 | -118 | O 7 -115 |
914 | San Francisco GiantsA. Wood -L | +1½ -170 | +108 | U 7 -105 |
Last edited: