s--k
Goodbye to Romance College Football
Figured it was time to move out of the off-season thread
Saturday, August 24
Thursday, August 29
Friday, August 30
Saturday, August 31
Sunday, September 1
Saturday, August 24
Matchup | Time (ET) | TV/Mobile | Massey PR Spread |
---|---|---|---|
McNeese at Tarleton State | 3:30pm | ESPN2 | T -16.5 / 55.5 |
Montana State at New Mexico | 4:00pm | FS1 | M -7.5 /51.5 real line M - 8.5 / 53.5 |
Southeast Missouri vs North Alabama (in Montgomery, AL) | 7:00pm | ESPN | S - 7.5 / 57.5 |
Norfolk State vs Florida A&M (in Atlanta, GA) | 7:30pm | ABC | F -13.5 / 51.5 |
Delaware State at Hawaii | 11:59pm | Spectrum PPV ~stream free on app~ | H - 38.5 /53.5 real line H - 38.5 / 55.5 |
Thursday, August 29
Matchup | Time (ET) | TV/Mobile | Massey PR Spread |
---|---|---|---|
Central State at Morehead State | 6:00pm | ESPN+ | M - 25.5 / 52.5 |
Howard at Rutgers | 6:00pm | BTN | R - 38.5 / 50.5 real line R - 34.5 / 47.5 |
Youngstown State at Villanova | 6:00pm | FloFootball | V - 4.5 / 55.5 |
Mercyhurst at Wheeling | 7:00pm | MECTV | W - 6.5 / 55.5 |
Western Carolina at 24 NC State | 7:00pm | ACCN | N - 33.5 / 54.5 real line N - 33.5 / 60.5 |
Jackson State at ULM | 7:00pm | ESPN+ | ULM - 20.5 / 51.5 |
CCSU at Central Michigan | 7:00pm | ESPN+ | CM - 34.5 / 52.5 |
VMI at William & Mary | 7:00pm | FloFootball | W - 18.5 / 46.5 |
Wofford at Gardner-Webb | 7:00pm | ESPN+ | G - 9.5 / 51.5 |
New Hampshire at UCF | 7:00pm | ESPN+ | CF - 28.5 / 55.5 real line CF - 42.5 / 61.5 |
North Carolina A&T at Wake Forest | 7:00pm | ACCNX | W - 36.5 / 50.5 real line W - 37.5 / 52.5 |
Presbyterian at Mercer | 7:00pm | ESPN+ | M - 37.5 / 50.5 |
Lafayette at Buffalo | 7:00pm | ESPN+ | B - 15.5 / 50.5 |
Bryant at Delaware | 7:00pm | FloFootball | D - 14.5 / 54.5 |
Fordham at Bowling Green | 7:00pm | ESPN+ | B - 17.5 / 56.5 |
Quincy at Drake | 7:30pm | TV TBA | D - 13.5 / 52.5 |
UAPB at Arkansas | 7:30pm | ESPNU | A - 49.5 / 54.5 real line A - 52.5 / 58.5 |
Duquesne at Toledo | 7:30pm | ESPN+ | T - 34.5 / 52.5 |
Alcorn State at UAB | 8:00pm | ESPN+ | UAB-33.5 / 52.5 |
Lindenwood at 22 Kansas | 8:00pm | ESPN+ | K - 44.5 / 55.5 |
Northern State at South Dakota | 8:00pm | TV TBA | S - 36.5 / 49.5 |
Sioux Falls at St. Thomas | 8:00pm | Tommiesports.com | ST - 6.5 / 54.5 |
Northwestern State at Tulsa | 8:00pm | ESPN+ | T - 33.5 / 53.5 |
Southeastern La. at Tulane | 8:00pm | ESPN+ | T - 27.5 / 53.5 |
Murray State at 11 Missouri | 8:00pm | SECN | Miz-42.5 / 55.5 real line Miz-47.5 / 58.5 |
North Dakota State at Colorado | 8:00pm | ESPN | C - 3.5 / 58.5 real line C - 8.5 / 58.5 |
North American at Stephen F. Austin | 8:00pm | ESPN+ | S - 58.5 / 60.5 |
Monmouth at Eastern Washington | 9:00pm | SWX/ESPN+ | EW - 6.5 / 62.5 |
Eastern Illinois at Illinois | 9:00pm | BTN | I - 34.5 / 48.5 real line I - 30.5 / 44.5 |
Southern Utah at 12 Utah | 9:00pm | ESPN+ | U - 35.5 / 51.5 real line U - 37.5 / 52.5 |
Sacramento State at San Jose State | 10:00pm | truTV/Max | SJ - 10.5 / 56.5 |
Friday, August 30
Matchup | Time (ET) | TV/Mobile | Massey PR Spread |
---|---|---|---|
Lehigh at Army | 6:00pm | CBSSN | A - 34.5 / 48.5 |
Colgate at Maine | 7:00pm | FloFootball | M - 5.5 / 55.5 |
Elon at Duke | 7:30pm | ACCN | D - 30.5 / 49.5 real line D - 23.5 / 49.5 |
Saturday, August 31
Matchup | Time (ET) | TV/Mobile | Massey PR Spread |
---|---|---|---|
Illinois State at 25 Iowa | 12:00pm | BTN | I - 27.5 / 43.5 |
Bucknell at Navy | 12:00pm | CBSSN | N -34.5 / 49.5 |
Austin Peay at Louisville | 12:00pm | ACCN | L - 28.5 / 51.5 real line L - 34.5 / 54.5 |
Indiana State at Purdue | 12:00pm | BTN | P -34.5 / 49.5 real line P - 36.5 / 47.5 |
Saint Francis U. at Dayton | 12:00pm | Facebook Live | S -13.5 / 52.5 |
Virginia-Lynchburg at Wagner | 12:00pm | NEC Front Row | W - 32.5 / 51.5 |
Davidson at Georgetown | 12:30pm | ESPN+ | G -10.5 / 58.5 |
Chattanooga at 15 Tennessee | 12:45pm | SECN | T - 37.5 / 51.5 real line T - 41.5 / 56.5 |
Upper Iowa at Butler | 1:00pm | FloFootball | B - 18.5 / 50.5 |
South Dakota State at 17 Oklahoma State | 2:00pm | ESPN+ | O - 7.5 / 54.5 real line O - 9.5 / 54.5 |
Towson at Cincinnati | 2:30pm | ESPN+ | C - 31.5 / 52.5 real line C - 33.5 / 53.5 |
Portland State at Washington State | 3:00pm | The CW | W - 31.5 / 58.5 real line W - 31.5 / 60.5 |
ETSU at Appalachian State | 3:30pm | ESPN+ | A - 34.5 / 55.5 |
North Dakota at Iowa State | 3:30pm | FS1 | I - 29.5 / 52.5 real line I - 27.5 / 52.5 |
Western Illinois at NIU | 3:30pm | ESPN+ | N - 30.5 / 52.5 |
Merrimack at Air Force | 3:30pm | CBSSN | A - 40.5 / 48.5 |
Lincoln (CA) at Northern Arizona | 4:00pm | ESPN+ | NA - 45.5 / 54.5 |
UC Davis at California | 5:00pm | ACCNX | C - 23.5 / 53.5 real line C - 22.5 / 53.5 |
Stony Brook at Marshall | 5:00pm | ESPN+ | M - 31.5 / 50.5 |
Valparaiso at Northern Iowa | 5:00pm | PSN TV / Marquee / ESPN+ | NI - 30.5 / 52.5 |
Ave Maria at Stetson | 6:00pm | ESPN+ | S - 21.5 / 55.5 |
MVSU at Tennessee State | 6:00pm | ESPN+ | T - 20.5 / 45.5 |
Morgan State at Hampton | 6:00pm | FloFootball | H - 3.5 / 49.5 |
Delaware State at Sacred Heart | 6:00pm | TV TBA | S - 13.5 / 48.5 |
Samford at West Georgia | 6:00pm | ESPN+ | S - 16.5 / 56.5 |
The Citadel at Charleston Sou. | 6:00pm | ESPN+ | CS -7.5 / 46.5 |
SC State at Florida A&M | 6:00pm | ESPN+ | F-10.5 / 49.5 |
Campbell at Liberty | 6:00pm | ESPN+ | L -30.5 / 58.5 |
Norfolk State at East Carolina | 6:00pm | ESPN+ | EC - 37.5 / 51.5 |
Richmond at Virginia | 6:00pm | ACCNX | V - 22.5 / 53.5 real line V - 21.5 / 51.5 |
Eastern Kentucky at Mississippi State | 6:00pm | SECN+/ESPN+ | M - 30.5 / 54.5 real line M - 29.5 / 58.5 |
Idaho State at Oregon State | 6:30pm | The CW | O - 40.5 / 54.5 real line O - 34.5 / 50.5 |
Texas Southern at Prairie View A&M | 7:00pm | ESPN+ | PV - 3.5 / 55.5 |
North Alabama at Memphis | 7:00pm | ESPN+ | M - 34.5 / 58.5 |
LIU at UAlbany | 7:00pm | FloFootball | A - 27.5 / 50.5 |
Tennessee Tech at Middle Tennessee | 7:00pm | ESPN+ | MT - 27.5 / 50.5 |
Bethune-Cookman at USF | 7:00pm | ESPN+ | SF - 35.5 /55.5 |
Furman at 6 Ole Miss | 7:00pm | SECN+/ESPN+ | M - 35.5 / 51.5 real line M - 42.5 / 60.5 |
Central Arkansas at Arkansas State | 7:00pm | ESPN+ | A - 10.5 / 55.5 |
Northern Colorado at UIW | 7:00pm | ESPN+ | IW - 14.5 / 55.5 |
Holy Cross at Rhode Island | 7:00pm | FloFootball | HC - 3.5 / 58.5 |
UT Martin at 18 Kansas State | 7:00pm | ESPN+ | K - 37.5 / 54.5 real line K - 37.5 / 55.5 |
Tarleton State at Baylor | 7:00pm | ESPN+ | B - 31.5 / 55.5 |
Abilene Christian at Texas Tech | 7:30pm | ESPN+ | TT - 35.5 / 53.5 real line TT - 32.5 / 56.5 |
Idaho at 3 Oregon | 7:30pm | BTN | O - 35.5 / 55.5 real line O - 43.5 / 62.5 |
Alabama A&M at Auburn | 7:30pm | SECN+/ESPN+ | Aub-47.5 / 53.5 real line Aub-49.5 / 56.5 |
Southern Illinois at BYU | 8:00pm | ESPN+ | B - 15.5 / 51.5 real line B - 18.5 / 48.5 |
Lamar at Texas State | 8:00pm | ESPN+ | T - 29.5 / 55.5 |
Cal Poly at San Diego | 8:00pm | ESPN+ | CP - 7.5 / 54.5 |
Texas A&M-Commerce at San Diego State | 8:00pm | truTV/Max | SD - 34.5 / 48.5 |
Nicholls at Louisiana Tech | 8:00pm | ESPN+ | LT - 11.5 / 57.5 |
HCU at SMU | 8:00pm | ACCNX | S - 42.5 / 55.5 |
Grambling State at Louisiana | 8:00pm | ESPN+ | UL - 38.5 / 53.5 |
Southern at McNeese | 8:00pm | ESPN+ | M - 3.5 / 53.5 |
Missouri State at Montana | 9:00pm | MTN/ESPN+ | Mont-10.5 / 55.5 |
Southeast Missouri at New Mexico State | 9:00pm | ESPN+ | NMSt-13.5 / 54.5 |
Montana State at Utah Tech | 10:00pm | ESPN+ | MS - 22.5 / 57.5 |
Weber State at Washington | 11:00pm | BTN | UW - 33.5 / 54.5 real line UW - 27.5 / 52.5 |
Robert Morris at Utah State | Time TBA | TV TBA | U - 35.5 / 54.5 |
Sunday, September 1
Matchup | Time (ET) | TV/Mobile | Massey PR Spread |
---|---|---|---|
Alabama State vs NC Central (in Miami Gardens, FL) | 3:00pm | ESPN | NCC-6.5 / 51.5 |
Last edited: