Sep 22 Thu 2022
Sep 25 Sun 2022
Sep 26 Mon 2022
07:15 PM | ||||
301 | Pittsburgh Steelers | +3½ -110 | O 40 -110 | |
302 | Cleveland Browns+1 Markets | -3½ -110 | U 40 -110 |
12:00 PM | ||||
461 | Baltimore Ravens | -3 -105 | O 44 -110 | |
462 | New England Patriots+1 Markets | +3 -105 | U 44 -110 |
12:00 PM | ||||
463 | Buffalo Bills | -4½ -115 | O 51 -115 | |
464 | Miami Dolphins+1 Markets | +4½ -105 | U 51 -105 |
12:00 PM | ||||
465 | Cincinnati Bengals | -4½ -113 | O 43 -110 | |
466 | New York Jets+1 Markets | +4½ -107 | U 43 -110 |
12:00 PM | ||||
467 | New Orleans Saints | -2½ -120 | O 41 -110 | |
468 | Carolina Panthers+1 Markets | +2½ +100 | U 41 -110 |
12:00 PM | ||||
469 | Detroit Lions | +7 -110 | O 52 -110 | |
470 | Minnesota Vikings+1 Markets | -7 -110 | U 52 -110 |
12:00 PM | ||||
471 | Kansas City Chiefs | -7 -108 | O 49½ -110 | |
472 | Indianapolis Colts+1 Markets | +7 -112 | U 49½ -110 |
12:00 PM | ||||
475 | Philadelphia Eagles | -4½ -110 | O 51 -110 | |
476 | Washington Commanders+1 Markets | +4½ -110 | U 51 -110 |
03:05 PM | ||||
479 | Jacksonville Jaguars | +7 -113 | O 48 -115 | |
480 | Los Angeles Chargers+1 Markets | -7 -107 | U 48 -105 |
03:25 PM | ||||
483 | Atlanta Falcons | +2½ -115 | O 42½ -108 | |
484 | Seattle Seahawks+1 Markets | -2½ -105 | U 42½ -112 |
07:20 PM | ||||
487 | San Francisco 49ers | +1½ -115 | O 43½ -105 | |
488 | Denver Broncos+1 Markets | -1½ -105 | U 43½ -115 |
07:15 PM | ||||
489 | Dallas Cowboys | +3 -105 | O 39½ -110 | |
490 | New York Giants | -3 -105 | U 39½ -110 |
Last edited: