BenchCoach
Pretty much a regular
11 Team Parlay...+7000 | |||||
Win | 12/14/19 3:00pm College Football 303 Army/Navy Under 44 -167* | ||||
Win | 12/20/19 2:00pm College Football 201 Buffalo U -245* vs Charlotte | ||||
Win | 12/21/19 9:00pm College Football 218 Appalachian State -900* vs UAB | ||||
Win | 12/26/19 8:00pm College Football 225 Pittsburgh U -425* vs Eastern Michigan | ||||
Win | 12/27/19 6:45pm College Football 232 Texas A&M -255* vs Oklahoma State | ||||
Win | 12/28/19 4:00pm College Football 242 LSU -17 +145* vs Oklahoma | ||||
Win | 12/28/19 8:00pm College Football 243 Clemson -132* vs Ohio State | ||||
Win | 12/30/19 8:00pm College Football 252 Florida -600* vs Virginia | ||||
Win | 12/31/19 4:30pm College Football 260 Wyoming -270* vs Georgia State | ||||
Pending | 1/1/20 1:00pm College Football 264 Alabama -6½ -130* vs Michigan | ||||
Pending | 1/1/20 1:00pm College Football 266 Auburn -290* vs Minnesota U |
Last edited: