G
Gyno
Guest
2006 College Football :63-62 +0.97 Units
2007 College Football: 83-63 +17.04 Units
2008 College Football : 94-64 +22.98 Units
2009 College Football: 67-61 +4.00 Units
2010 College Football: 73-70 -8.55 units
2011 College Football: 40-44 +1.81 units
2012 College Football: 48-39 +8.12 units
2013 College Football: 14-8 +2.97 units
Week 4: 3-4 -0.35 units
Pending:
0.3* 3 TEAM 10pt teaser with 2 spots open
Ball St W
Open
Open
Week 4 was definitely a mixture of bad luck and bad plays.. I played Troy +14 (lost 62-7), played Arky St (lost 31-7)
Fresno shit bed late in game, SMU blew cover by a 1/2pt. But big play Mich St won so it wasn't too bad.
Lets make some coin this week.
2007 College Football: 83-63 +17.04 Units
2008 College Football : 94-64 +22.98 Units
2009 College Football: 67-61 +4.00 Units
2010 College Football: 73-70 -8.55 units
2011 College Football: 40-44 +1.81 units
2012 College Football: 48-39 +8.12 units
2013 College Football: 14-8 +2.97 units
Week 4: 3-4 -0.35 units
Pending:
0.3* 3 TEAM 10pt teaser with 2 spots open
Ball St W
Open
Open
Week 4 was definitely a mixture of bad luck and bad plays.. I played Troy +14 (lost 62-7), played Arky St (lost 31-7)
Fresno shit bed late in game, SMU blew cover by a 1/2pt. But big play Mich St won so it wasn't too bad.
Lets make some coin this week.