May 7 Fri 2021
6:05 PM | ||||
963 | Boston Red SoxE. Rodriguez -L | -1½ -105 | -162 | O 9 +105 |
964 | Baltimore OriolesM. Harvey -R | +1½ -115 | +149 | U 9 -125 |
6:05 PM | ||||
975 | Washington NationalsP. Corbin -L | +1½ -120 | +166 | O 9 -120 |
976 | New York YankeesJ. Tallion -R | -1½ +100 | -181 | U 9 +100 |
6:10 PM | ||||
955 | Arizona DiamondbacksZ. Gallen -R | +1½ -173 | +121 | O 8 +105 |
956 | New York MetsD. Peterson -L | -1½ +153 | -131 | U 8 -125 |
6:10 PM | ||||
965 | Minnesota TwinsM. Shoemaker -R | -1½ +110 | -140 | O 9 +100 |
966 | Detroit TigersT. Skubal -L | +1½ -130 | +130 | U 9 -120 |
6:10 PM | ||||
977 | Cincinnati RedsW. Miley -L | +1½ -165 | +123 | O 8½ -115 |
978 | Cleveland IndiansZ. Plesac -R | -1½ +145 | -133 | U 8½ -105 |
6:20 PM | ||||
957 | Philadelphia PhilliesZ. Eflin -R | +1½ -150 | +139 | O 8½ -105 |
958 | Atlanta BravesC. Morton -R | -1½ +130 | -150 | U 8½ -115 |
7:05 PM | ||||
967 | Seattle MarinersC. Flexen -R | -1½ +130 | -115 | O 8½ -125 |
968 | Texas RangersM. Foltynewicz -R | +1½ -150 | +105 | U 8½ +105 |
7:10 PM | ||||
969 | Chicago White SoxC. Rodon -L | -1½ +100 | -148 | O 9 +105 |
970 | Kansas City RoyalsB. Keller -R | +1½ -120 | +137 | U 9 -125 |
7:10 PM | ||||
971 | Toronto Blue JaysR. Stripling -R | +1½ -165 | +113 | O 9 -110 |
972 | Houston AstrosJ. Urquidy -R | -1½ +145 | -123 | U 9 -110 |
7:15 PM | ||||
959 | Colorado RockiesA. Gomber -L | +1½ -120 | +180 | O 7 -125 |
960 | St. Louis CardinalsJ. Flaherty -R | -1½ +100 | -196 | U 7 +105 |
8:38 PM | ||||
979 | Los Angeles DodgersJ. Urias -L | -1½ -105 | -150 | O 8½ -125 |
980 | Los Angeles AngelsG. Canning -R | +1½ -115 | +139 | U 8½ +105 |
8:40 PM | ||||
973 | Tampa Bay RaysR. Hill -L | +1½ -160 | +127 | O 8 -115 |
974 | Oakland AthleticsS. Manaea -L | -1½ +140 | -137 | U 8 -105 |
8:45 PM | ||||
961 | San Diego PadresB. Snell -L | -1½ +125 | -140 | O 7 -110 |
962 | San Francisco GiantsA. Desclafani -R | +1½ -145 | +130 | U 7 -110 |
Last edited: