Fidel Cashflow
Member
YTD 8-11-1 (- 3.75u)
Thursday 8/28 & Friday 8/29
South Carolina -10 -120 (2u) L -2.4u
Tulane +7 -110 (1u) P +/-0u
Tulane ML +250 (.5U) L -.5u
Temple +14 -110 (1u) W +1u
Ole Miss 2H -3 -150 (2u) W +2u
Temple 2H +6.5 -110 (1u) W +1u
BYU -17 -110 (2u) W +2u
Colorado St +3 -110 (1u) W +1u
Arizona -24 -110 (2u) W +2u
BYU 2H -7 -125 (1U) L -1.25u
Arizona -21 -110 (2u) W +2u
Saturday 8/30
UCLA -20 -110 (1u) L -1.1u
Northwestern -10 -130 (1u) L -1.3u
NW/Cal ov 61 -110 (1u) L -1.1u
Marshall -24 -110 (2u) L -2.2u
Ohio/Kent ov 47 -110 (1u) L -1.1u
Utah St. +6 -110 (2u) L -2.2u
Iowa -17 -120 (1u) L -1.1u
Iowa 2H -7 -125 (2u) L -2.5u
Monday 9/1
Louisville -3 -125 (2u)
Thursday 8/28 & Friday 8/29
South Carolina -10 -120 (2u) L -2.4u
Tulane +7 -110 (1u) P +/-0u
Tulane ML +250 (.5U) L -.5u
Temple +14 -110 (1u) W +1u
Ole Miss 2H -3 -150 (2u) W +2u
Temple 2H +6.5 -110 (1u) W +1u
BYU -17 -110 (2u) W +2u
Colorado St +3 -110 (1u) W +1u
Arizona -24 -110 (2u) W +2u
BYU 2H -7 -125 (1U) L -1.25u
Arizona -21 -110 (2u) W +2u
Saturday 8/30
UCLA -20 -110 (1u) L -1.1u
Northwestern -10 -130 (1u) L -1.3u
NW/Cal ov 61 -110 (1u) L -1.1u
Marshall -24 -110 (2u) L -2.2u
Ohio/Kent ov 47 -110 (1u) L -1.1u
Utah St. +6 -110 (2u) L -2.2u
Iowa -17 -120 (1u) L -1.1u
Iowa 2H -7 -125 (2u) L -2.5u
Monday 9/1
Louisville -3 -125 (2u)
Last edited: