This is courtesy of a page on the Colley Matrix Rankings site simulating what a final BCS ranking would be for 2014.
[h=2]BCS Proxy Rankings, 2014 Week 15[/h] A compilation of computer rankings, coaches rankings and media rankings very similar to the BCS rankings. There are two primary differences:
features the composite rankings of former BCS computer rankings providers weekly.
rank | team | BCS-Like | AP
Weight | Coaches
Weight | Comp
Weight | AP | Coaches | A&H | Bill | Colley | Massey | Sagarin
Elo | Wolfe |
---|
1. | 0.96557 | 0.96800 | 0.95871 | 0.97000 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | |
2. | 0.95427 | 0.95733 | 0.93548 | 0.97000 | 2 | 2 | 1 | 1 | 1 | 4 | 7 | 1 | |
3. | 0.93968 | 0.95067 | 0.92839 | 0.94000 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | |
4. | 0.85485 | 0.84133 | 0.84323 | 0.88000 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | |
5. | 0.84041 | 0.83800 | 0.82323 | 0.86000 | 6 | 6 | 5 | 5 | 5 | 3 | 3 | 5 | |
6. | 0.82240 | 0.84333 | 0.82387 | 0.80000 | 4 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | |
7. | 0.71649 | 0.71333 | 0.69613 | 0.74000 | 8 | 8 | 9 | 7 | 9 | 7 | 6 | 7 | |
8. | 0.70470 | 0.73667 | 0.73742 | 0.64000 | 7 | 7 | 12 | 8 | 12 | 9 | 10 | 9 | |
9. | 0.64323 | 0.65067 | 0.56903 | 0.71000 | 9 | 12 | 10 | 9 | 7 | 8 | 8 | 8 | |
10. | 0.56619 | 0.54600 | 0.58258 | 0.57000 | 12 | 11 | 8 | 12 | 11 | 14 | 16 | 10 | |
11. | 0.55122 | 0.58333 | 0.59032 | 0.48000 | 11 | 10 | 19 | 11 | 18 | 13 | 12 | 13 | |
12. | 0.53961 | 0.58400 | 0.59484 | 0.44000 | 10 | 9 | 14 | 14 | 13 | 17 | 18 | 15 | |
13. | 0.48282 | 0.44200 | 0.42645 | 0.58000 | 14 | 15 | 7 | 19 | 8 | 12 | 15 | 11 | |
14. | 0.47878 | 0.49667 | 0.48968 | 0.45000 | 13 | 13 | 16 | 15 | 17 | 11 | 11 | 19 | |
15. | 0.43515 | 0.39933 | 0.43613 | 0.47000 | 16 | 14 | 13 | 10 | 14 | 16 | 14 | 18 | |
16. | 0.36593 | 0.40133 | 0.38645 | 0.31000 | 15 | 16 | 11 | 16 | 19 | 18 | 21 | 20 | |
17. | 0.34828 | 0.30000 | 0.25484 | 0.49000 | 19 | 19 | 17 | 17 | 16 | 10 | 9 | 12 | |
18. | 0.32550 | 0.36133 | 0.36516 | 0.25000 | 17 | 17 | 20 | 13 | 15 | 24 | 23 | 21 | |
19. | 0.30118 | 0.33933 | 0.33419 | 0.23000 | 18 | 18 | 21 | 20 | 20 | 20 | 22 | 16 | |
20. | 0.22834 | 0.24533 | 0.20968 | 0.23000 | 21 | 21 | 18 | 21 | 10 | 31 | 28 | 14 | |
21. | 0.19882 | 0.27067 | 0.24581 | 0.08000 | 20 | 20 | 23 | 26 | 23 | 25 | 25 | 22 | |
22. | 0.18298 | 0.14733 | 0.11161 | 0.29000 | 22 | 23 | 25 | 18 | 26 | 15 | 13 | 17 | |
23. | 0.06057 | 0.05267 | 0.12903 | 0.00000 | 25 | 22 | 24 | 25 | 22 | 29 | 29 | 27 | |
24. | 0.05859 | 0.08933 | 0.04645 | 0.04000 | 23 | 25 | 22 | 23 | 27 | 27 | 27 | 23 | |
25. | 0.05156 | 0.07467 | 0.00000 | 0.08000 | 24 | 0 | 15 | 27 | 25 | 21 | 24 | 26 | |
<tbody>
[TD="class: txt"]Alabama[/TD]
[TD="class: txt"]Florida St[/TD]
[TD="class: txt"]Oregon[/TD]
[TD="class: txt"]Ohio St[/TD]
[TD="class: txt"]TCU[/TD]
[TD="class: txt"]Baylor[/TD]
[TD="class: txt"]Mississippi St[/TD]
[TD="class: txt"]Michigan St[/TD]
[TD="class: txt"]Mississippi[/TD]
[TD="class: txt"]Arizona[/TD]
[TD="class: txt"]Kansas St[/TD]
[TD="class: txt"]Georgia Tech[/TD]
[TD="class: txt"]UCLA[/TD]
[TD="class: txt"]Georgia[/TD]
[TD="class: txt"]Missouri[/TD]
[TD="class: txt"]Arizona St[/TD]
[TD="class: txt"]Auburn[/TD]
[TD="class: txt"]Wisconsin[/TD]
[TD="class: txt"]Clemson[/TD]
[TD="class: txt"]Boise St[/TD]
[TD="class: txt"]Louisville[/TD]
[TD="class: txt"]LSU[/TD]
[TD="class: txt"]Nebraska[/TD]
[TD="class: txt"]Utah[/TD]
[TD="class: txt"]USC[/TD]
</tbody>
.