Sep. 14
07:15 PM
Sep. 17
12:00 PM
03:05 PM
03:25 PM
07:20 PM
Sep. 18
06:15 PM
07:15 PM
07:15 PM
Minnesota Vikings | +7½ -110 | +280 | O 48½ -110 |
Philadelphia Eagles+1 Markets | -7½ -110 | -350 | U 48½ -110 |
12:00 PM
Los Angeles Chargers | -3 -110 | -155 | O 44½ -110 |
Tennessee Titans+1 Markets | +3 -110 | +135 | U 44½ -110 |
Green Bay Packers | -1 -110 | -118 | O 41½ -115 |
Atlanta Falcons+1 Markets | +1 -110 | -102 | U 41½ -105 |
Indianapolis Colts | +1½ -110 | +105 | O 40 -114 |
Houston Texans+1 Markets | -1½ -110 | -125 | U 40 -106 |
Seattle Seahawks | +5½ -110 | +200 | O 50½ -115 |
Detroit Lions+1 Markets | -5½ -110 | -240 | U 50½ -105 |
Chicago Bears | +3 -117 | +125 | O 43½ -110 |
Tampa Bay Buccaneers+1 Markets | -3 -103 | -145 | U 43½ -110 |
Kansas City Chiefs | -2½ -120 | -155 | O 51½ -110 |
Jacksonville Jaguars+1 Markets | +2½ +100 | +135 | U 51½ -110 |
Baltimore Ravens | +3 -106 | +150 | O 45½ -105 |
Cincinnati Bengals+1 Markets | -3 -114 | -170 | U 45½ -115 |
San Francisco 49ers | -7 -113 | -285 | O 42 -110 |
Los Angeles Rams+1 Markets | +7 -107 | +240 | U 42 -110 |
Washington Commanders | +3½ -112 | +165 | O 39½ -110 |
Denver Broncos+1 Markets | -3½ -108 | -190 | U 39½ -110 |
Miami Dolphins | -2 -110 | -135 | O 46½ -110 |
New England Patriots+1 Markets | +2 -110 | +115 | U 46½ -110 |
06:15 PM
New Orleans Saints | -2½ -120 | -150 | O 40½ -110 |
Carolina Panthers | +2½ +100 | +130 | U 40½ -110 |
Cleveland Browns | -1½ -110 | -125 | O 41½ -110 |
Pittsburgh Steelers | +1½ -110 | +105 | U 41½ |
Last edited: