Nov 17 Thu 2022
Nov 20 Sun 2022
07:15 PM | ||||
311 | Tennessee Titans | +2 -105 | O 41 -110 | |
312 | Green Bay Packers+1 Markets | -2 -115 | U 41 -110 |
12:00 PM | ||||
451 | Carolina Panthers | +12½ -113 | O 44 -110 | |
452 | Baltimore Ravens+1 Markets | -12½ -107 | U 44 -110 |
12:00 PM | ||||
453 | Cleveland Browns | +9 -110 | O 47½ -110 | |
454 | Buffalo Bills+1 Markets | -9 -110 | U 47½ -110 |
12:00 PM | ||||
455 | Philadelphia Eagles | -9½ -110 | O 43½ -110 | |
456 | Indianapolis Colts+1 Markets | +9½ -110 | U 43½ -110 |
12:00 PM | ||||
457 | Washington Commanders | -2½ -110 | O 40½ -110 | |
458 | Houston Texans+1 Markets | +2½ -110 | U 40½ -110 |
12:00 PM | ||||
459 | New York Jets | +3½ -110 | O 39 -110 | |
460 | New England Patriots+1 Markets | -3½ -110 | U 39 -110 |
12:00 PM | ||||
461 | Detroit Lions | +3½ -109 | O 46 -114 | |
462 | New York Giants+1 Markets | -3½ -111 | U 46 -106 |
12:00 PM | ||||
463 | Los Angeles Rams | +2½ -105 | O 39 -115 | |
464 | New Orleans Saints+1 Markets | -2½ -115 | U 39 -105 |
12:00 PM | ||||
465 | Chicago Bears | +2½ +105 | O 49 -110 | |
466 | Atlanta Falcons+1 Markets | -2½ -125 | U 49 -110 |
03:05 PM | ||||
467 | Las Vegas Raiders | +3 -120 | O 42 -110 | |
468 | Denver Broncos+1 Markets | -3 +100 | U 42 -110 |
03:25 PM | ||||
471 | Dallas Cowboys | -1½ -110 | O 48 -110 | |
472 | Minnesota Vikings+1 Markets | +1½ -110 | U 48 -110 |
03:25 PM | ||||
473 | Cincinnati Bengals | -5 -110 | O 42½ -110 | |
474 | Pittsburgh Steelers+1 Markets | +5 -110 | U 42½ -110 |
Last edited: