11:35 AM | ||||
951 | Miami Marlins | +1½ -135 | +147 | O 10 -110 |
952 | Washington Nationals+1 Markets | -1½ +115 | -159 | U 10 -110 |
12:05 PM | ||||
953 | Boston Red Sox | -1½ +120 | -123 | O 10½ +100 |
954 | Baltimore Orioles+1 Markets | +1½ -140 | +113 | U 10½ -120 |
12:10 PM | ||||
955 | Detroit Tigers | +1½ +110 | +212 | O 9 -115 |
956 | Cleveland Indians+1 Markets | -1½ -130 | -235 | U 9 -105 |
12:35 PM | ||||
961 | Milwaukee Brewers | -1½ -105 | -165 | O 9 +100 |
962 | Pittsburgh Pirates+1 Markets | +1½ -115 | +152 | U 9 -120 |
1:15 PM | ||||
965 | Cincinnati Reds | -1½ +130 | -118 | O 9 -115 |
966 | St. Louis Cardinals+1 Markets | +1½ -150 | +108 | U 9 -105 |
3:10 PM | ||||
969 | Los Angeles Angels | +1½ -165 | +114 | O 9 -110 |
970 | Oakland Athletics+1 Markets | -1½ +145 | -124 | U 9 -110 |
3:10 PM | ||||
971 | Texas Rangers | -1½ +120 | -131 | O 9 -110 |
972 | Seattle Mariners+1 Markets | +1½ -140 | +121 | U 9 -110 |
3:10 PM | ||||
975 | Arizona Diamondbacks | -1½ +125 | -123 | O 9½ -105 |
976 | San Francisco Giants+1 Markets | +1½ -145 | +113 | U 9½ -115 |
3:10 PM | ||||
979 | Colorado Rockies | +1½ -110 | +193 | O 9½ +100 |
980 | Los Angeles Dodgers+1 Markets | -1½ -110 | -212 | U 9½ -120 |
6:08 PM | ||||
977 | Philadelphia Phillies | +1½ -170 | +115 | O 9½ +100 |
978 | Atlanta Braves+1 Markets | -1½ +150 | -125 | U 9½ -120 |
Sunday's starting pitchers