adds
- 956 Chicago Cubs +101
- 953 San Diego Padres/Milwaukee Brewers Over 8½ -115
- 955 St. Louis Cardinals/Chicago Cubs Under 7 +105
Was wondering what you saw to wash out your earlier under bet in the SD/Milw game...
SU: | 43-32 (1.39, 57.3%) | avg line: -141.7 / 116.4 | on / against: +$845 / -$1,360 | ROI: +6.5% / -12.7% |
---|
SU: | 384-245 (1.14, 61.0%) | avg line: -142.5 / 124.0 | on / against: +$11,425 / -$14,362 | ROI: +11.0% / -17.7% |
---|
OU: | 16-18-0 (0.06, 47.1%) | avg total: 10.0 | over / under: -$310 / -$5 | ROI: -8.6% / -0.1% |
---|
OU: | 183-134-12 (1.23, 57.7%) | avg total: 9.8 | over / under: +$3,862 / -$6,798 | ROI: +10.8% / -18.6% |
---|
adding
Fukn cards have beat me like 3 straight days, so they cant win 4ever
- 902 Chicago Cubs -125
View attachment 43058
SU: | 16-4 (3.75, 80.0%) | avg line: -253.3 / 221.3 | on / against: +$610 / -$730 | ROI: +12.0% / -36.5% |
---|
SU: | 40-10 (2.88, 80.0%) | avg line: -253.0 / 221.2 | on / against: +$1,370 / -$1,715 | ROI: +10.8% / -34.3% |
---|
SU: | 221-57 (2.80, 79.5%) | avg line: -242.9 / 214.7 | on / against: +$8,610 / -$10,125 | ROI: +12.8% / -36.4% |
---|
SU: | 1120-353 (2.30, 76.0%) | avg line: -238.4 / 209.3 | on / against: +$28,765 / -$38,857 | ROI: +8.2% / -26.4% |
---|
games | SU W - L (marg, %win) | Avg Line | o:Avg Line | $ On | $ Against | SDQL |
---|---|---|---|---|---|---|
0 | 0-0 (0.00, 0.0%) | -246.7 | 216.7 | $0 | $0 | date = 20190921 |
4 | 4-0 (4.50, 100.0%) | -235.0 | 207.5 | +$400 | -$400 | date = 20190920 |
2 | 2-0 (5.50, 100.0%) | -270.0 | 230.0 | +$200 | -$200 | date = 20190919 |
4 | 2-2 (-0.25, 50.0%) | -280.0 | 237.5 | -$360 | +$280 | date = 20190918 |
3 | 3-0 (2.33, 100.0%) | -258.3 | 228.3 | +$300 | -$300 | date = 20190917 |
1 | 1-0 (2.00, 100.0%) | -250.0 | 220.0 | +$100 | -$100 | date = 20190916 |
3 | 2-1 (5.67, 66.7%) | -236.7 | 210.0 | -$10 | -$10 | date = 20190915 |
3 | 2-1 (7.00, 66.7%) | -250.0 | 221.7 | -$20 | $0 | date = 20190914 |
4 | 3-1 (2.25, 75.0%) | -257.5 | 223.8 | +$10 | -$55 | date = 20190912 |
1 | 0-1 (-1.00, 0.0%) | -300.0 | 260.0 | -$300 | +$260 | date = 20190910 |
2 | 2-0 (3.50, 100.0%) | -225.0 | 200.0 | +$200 | -$200 | date = 20190909 |
3 | 3-0 (4.00, 100.0%) | -236.7 | 210.0 | +$300 | -$300 | date = 20190908 |
2 | 1-1 (0.50, 50.0%) | -250.0 | 220.0 | -$140 | +$110 | date = 20190907 |
3 | 1-2 (0.33, 33.3%) | -270.0 | 233.3 | -$460 | +$380 | date = 20190906 |
2 | 2-0 (2.00, 100.0%) | -240.0 | 210.0 | +$200 | -$200 | date = 20190905 |
1 | 1-0 (1.00, 100.0%) | -210.0 | 190.0 | +$100 | -$100 | date = 20190904 |
5 | 4-1 (2.20, 80.0%) | -255.0 | 224.0 | +$150 | -$180 | date = 20190903 |
5 | 5-0 (3.40, 100.0%) | -262.0 | 226.0 | +$500 | -$500 | date = 20190902 |
2 | 2-0 (3.50, 100.0%) | -255.0 | 225.0 | +$200 | -$200 | date = 20190901 |
YTD [1226-1104 -11.23u] (17-13 on 2u plays)
Yesterday [6-6 -1.19] (0-1 on 2u plays)
Another cluster yesterday as initial picks went 6-3 but adds were 0-4
- 954 Cincinnati Reds +122
- 958 Milwaukee Brewers -217
- 966 New York Yankees -1½ -160
- 966 New York Yankees -308
- 967 Chicago White Sox -1½ +125
- 974 Minnesota Twins -1½ -165
- 978 Oakland Athletics -306
- 979 Philadelphia Phillies +150
- 979 Philadelphia Phillies/Cleveland Indians Over 10 -105
OK I learned my lesson already, I'm not fading the berds today although I had several indicators pointing at chubs.
Man i used to love following this chick on IG, but I think she took her page down right?adding a few moar
- 955 Washington Nationals -280
- 970 Tampa Bay Rays -188
- 955 Washington Nationals/Miami Marlins Under 8 +100
- 972 Baltimore Orioles -1½ +175
Man i used to love following this chick on IG, but I think she took her page down right?
Winds blowing straight out to left at 15mph+ in Wrigley today...
The over was a gift, and the Cubbies are doing their thang again.
Up 8-7 in the ninth, with back to back homers on the first 2 pitches by Kimbrel they crashed 9-8....
WOAH! IG handle pleaseadds
View attachment 43108
- 906 Atlanta Braves -215
- 909 St. Louis Cardinals/Chicago Cubs Over 12½ -110
- 925 Los Angeles Angels/Houston Astros Under 8½ +100
- 927 Texas Rangers +1½ -125