KJ
Bump. Set. Shuma!
2017 French Open: -14.13
1553 Wawrinka to win FO +800 2* (quarters)
6/5
80510 Wawrinka 1st Set -203 3*
80510 Wawrinka ML -300
80509 Monfils/Wawrinka o37 -108 1.5*
80513 Cilic/Anderson o36.5 -110
82505 Pliskova -5 -104
82511 Cornet ML -145 2*
82511 Cornet/Garcia o22 -113
6/6
80502 Thiem ML +162 2*
80502 Thiem +3.5 -110 1.5*
80515 Nadal/Carreno Busta u27.5 -109
805151 Nadal -2.5 sets -280
82513 Wozniacki ML -131 3*
82504 Svitolina +4 -103 2*
82504 Svitolina ML +208 .5*
82518 Mladenovic ML -117 2*
6/7
82501 Pliskova ML -170 2*
82501 Pliskova -2.5 -116
825011 Pliskova -1.5 Sets +151
80508 Stan ML -227 3*
80507 Cilic/Stan o40 +100
80503 Nishi +6 -108 1.5*
6/8
82505 Bacsinszky ML -157 2*
82505 Bacsinszky -2.5 games -114
82507 Pliskova +4.5 games -112 4*
82515 Pliskova +1.5 sets +102 3*
82507 Pliskova ML +320
82513 Pliskova -1.5 sets +500 .5*
6/9
80501 Wawa ML -129 5*
80501 Wawa -1.5 games -111 2*
80501 Wawa/Murray o39 -111 2*
80505 Thiem +6 games -101 2*
80505 Thiem ML +384 .5*
80513 Thiem +2.5 sets -160 3*
80505 Thiem/Nadal o37 -110 3*
80505 Thiem 1st set +189
8433 Thiem 2nd set +210
6/10
82502 Ostapenko +4.5 games -102 3*
82501 Halep/Ostapenko o21 -107 2*
82504 Ostapenko +1.5 sets +102 1.5*
82502 Ostapenko ML +295 .5*
6/11
80510 Wawa +6.5 games -103 3*
80514 Wawa +2.5 sets -140 3*
80512 Wawa +1.5 sets +190
80509 Nadal/Wawa o36 -112 3*
80510 Wawa o15.5 -110 1.5*
1553 Wawrinka to win FO +800 2* (quarters)
6/5
80510 Wawrinka 1st Set -203 3*
80510 Wawrinka ML -300
80509 Monfils/Wawrinka o37 -108 1.5*
80513 Cilic/Anderson o36.5 -110
82505 Pliskova -5 -104
82511 Cornet ML -145 2*
82511 Cornet/Garcia o22 -113
6/6
80502 Thiem ML +162 2*
80502 Thiem +3.5 -110 1.5*
80515 Nadal/Carreno Busta u27.5 -109
805151 Nadal -2.5 sets -280
82513 Wozniacki ML -131 3*
82504 Svitolina +4 -103 2*
82504 Svitolina ML +208 .5*
82518 Mladenovic ML -117 2*
6/7
82501 Pliskova ML -170 2*
82501 Pliskova -2.5 -116
825011 Pliskova -1.5 Sets +151
80508 Stan ML -227 3*
80507 Cilic/Stan o40 +100
80503 Nishi +6 -108 1.5*
6/8
82505 Bacsinszky ML -157 2*
82505 Bacsinszky -2.5 games -114
82507 Pliskova +4.5 games -112 4*
82515 Pliskova +1.5 sets +102 3*
82507 Pliskova ML +320
82513 Pliskova -1.5 sets +500 .5*
6/9
80501 Wawa ML -129 5*
80501 Wawa -1.5 games -111 2*
80501 Wawa/Murray o39 -111 2*
80505 Thiem +6 games -101 2*
80505 Thiem ML +384 .5*
80513 Thiem +2.5 sets -160 3*
80505 Thiem/Nadal o37 -110 3*
80505 Thiem 1st set +189
8433 Thiem 2nd set +210
6/10
82502 Ostapenko +4.5 games -102 3*
82501 Halep/Ostapenko o21 -107 2*
82504 Ostapenko +1.5 sets +102 1.5*
82502 Ostapenko ML +295 .5*
6/11
80510 Wawa +6.5 games -103 3*
80514 Wawa +2.5 sets -140 3*
80512 Wawa +1.5 sets +190
80509 Nadal/Wawa o36 -112 3*
80510 Wawa o15.5 -110 1.5*
Last edited: