6:10 PM | ||||
957 | Chicago White Sox | +1½ -205 | +100 | O 9 -125 |
958 | Cincinnati Reds | -1½ +175 | -110 | U 9 +105 |
6:10 PM | ||||
961 | Cleveland Indians | -1½ -125 | -180 | O 9 -110 |
962 | Detroit Tigers+1 Markets | +1½ +105 | +166 | U 9 -110 |
6:30 PM | ||||
965 | New York Yankees | -1½ -115 | -170 | O 10½ -120 |
966 | Boston Red Sox | +1½ -105 | +157 | U 10½ +100 |
6:35 PM | ||||
953 | Tampa Bay Rays | -1½ -125 | -195 | O 9 +105 |
954 | Baltimore Orioles+1 Markets | +1½ +105 | +179 | U 9 -125 |
7:10 PM | ||||
967 | Kansas City Royals | +1½ -155 | +134 | O 9 -110 |
968 | Milwaukee Brewers | -1½ +135 | -145 | U 9 -110 |
7:10 PM | ||||
969 | Arizona Diamondbacks | +1½ -140 | +147 | O 8 -110 |
970 | Houston Astros | -1½ +120 | -159 | U 8 -110 |
8:10 PM | ||||
975 | Texas Rangers | +1½ -140 | +142 | O 9 -115 |
976 | Los Angeles Angels | -1½ +120 | -154 | U 9 -105 |
8:40 PM | ||||
979 | San Diego Padres | -1½ -110 | -170 | O 8½ -110 |
980 | Seattle Mariners | +1½ -110 | +157 | U 8½ -110 |
Friday starting pitchers