6:05 PM | ||||
951 | Baltimore Orioles | +179 | O 9 -120 | |
952 | Washington Nationals | -195 | U 9 +100 |
6:40 PM | ||||
953 | New York Yankees | -110 | O 8 -115 | |
954 | Tampa Bay Rays | +100 | U 8 -105 |
7:05 PM | ||||
955 | Atlanta Braves | -104 | O 10 -110 | |
956 | Philadelphia Phillies | -106 | U 10 -110 |
7:05 PM | ||||
957 | Detroit Tigers | -120 | O 8½ -120 | |
958 | Pittsburgh Pirates | +110 | U 8½ +100 |
8:05 PM | ||||
963 | Minnesota Twins | -176 | O 9 -125 | |
964 | Kansas City Royals | +162 | U 9 +105 |
8:10 PM | ||||
965 | Cleveland Indians | -105 | O 9 +110 | |
966 | Chicago White Sox | -105 | U 9 -130 |
8:10 PM | ||||
967 | Cincinnati Reds | -125 | O 8½ +105 | |
968 | Milwaukee Brewers | +115 | U 8½ -125 |
8:15 PM | ||||
969 | Chicago Cubs | +134 | O 7½ -125 | |
970 | St. Louis Cardinals | -145 | U 7½ +105 |
9:05 PM | ||||
971 | Los Angeles Angels | -165 | O 9½ +100 | |
972 | Texas Rangers | +152 | U 9½ -120 |
9:10 PM | ||||
973 | Arizona Diamondbacks | +110 | O 8½ -110 | |
974 | San Diego Padres | -120 | U 8½ -110 |
9:10 PM | ||||
975 | Houston Astros | -105 | O 9 +110 | |
976 | Oakland Athletics | -105 | U 9 -130 |
9:40 PM | ||||
977 | Colorado Rockies | -103 | O 9 +100 | |
978 | Seattle Mariners | -107 | U 9 -120 |
9:40 PM | ||||
979 | San Francisco Giants | +224 | O 9 +100 | |
980 | Los Angeles Dodgers | -250 | U 9 -120 |
Friday starting pitchers