Nov 3 Thu 2022
Nov 6 Sun 2022
Nov 7 Mon 2022
07:15 PM | ||||
309 | Philadelphia Eagles | -13½ -108 | O 43 -107 | |
310 | Houston Texans+1 Markets | +13½ -112 | U 43 -113 |
01:00 PM | ||||
451 | Indianapolis Colts | +6½ -112 | O 39 -112 | |
452 | New England Patriots+1 Markets | -6½ -108 | U 39 -108 |
01:00 PM | ||||
455 | Miami Dolphins | -4½ -109 | O 45½ -110 | |
456 | Chicago Bears+1 Markets | +4½ -111 | U 45½ -110 |
01:00 PM | ||||
457 | Minnesota Vikings | -3 -125 | O 44½ -110 | |
458 | Washington Commanders+1 Markets | +3 +105 | U 44½ -110 |
01:00 PM | ||||
461 | Los Angeles Chargers | -3 -105 | O 49½ -108 | |
462 | Atlanta Falcons+1 Markets | +3 -115 | U 49½ -112 |
01:00 PM | ||||
463 | Carolina Panthers | +8½ -110 | O 43½ -110 | |
464 | Cincinnati Bengals+1 Markets | -8½ -110 | U 43½ -110 |
01:00 PM | ||||
465 | Las Vegas Raiders | -1 -114 | O 46 -116 | |
466 | Jacksonville Jaguars+1 Markets | +1 -106 | U 46 -104 |
04:05 PM | ||||
467 | Seattle Seahawks | +2½ -107 | O 48½ -113 | |
468 | Arizona Cardinals+1 Markets | -2½ -113 | U 48½ -107 |
04:25 PM | ||||
469 | Los Angeles Rams | +2½ -106 | O 42½ -110 | |
470 | Tampa Bay Buccaneers+1 Markets | -2½ -114 | U 42½ -110 |
08:20 PM | ||||
471 | Tennessee Titans | +11 -111 | O 46½ -110 | |
472 | Kansas City Chiefs+1 Markets | -11 -109 | U 46½ -110 |
08:15 PM | ||||
473 | Baltimore Ravens | -3½ +103 | O 48 -112 | |
474 | New Orleans Saints | +3½ -123 | U 48 -108 |
Last edited: