Sep 23 Thu 2021
Sep 24 Fri 2021
Sep 25 Sat 2021
| 6:30 PM | ||||
| 303 | Marshall | +7 -105 | O 57½ -115 | |
| 304 | Appalachian State | -7 -115 | U 57½ -105 |
| 5:30 PM | ||||
| 305 | Middle Tennessee State | +2½ -110 | O 56 -110 | |
| 306 | Charlotte | -2½ -110 | U 56 -110 |
| 6:00 PM | ||||
| 307 | Wake Forest | +4 -110 | O 65½ -110 | |
| 308 | Virginia | -4 -110 | U 65½ -110 |
| 9:00 PM | ||||
| 311 | UNLV | +31 -110 | O 57 -110 | |
| 312 | Fresno State | -31 -110 | U 57 -110 |
| 11:00 AM | ||||
| 313 | Bowling Green | +30 -105 | O 49½ -110 | |
| 314 | Minnesota | -30 -115 | U 49½ -110 |
| 11:00 AM | ||||
| 317 | Notre Dame | +6 -110 | O 45½ -115 | |
| 318 | Wisconsin | -6 -110 | U 45½ -105 |
| 1:00 PM | ||||
| 319 | Toledo | -4½ -115 | O 57 -110 | |
| 320 | Ball State | +4½ -105 | U 57 -110 |
| 1:00 PM | ||||
| 321 | San Jose State | +2½ -105 | O 62 -110 | |
| 322 | Western Michigan | -2½ -115 | U 62 -110 |
| 1:00 PM | ||||
| 323 | Texas State | +5½ -110 | O 58½ -110 | |
| 324 | Eastern Michigan | -5½ -110 | U 58½ -110 |
| 6:00 PM | ||||
| 315 | Kentucky | -5½ -115 | O 49 -110 | |
| 316 | South Carolina | +5½ -105 | U 49 -110 |
