Sep 8 Fri 2023
Sep 9 Sat 2023
Sep 9 Sat 2023
10:00 AM | ||||
301 | Vanderbilt | +11½ -110 | ||
302 | Wake Forest | -11½ -110 |
11:00 AM | ||||
303 | Notre Dame | -8 -110 | ||
304 | NC State | +8 -110 |
11:00 AM | ||||
307 | Ball State | +43 -110 | ||
308 | Georgia | -43 -110 |
11:00 AM | ||||
315 | Purdue | pk -110 | ||
316 | Virginia Tech | pk -110 |
11:00 AM | ||||
343 | Troy | +16 -110 | ||
344 | Kansas State | -16 -110 |
02:30 PM | ||||
305 | Western Michigan | +20½ -110 | ||
306 | Syracuse | -20½ -110 |
02:30 PM | ||||
329 | Miami Ohio | -5½ -110 | ||
330 | Massachusetts | +5½ -110 |
02:30 PM | ||||
333 | Texas A&M | -5½ -114 | ||
334 | Miami Florida | +5½ -106 |
02:30 PM | ||||
335 | Iowa | -4 -110 | ||
336 | Iowa State | +4 -110 |
02:30 PM | ||||
341 | Texas State | +11 -110 | ||
342 | UTSA | -11 -110 |
02:30 PM | ||||
349 | Mississippi | -6 -107 | ||
350 | Tulane | +6 -113 |
03:00 PM | ||||
309 | Marshall | pk -110 | ||
310 | East Carolina | pk -110 |
03:00 PM | ||||
345 | Kent State | +38½ -110 | ||
346 | Arkansas | -38½ -110 |
04:00 PM | ||||
327 | Tulsa | +35 -110 | ||
328 | Washington | -35 -110 |
04:15 PM | ||||
363 | Appalachian State | +16½ -110 | ||
364 | North Carolina | -16½ -110 |
05:00 PM | ||||
365 | New Mexico State | +13 -110 | ||
366 | Liberty | -13 -110 |
05:00 PM | ||||
367 | Ohio | +4½ -110 | ||
368 | Florida Atlantic | -4½ -110 |
05:00 PM | ||||
369 | UAB | +5 -110 | ||
370 | Georgia Southern | -5 -110 |
05:00 PM | ||||
371 | UL Lafayette | -7½ -110 | ||
372 | Old Dominion | +7½ -110 |
05:30 PM | ||||
311 | Cincinnati | +7½ -110 | ||
312 | Pittsburgh | -7½ -110 |
05:30 PM | ||||
373 | North Texas | -13 -110 | ||
374 | Florida International | +13 -110 |
06:00 PM | ||||
355 | Middle Tennessee State | +21½ -112 | ||
356 | Missouri | -21½ -108 |
06:00 PM | ||||
359 | Oregon | -7 -110 | ||
360 | Texas Tech | +7 -110 |
06:00 PM | ||||
375 | Jacksonville State | +13 -110 | ||
376 | Coastal Carolina | -13 -110 |
06:00 PM | ||||
377 | Connecticut | +5 -110 | ||
378 | Georgia State | -5 -110 |
06:00 PM | ||||
379 | Memphis | -21 -110 | ||
380 | Arkansas State | +21 -110 |
06:00 PM | ||||
381 | Central Florida | -3 -110 | ||
382 | Boise State | +3 -110 |
06:30 PM | ||||
323 | UCLA | -13½ -113 | ||
324 | San Diego State | +13½ -107 |
06:30 PM | ||||
325 | Wisconsin | -4½ -110 | ||
326 | Washington State | +4½ -110 |
06:30 PM | ||||
347 | Eastern Michigan | +19½ -110 | ||
348 | Minnesota | -19½ -110 |
06:30 PM | ||||
361 | Arizona | +9 -110 | ||
362 | Mississippi State | -9 -110 |
07:00 PM | ||||
339 | Air Force | -15 -110 | ||
340 | Sam Houston St | +15 -110 |
09:30 PM | ||||
321 | Oklahoma State | -3 -110 | ||
322 | Arizona State | +3 -110 |
Last edited: