Sep 9 Fri 2022
Sep 10 Sat 2022
06:30 PM | ||||
315 | Louisville | +6½ -110 | O 61½ -110 | |
316 | Central Florida+1 Markets | -6½ -110 | U 61½ -110 |
08:00 PM | ||||
317 | Boise State | -17 -110 | O 46 -110 | |
318 | New Mexico+1 Markets | +17 -110 | U 46 -110 |
11:00 AM | ||||
319 | Arkansas State | +43½ -105 | O 68½ -110 | |
320 | Ohio State+1 Markets | -43½ -115 | U 68½ -110 |
11:00 AM | ||||
321 | North Carolina | -8½ -110 | O 68 -110 | |
322 | Georgia State+1 Markets | +8½ -110 | U 68 -110 |
11:00 AM | ||||
323 | Ohio | +24 -105 | O 54½ -110 | |
324 | Penn State+1 Markets | -24 -115 | U 54½ -110 |
11:00 AM | ||||
325 | UTSA | -1½ -110 | O 54 -110 | |
326 | Army+1 Markets | +1½ -110 | U 54 -110 |
11:00 AM | ||||
327 | Southern Miss | +26 -110 | O 57 -110 | |
328 | Miami Florida+1 Markets | -26 -110 | U 57 -110 |
11:00 AM | ||||
329 | Duke | +10 -110 | O 56½ -110 | |
330 | Northwestern+1 Markets | -10 -110 | U 56½ -110 |
11:00 AM | ||||
331 | Missouri | +8 -110 | O 56 -110 | |
332 | Kansas State+1 Markets | -8 -110 | U 56 -110 |
11:00 AM | ||||
333 | South Carolina | +8 -115 | O 52½ -110 | |
334 | Arkansas+1 Markets | -8 -105 | U 52½ -110 |
11:00 AM | ||||
335 | Alabama | -20 -110 | O 61½ -110 | |
336 | Texas+1 Markets | +20 -110 | U 61½ -110 |
11:00 AM | ||||
337 | Wake Forest | -7 -103 | O 61½ -107 | |
338 | Vanderbilt+1 Markets | +7 -117 | U 61½ -113 |
12:00 PM | ||||
339 | South Alabama | +5½ -110 | O 60 -110 | |
340 | Central Michigan+1 Markets | -5½ -110 | U 60 -110 |
01:00 PM | ||||
341 | Western Michigan | -6½ -115 | O 55 -110 | |
342 | Ball State+1 Markets | +6½ -105 | U 55 -110 |
01:30 PM | ||||
343 | Marshall | +19 -110 | O 52 -105 | |
344 | Notre Dame+1 Markets | -19 -110 | U 52 -115 |
02:30 PM | ||||
345 | Maryland | -27 -110 | O 66½ -110 | |
346 | Charlotte+1 Markets | +27 -110 | U 66½ -110 |
02:30 PM | ||||
347 | Tennessee | -6½ -110 | O 65 -110 | |
348 | Pittsburgh+1 Markets | +6½ -110 | U 65 -110 |
02:30 PM | ||||
349 | Memphis | -6½ -110 | O 49 -110 | |
350 | Navy+1 Markets | +6½ -110 | U 49 -110 |
02:30 PM | ||||
351 | Colorado | +18½ -113 | O 46 -110 | |
352 | Air Force+1 Markets | -18½ -107 | U 46 -110 |
02:30 PM | ||||
353 | Appalachian State | +16 -107 | O 54 -110 | |
354 | Texas A&M+1 Markets | -16 -113 | U 54 -110 |
02:30 PM | ||||
355 | Washington State | +17½ -110 | O 46½ -110 | |
356 | Wisconsin+1 Markets | -17½ -110 | U 46½ -110 |
03:00 PM | ||||
357 | Middle Tennessee State | +7½ -113 | O 57 -110 | |
358 | Colorado State | -7½ -107 | U 57 -110 |
03:00 PM | ||||
359 | Akron | +34½ -110 | O 56½ -105 | |
360 | Michigan State+1 Markets | -34½ -110 | U 56½ -115 |
03:00 PM | ||||
361 | Virginia | +4 -105 | O 57 -110 | |
362 | Illinois+1 Markets | -4 -115 | U 57 -110 |
03:00 PM | ||||
363 | UNLV | +13½ -110 | O 50 -110 | |
364 | California+1 Markets | -13½ -110 | U 50 -110 |
03:00 PM | ||||
365 | Houston | +3 -115 | O 66½ -107 | |
366 | Texas Tech+1 Markets | -3 -105 | U 66½ -113 |
03:00 PM | ||||
367 | Iowa State | +3½ -114 | O 41 -110 | |
368 | Iowa+1 Markets | -3½ -106 | U 41 -110 |
05:00 PM | ||||
369 | Old Dominion | +13½ -110 | O 51½ -110 | |
370 | East Carolina+1 Markets | -13½ -110 | U 51½ -110 |
05:00 PM | ||||
371 | Kansas | +13 -110 | O 57½ -110 | |
372 | West Virginia+1 Markets | -13 -110 | U 57½ -110 |
06:00 PM | ||||
377 | Massachusetts | +31 -115 | O 52½ -110 | |
378 | Toledo | -31 -105 | U 52½ -110 |
06:00 PM | ||||
379 | Syracuse | -19½ -115 | O 53 -110 | |
380 | Connecticut | +19½ -105 | U 53 -110 |
06:00 PM | ||||
381 | Kent State | +32 -110 | O 70 -110 | |
382 | Oklahoma | -32 -110 | U 70 -110 |
06:00 PM | ||||
383 | Eastern Michigan | +11 -110 | O 56 -110 | |
384 | UL Lafayette | -11 -110 | U 56 -110 |
06:00 PM | ||||
385 | Northern Illinois | +6½ -105 | O 57½ -110 | |
386 | Tulsa | -6½ -115 | U 57½ -110 |
06:30 PM | ||||
389 | San Jose State | +22½ -105 | O 51½ -110 | |
390 | Auburn | -22½ -115 | U 51½ -110 |
06:30 PM | ||||
391 | Georgia Southern | +21½ -110 | O 61 -110 | |
392 | Nebraska | -21½ -110 | U 61 -110 |
06:30 PM | ||||
393 | USC | -9½ -110 | O 65 -110 | |
394 | Stanford+1 Markets | +9½ -110 | U 65 -110 |
06:30 PM | ||||
395 | Arizona State | +11½ -110 | O 54 -110 | |
396 | Oklahoma State+1 Markets | -11½ -110 | U 54 -110 |
07:00 PM | ||||
397 | Hawaii | +49½ -110 | O 65½ -110 | |
398 | Michigan+1 Markets | -49½ -110 | U 65½ -110 |
07:00 PM | ||||
399 | Boston College | +2½ -107 | O 44 -110 | |
400 | Virginia Tech+1 Markets | -2½ -113 | U 44 -110 |
08:00 PM | ||||
401 | New Mexico State | +13½ -110 | O 46½ -110 | |
402 | UTEP+1 Markets | -13½ -110 | U 46½ -110 |
09:15 PM | ||||
403 | Baylor | +2½ -110 | O 53 -106 | |
404 | BYU+1 Markets | -2½ -110 | U 53 -114 |
09:30 PM | ||||
405 | Oregon State | pk -110 | O 59 -110 | |
406 | Fresno State+1 Markets | pk -110 | U 59 -110 |
10:00 PM | ||||
407 | Mississippi State | -8½ -110 | O 62½ -110 | |
408 | Arizona+1 Markets | +8½ -110 | U 62½ -110 |
Last edited: