Thursday 7/4
Year-Over/Under-Runs Per Game
Barksdale, Lance - CLEVELAND/KANSAS CITY
2013 - 8-7 - 9.50 rpg
2012 - 13-20 - 7.40 rpg
2011 - 9-13 - 7.36 rpg
2010 - 13-19 - 8.85 rpg
2009 - 17-17 - 9.54 rpg
Conroy, Chris - PHILADELPHIA/PITTSBURGH
2013 - 7-9 - 7.40 rpg
2012 - 17-13 - 9.60 rpg
2011 - 11-5 - 10.62 rpg
2010 - 0-1 - 3.00 rpg
Cooper, Eric - SEATTLE/TEXAS
2013 - 4-11 - 7.80 rpg
2012 - 17-17 - 8.70 rpg
2011 - 18-14 - 8.59 rpg
2010 - 15-17 - 8.68 rpg
2009 - 18-14 - 9.84 rpg
Culbreth, Fieldin - SAN FRANCISCO/CINCINNATI
2013 - 8-8 - 8.20 rpg
2012 - 13-24 - 7.00 rpg
2011 - 16-17 - 8.38 rpg
2010 - 21-12 - 9.43 rpg
2009 - 15-19 - 8.69 rpg
Davis, Gerry - MILWAUKEE/WASHINGTON
2013 - 7-8 - 9.10 rpg
2012 - 16-17 - 8.70 rpg
2011 - 18-13 - 8.69 rpg
2010 - 17-16 - 8.91 rpg
2009 - 13-19 - 9.50 rpg
DeMuth, Dana - SAN DIEGO/BOSTON
2013 - 5-7 - 8.10 rpg
2012 - 15-17 - 8.20 rpg
2011 - 26-8 - 10.38 rpg
2010 - 17-18 - 8.60 rpg
2009 - 17-17 - 9.86 rpg
DiMuro, Mike - MIAMI/ATLANTA
2013 - 12-4 - 10.1 rpg
2012 - 7-9 - 9.60 rpg
2011 - 18-13 - 9.52 rpg
2010 - 15-17 - 8.79 rpg
2009 - 15-17 - 8.91 rpg
Fletcher, Andy - BALTIMORE/CHICAGO
2013 - 8-7 - 8.40 rpg
2012 - 16-14 - 8.60 rpg
2011 - 19-13 - 8.94 rpg
2010 - 17-14 - 9.00 rpg
2009 - 10-21 - 8.32 rpg
Gorman, Brian - CHICAGO/OAKLAND
2013 - 3-2 - 7.80 rpg
2012 - 16-16 - 8.40 rpg
2011 - 20-12 - 8.88 rpg
2010 - 17-16 - 9.06 rpg
2009 - 13-18 - 8.44 rpg
Hamari, Adam - ST LOUIS/LOS ANGELES
2013 - 1-0 - 9.00 rpg
Hickox, Ed - NEW YORK/MINNESOTA
2013 - 11-4 - 10.3 rpg
2012 - 15-16 - 7.70 rpg
2011 - 15-18 - 8.24 rpg
2010 - 16-19 - 9.26 rpg
2009 - 1-2 - 14.33 rpg
Layne, Jerry - DETROIT/TORONTO
2013 - 6-4 - 8.10 rpg
2012 - 17-14 - 8.50 rpg
2011 - 14-18 - 8.49 rpg
2010 - 11-20 - 8.25 rpg
2009 - 12-19 - 8.03 rpg
Reynolds, Jim - TAMPA BAY/HOUSTON
2013 - 10-9 - 8.30 rpg
2012 - 16-20 - 8.30 rpg
2011 - 15-17 - 8.58 rpg
2010 - 18-10 - 8.52 rpg
2009 - 18-11 - 9.72 rpg
Wegner, Mark - LOS ANGELES/COLORADO
2013 - 9-9 - 8.10 rpg
2012 - 16-19 - 8.90 rpg
2011 - 11-7 - 10.53 rpg
2010 - 15-10 - 8.81 rpg
2009 - 17-19 - 8.89 rpg
Welke, Tim - ARIZONA/NEW YORK
2013 - 8-9 - 8.00 rpg
2012 - 13-18 - 8.30 rpg
2011 - 20-14 - 9.56 rpg
2010 - 21-13 - 9.81 rpg
2009 - 16-11 - 11.25 rpg