LeRinkRat
Pretty much a regular
final round "to win" Westgate / William-Hill best odds
[3rd round/tourney scores]
Brooks Koepka even / even [-4/-12]
Adam Scott 8-1 / 7-1 [-5/-10]
Rickie Fowler 8-1/ 8-1 [-1/-9]
Jon Rahm 8-1 / 8-1 [-4/-9]
Justin Thomas 14-1 / 12-1 [-2/-8]
Jason Day 14-1 / 14-1 [-3/-8]
Tiger Woods 20-1 / 15-1 [-4/-8]
Gary Woodland 20-1 / 15-1 [+1/-9]
Francesco Molinari 50-1 / 30-1 [-2/-7]
Charl Schwartzel 50-1 / 40-1 [-1/-8]
Shane Lowry 60-1 / 40-1 [-1/-8]
Kevin Kisner 80-1 / 75-1 [+2/-7]
Dustin Johnson 80-1 / field [+2/-5]
Stewart Cink 100-1 / 60-1 [-4/-8]
Julian Suri 150-1 / 125-1 [-2/-7]
Webb Simpson 150-1 / 150-1 [-2/-6]
Xander Schauffele 150-1 / 150-1 [-3/-6]
Daniel Berger 200-1 / field [-4/-6]
Justin Rose 200-1 / field [-1/-5]
Thomas Pieters 250-1 / 150-1 [+1/-6]
Pat Perez 300-1 / 250-1 [even/-6]
Brandon Stone 300-1 / 250-1 [even/-6]
Patrick Cantlay 300-1 / field [even/-5]
FIELD 100-1 <<westgate>> / 25-1 <<william-hill>>
Emiliano Grillo [-1/-5]
Eddie Pepperell [-3/-5]
Ian Poulter [-2/-5]
Matt Wallace [-2/-5]
Jordan Spieth [-1/-4]
Tommy Fleetwood [-1/-2]
Rory McIlroy [+1/-2]
[3rd round/tourney scores]
Brooks Koepka even / even [-4/-12]
Adam Scott 8-1 / 7-1 [-5/-10]
Rickie Fowler 8-1/ 8-1 [-1/-9]
Jon Rahm 8-1 / 8-1 [-4/-9]
Justin Thomas 14-1 / 12-1 [-2/-8]
Jason Day 14-1 / 14-1 [-3/-8]
Tiger Woods 20-1 / 15-1 [-4/-8]
Gary Woodland 20-1 / 15-1 [+1/-9]
Francesco Molinari 50-1 / 30-1 [-2/-7]
Charl Schwartzel 50-1 / 40-1 [-1/-8]
Shane Lowry 60-1 / 40-1 [-1/-8]
Kevin Kisner 80-1 / 75-1 [+2/-7]
Dustin Johnson 80-1 / field [+2/-5]
Stewart Cink 100-1 / 60-1 [-4/-8]
Julian Suri 150-1 / 125-1 [-2/-7]
Webb Simpson 150-1 / 150-1 [-2/-6]
Xander Schauffele 150-1 / 150-1 [-3/-6]
Daniel Berger 200-1 / field [-4/-6]
Justin Rose 200-1 / field [-1/-5]
Thomas Pieters 250-1 / 150-1 [+1/-6]
Pat Perez 300-1 / 250-1 [even/-6]
Brandon Stone 300-1 / 250-1 [even/-6]
Patrick Cantlay 300-1 / field [even/-5]
FIELD 100-1 <<westgate>> / 25-1 <<william-hill>>
Emiliano Grillo [-1/-5]
Eddie Pepperell [-3/-5]
Ian Poulter [-2/-5]
Matt Wallace [-2/-5]
Jordan Spieth [-1/-4]
Tommy Fleetwood [-1/-2]
Rory McIlroy [+1/-2]