Big time, I was just looking at some pics and commentary on the twits... definitely will be at a premium this week."TPC Harding Park will be playing as hard as ever this week as golfers will find themselves in ankle-deep grass if they miss narrow fairways that have been thinned by 60% specifically for the PGA Championship."
Accuracy may be important this time around
Money Line | | | |||||
---|---|---|---|---|---|---|---|
PGA Championship 2020 - TPC Harding Park - San Francisco, CA | |||||||
Thu 8/6 | 1 B.Koepka wins PGA Championship | +975 | |||||
7:00AM | 2 Field wins PGA Championship | -1375 | |||||
Thu 8/6 | 3 J.Thomas wins PGA Championship | +950 | |||||
7:00AM | 4 Field wins PGA Championship | -1350 | |||||
Thu 8/6 | 5 J.Rahm wins PGA Championship | +1300 | |||||
7:00AM | 6 Field wins PGA Championship | -1900 | |||||
Thu 8/6 | 7 R.McIlroy wins PGA Championship | +1150 | |||||
7:00AM | 8 Field wins PGA Championship | -1675 | |||||
Thu 8/6 | 9 B.DeChambeau wins PGA Championship | +1350 | |||||
7:00AM | 10 Field wins PGA Championship | -2000 | |||||
Thu 8/6 | 11 D.Johnson wins PGA Championship | +1840 | |||||
7:00AM | 12 Field wins PGA Championship | -2840 | |||||
Thu 8/6 | 13 X.Schauffele wins PGA Championship | +1840 | |||||
7:00AM | 14 Field wins PGA Championship | -2840 | |||||
Thu 8/6 | 15 P.Cantlay wins PGA Championship | +2450 | |||||
7:00AM | 16 Field wins PGA Championship | -3900 | |||||
Thu 8/6 | 17 W.Simpson wins PGA Championship | +2550 | |||||
7:00AM | 18 Field wins PGA Championship | -4100 | |||||
Thu 8/6 | 19 T.Woods wins PGA Championship | +2560 | |||||
7:00AM | 20 Field wins PGA Championship | -4120 | |||||
Thu 8/6 | 21 C.Morikawa wins PGA Championship | +2800 | |||||
7:00AM | 22 Field wins PGA Championship | -4600 | |||||
Thu 8/6 | 23 H.Matsuyama wins PGA Championship | +2900 | |||||
7:00AM | 24 Field wins PGA Championship | -4800 | |||||
Thu 8/6 | 25 R.Fowler wins PGA Championship | +2845 | |||||
7:00AM | 26 Field wins PGA Championship | -4690 | |||||
Thu 8/6 | 27 T.Finau wins PGA Championship | +2850 | |||||
7:00AM | 28 Field wins PGA Championship | -4700 | |||||
Thu 8/6 | 7001 Ryan Vermeer (Tourn) | -220 | |||||
7:00AM | 7002 Bob Sowards (Tourn) | +180 | |||||
Thu 8/6 | 7001 Ryan Vermeer (1st Rnd) | -215 | |||||
7:00AM | 7002 Bob Sowards (1st Rnd) | +178 | |||||
Thu 8/6 | 7003 John O'Leary (Tourn) | +180 | |||||
7:00AM | 7004 Marty Jertson (Tourn) | -220 | |||||
Thu 8/6 | 7003 John O'Leary (1st Rnd) | +178 | |||||
7:00AM | 7004 Marty Jertson (1st Rnd) | -215 | |||||
Thu 8/6 | 7005 Justin Bertsch (Tourn) | -145 | |||||
7:00AM | 7006 Rod Perry (Tourn) | +125 | |||||
Thu 8/6 | 7005 Justin Bertsch (1st Rnd) | -140 | |||||
7:00AM | 7006 Rod Perry (1st Rnd) | +120 | |||||
Thu 8/6 | 7007 Sung Kang (Tourn) | +120 | |||||
7:00AM | 7008 Nick Taylor (Tourn) | -140 | |||||
Thu 8/6 | 7007 Sung Kang (1st Rnd) | +115 | |||||
7:00AM | 7008 Nick Taylor (1st Rnd) | -135 | |||||
Thu 8/6 | 7009 Rob Labritz (Tourn) | -150 | |||||
7:00AM | 7010 Ben Cook (Tourn) | +130 | |||||
Thu 8/6 | 7009 Rob Labritz (1st Rnd) | -145 | |||||
7:00AM | 7010 Ben Cook (1st Rnd) | +125 | |||||
Thu 8/6 | 7011 Nate Lashley (Tourn) | +105 | |||||
7:00AM | 7012 Steve Stricker (Tourn) | -125 | |||||
Thu 8/6 | 7011 Nate Lashley (1st Rnd) | +100 | |||||
7:00AM | 7012 Steve Stricker (1st Rnd) | -120 | |||||
Thu 8/6 | 7013 Alex Beach (Tourn) | +175 | |||||
7:00AM | 7014 Rich Beem (Tourn) | -225 | |||||
Thu 8/6 | 7013 Alex Beach (1st Rnd) | +180 | |||||
7:00AM | 7014 Rich Beem (1st Rnd) | -220 | |||||
Thu 8/6 | 7015 Jorge Campillo (Tourn) | -105 | |||||
7:00AM | 7016 Wyndham Clark (Tourn) | -115 | |||||
Thu 8/6 | 7015 Jorge Campillo (1st Rnd) | +100 | |||||
7:00AM | 7016 Wyndham Clark (1st Rnd) | -120 | |||||
Thu 8/6 | 7017 Jazz Janewattananond (Tourn) | -120 | |||||
7:00AM | 7018 Chan Kim (Tourn) | +100 | |||||
Thu 8/6 | 7017 Jazz Janewattananond (1st Rnd) | -115 | |||||
7:00AM | 7018 Chan Kim (1st Rnd) | -105 | |||||
Thu 8/6 | 7019 Victor Perez (Tourn) | -120 | |||||
7:00AM | 7020 Benjamin Hebert (Tourn) | +100 | |||||
Thu 8/6 | 7019 Victor Perez (1st Rnd) | -120 | |||||
7:00AM | 7020 Benjamin Hebert (1st Rnd) | +100 | |||||
Thu 8/6 | 7021 Andrew Landry (Tourn) | -135 | |||||
7:00AM | 7022 Andrew Putnam (Tourn) | +115 | |||||
Thu 8/6 | 7021 Andrew Landry (1st Rnd) | -130 | |||||
7:00AM | 7022 Andrew Putnam (1st Rnd) | +110 | |||||
Thu 8/6 | 7023 Jason Dufner (Tourn) | -105 | |||||
7:00AM | 7024 Kurt Kitayama (Tourn) | -115 | |||||
Thu 8/6 | 7023 Jason Dufner (1st Rnd) | -110 | |||||
7:00AM | 7024 Kurt Kitayama (1st Rnd) | -110 | |||||
Thu 8/6 | 7025 Matt Jones (Tourn) | -115 | |||||
7:00AM | 7026 Carlos Ortiz (Tourn) | -105 | |||||
Thu 8/6 | 7025 Matt Jones (1st Rnd) | -110 | |||||
7:00AM | 7026 Carlos Ortiz (1st Rnd) | -110 | |||||
Thu 8/6 | 7027 Cameron Smith (Tourn) | +100 | |||||
7:00AM | 7028 Jim Furyk (Tourn) | -120 | |||||
Thu 8/6 | 7027 Cameron Smith (1st Rnd) | -105 | |||||
7:00AM | 7028 Jim Furyk (1st Rnd) | -115 | |||||
Thu 8/6 | 7029 Tyler Duncan (Tourn) | -110 | |||||
7:00AM | 7030 C.T. Pan (Tourn) | -110 | |||||
Thu 8/6 | 7029 Tyler Duncan (1st Rnd) | -110 | |||||
7:00AM | 7030 C.T. Pan (1st Rnd) | -110 | |||||
Thu 8/6 | 7031 Chez Reavie (Tourn) | +110 | |||||
7:00AM | 7032 Billy Horschel (Tourn) | -130 | |||||
Thu 8/6 | 7031 Chez Reavie (1st Rnd) | +120 | |||||
7:00AM | 7032 Billy Horschel (1st Rnd) | -140 | |||||
Thu 8/6 | 7033 Danny Lee (Tourn) | +115 | |||||
7:00AM | 7034 Sebastian Munoz (Tourn) | -135 | |||||
Thu 8/6 | 7033 Danny Lee (1st Rnd) | +110 | |||||
7:00AM | 7034 Sebastian Munoz (1st Rnd) | -130 | |||||
Thu 8/6 | 7035 Troy Merritt (Tourn) | +105 | |||||
7:00AM | 7036 Cameron Tringale (Tourn) | -125 | |||||
Thu 8/6 | 7035 Troy Merritt (1st Rnd) | +100 | |||||
7:00AM | 7036 Cameron Tringale (1st Rnd) | -120 | |||||
Thu 8/6 | 7037 Shaun Norris (Tourn) | -255 | |||||
7:00AM | 7038 Davis Love III (Tourn) | +195 | |||||
Thu 8/6 | 7037 Shaun Norris (1st Rnd) | -250 | |||||
7:00AM | 7038 Davis Love III (1st Rnd) | +210 | |||||
Thu 8/6 | 7039 Brian Stuard (Tourn) | -110 | |||||
7:00AM | 7040 Lucas Herbert (Tourn) | -110 | |||||
Thu 8/6 | 7039 Brian Stuard (1st Rnd) | -110 | |||||
7:00AM | 7040 Lucas Herbert (1st Rnd) | -110 | |||||
Thu 8/6 | 7041 J.T. Poston (Tourn) | -135 | |||||
7:00AM | 7042 Michael Thompson (Tourn) | +115 | |||||
Thu 8/6 | 7041 J.T. Poston (1st Rnd) | -130 | |||||
7:00AM | 7042 Michael Thompson (1st Rnd) | +110 | |||||
Thu 8/6 | 7043 Bud Cauley (Tourn) | -135 | |||||
7:00AM | 7044 Mark Hubbard (Tourn) | +115 | |||||
Thu 8/6 | 7043 Bud Cauley (1st Rnd) | -130 | |||||
7:00AM | 7044 Mark Hubbard (1st Rnd) | +110 | |||||
Thu 8/6 | 7045 Vaughn Taylor (Tourn) | -105 | |||||
7:00AM | 7046 Tom Hoge (Tourn) | -115 | |||||
Thu 8/6 | 7045 Vaughn Taylor (1st Rnd) | -110 | |||||
7:00AM | 7046 Tom Hoge (1st Rnd) | -110 | |||||
Thu 8/6 | 7047 Joost Luiten (Tourn) | +110 | |||||
7:00AM | 7048 Brandt Snedeker (Tourn) | -130 | |||||
Thu 8/6 | 7047 Joost Luiten (1st Rnd) | +105 | |||||
7:00AM | 7048 Brandt Snedeker (1st Rnd) | -125 | |||||
Thu 8/6 | 7049 Harold Varner III (Tourn) | -140 | |||||
7:00AM | 7050 Doc Redman (Tourn) | +120 | |||||
Thu 8/6 | 7049 Harold Varner III (1st Rnd) | -135 | |||||
7:00AM | 7050 Doc Redman (1st Rnd) | +115 | |||||
Thu 8/6 | 7051 Matthew Fitzpatrick (Tourn) | -135 | |||||
7:00AM | 7052 Adam Scott (Tourn) | +115 | |||||
Thu 8/6 | 7051 Matthew Fitzpatrick (1st Rnd) | -130 | |||||
7:00AM | 7052 Adam Scott (1st Rnd) | +110 | |||||
Thu 8/6 | 7053 Brendan Steele (Tourn) | +115 | |||||
7:00AM | 7054 Erik van Rooyen (Tourn) | -135 | |||||
Thu 8/6 | 7053 Brendan Steele (1st Rnd) | +110 | |||||
7:00AM | 7054 Erik van Rooyen (1st Rnd) | -130 | |||||
Thu 8/6 | 7055 Xander Schauffele (Tourn) | -125 | |||||
7:00AM | 7056 Patrick Cantlay (Tourn) | +105 | |||||
Thu 8/6 | 7055 Xander Schauffele (1st Rnd) | -120 | |||||
7:00AM | 7056 Patrick Cantlay (1st Rnd) | +100 | |||||
Thu 8/6 | 7057 Luke List (Tourn) | -145 | |||||
7:00AM | 7058 Si Woo Kim (Tourn) | +125 | |||||
Thu 8/6 | 7057 Luke List (1st Rnd) | -140 | |||||
7:00AM | 7058 Si Woo Kim (1st Rnd) | +120 | |||||
Thu 8/6 | 7059 Rory McIlroy (Tourn) | -170 | |||||
7:00AM | 7060 Dustin Johnson (Tourn) | +150 | |||||
Thu 8/6 | 7059 Rory McIlroy (1st Rnd) | -165 | |||||
7:00AM | 7060 Dustin Johnson (1st Rnd) | +145 | |||||
Thu 8/6 | 7061 Patrick Cantlay (Tourn) | -150 | |||||
7:00AM | 7062 Tiger Woods (Tourn) | +130 | |||||
Thu 8/6 | 7061 Patrick Cantlay (1st Rnd) | -145 | |||||
7:00AM | 7062 Tiger Woods (1st Rnd) | +125 | |||||
Thu 8/6 | 7063 Jon Rahm (Tourn) | -115 | |||||
7:00AM | 7064 Bryson DeChambeau (Tourn) | -105 | |||||
Thu 8/6 | 7063 Jon Rahm (1st Rnd) | -110 | |||||
7:00AM | 7064 Bryson DeChambeau (1st Rnd) | -110 | |||||
Thu 8/6 | 7065 Collin Morikawa (Tourn) | -115 | |||||
7:00AM | 7066 Hideki Matsuyama (Tourn) | -105 | |||||
Thu 8/6 | 7065 Collin Morikawa (1st Rnd) | -110 | |||||
7:00AM | 7066 Hideki Matsuyama (1st Rnd) | -110 | |||||
Thu 8/6 | 7067 Adam Long (Tourn) | -145 | |||||
7:00AM | 7068 Haotong Li (Tourn) | +125 | |||||
Thu 8/6 | 7067 Adam Long (1st Rnd) | -140 | |||||
7:00AM | 7068 Haotong Li (1st Rnd) | +120 | |||||
Thu 8/6 | 7067 Tiger Woods (Tourn) | +125 | |||||
7:00AM | 7068 Collin Morikawa (Tourn) | -145 | |||||
Thu 8/6 | 7067 Tiger Woods (1st Rnd) | +120 | |||||
7:00AM | 7068 Collin Morikawa (1st Rnd) | -140 | |||||
Thu 8/6 | 7069 Xander Schauffele (Tourn) | -125 | |||||
7:00AM | 7070 Webb Simpson (Tourn) | +105 | |||||
Thu 8/6 | 7069 Xander Schauffele (1st Rnd) | -120 | |||||
7:00AM | 7070 Webb Simpson (1st Rnd) | +100 | |||||
Thu 8/6 | 7071 Jon Rahm (Tourn) | +105 | |||||
7:00AM | 7072 Rory McIlroy (Tourn) | -125 | |||||
Thu 8/6 | 7071 Jon Rahm (1st Rnd) | +100 | |||||
7:00AM | 7072 Rory McIlroy (1st Rnd) | -120 | |||||
Thu 8/6 | 7073 Brooks Koepka (Tourn) | +120 | |||||
7:00AM | 7074 Jon Rahm (Tourn) | -140 | |||||
Thu 8/6 | 7073 Brooks Koepka (1st Rnd) | +115 | |||||
7:00AM | 7074 Jon Rahm (1st Rnd) | -135 | |||||
Thu 8/6 | 7075 Brooks Koepka (Tourn) | -135 | |||||
7:00AM | 7076 Dustin Johnson (Tourn) | +115 | |||||
Thu 8/6 | 7075 Brooks Koepka (1st Rnd) | -130 | |||||
7:00AM | 7076 Dustin Johnson (1st Rnd) | +110 | |||||
Thu 8/6 | 7077 Webb Simpson (Tourn) | -150 | |||||
7:00AM | 7078 Tiger Woods (Tourn) | +130 | |||||
Thu 8/6 | 7077 Webb Simpson (1st Rnd) | -145 | |||||
7:00AM | 7078 Tiger Woods (1st Rnd) | +125 | |||||
Thu 8/6 | 7079 Rickie Fowler (Tourn) | -110 | |||||
7:00AM | 7080 Daniel Berger (Tourn) | -110 | |||||
Thu 8/6 | 7079 Rickie Fowler (1st Rnd) | -110 | |||||
7:00AM | 7080 Daniel Berger (1st Rnd) | -110 | |||||
Thu 8/6 | 7081 Tiger Woods (Tourn) | +110 | |||||
7:00AM | 7082 Hideki Matsuyama (Tourn) | -130 | |||||
Thu 8/6 | 7081 Tiger Woods (1st Rnd) | +105 | |||||
7:00AM | 7082 Hideki Matsuyama (1st Rnd) | -125 | |||||
Thu 8/6 | 7083 Tommy Fleetwood (Tourn) | -120 | |||||
7:00AM | 7084 Adam Scott (Tourn) | +100 | |||||
Thu 8/6 | 7083 Tommy Fleetwood (1st Rnd) | -115 | |||||
7:00AM | 7084 Adam Scott (1st Rnd) | -105 | |||||
Thu 8/6 | 7085 Jason Day (Tourn) | -110 | |||||
7:00AM | 7086 Tony Finau (Tourn) | -110 | |||||
Thu 8/6 | 7085 Jason Day (1st Rnd) | -110 | |||||
7:00AM | 7086 Tony Finau (1st Rnd) | -110 | |||||
Thu 8/6 | 7087 Rickie Fowler (Tourn) | -110 | |||||
7:00AM | 7088 Patrick Reed (Tourn) | -110 | |||||
Thu 8/6 | 7087 Rickie Fowler (1st Rnd) | -110 | |||||
7:00AM | 7088 Patrick Reed (1st Rnd) | -110 | |||||
Thu 8/6 | 7089 Kevin Streelman (Tourn) | -115 | |||||
7:00AM | 7090 Rory Sabbatini (Tourn) | -105 | |||||
Thu 8/6 | 7089 Kevin Streelman (1st Rnd) | -110 | |||||
7:00AM | 7090 Rory Sabbatini (1st Rnd) | -110 | |||||
Thu 8/6 | 7093 Robert MacIntyre (1st Rnd) | +125 | |||||
7:00AM | 7094 Ryan Moore (1st Rnd) | -145 | |||||
Thu 8/6 | 7097 Harris English (Tourn) | -130 | |||||
7:00AM | 7098 Max Homa (Tourn) | +110 | |||||
Thu 8/6 | 7097 Harris English (1st Rnd) | -125 | |||||
7:00AM | 7098 Max Homa (1st Rnd) | +105 | |||||
Thu 8/6 | 7901 Louis Oosthuizen (Tourn) | -130 | |||||
7:00AM | 7902 Brendon Todd (Tourn) | +110 | |||||
Thu 8/6 | 7903 Brendon Todd (Tourn) | +110 | |||||
7:00AM | 7904 Matt Kuchar (Tourn) | -130 | |||||
Thu 8/6 | 7905 Marcus Kinhult (Tourn) | -105 | |||||
7:00AM | 7906 Keith Mitchell (Tourn) | -115 | |||||
Thu 8/6 | 7907 Kevin Kisner (Tourn) | -105 | |||||
7:00AM | 7908 Adam Hadwin (Tourn) | -115 | |||||
Thu 8/6 | 7909 Matt Wallace (Tourn) | -115 | |||||
7:00AM | 7910 Tom Lewis (Tourn) | -105 | |||||
Thu 8/6 | 7911 Marc Leishman (Tourn) | -105 | |||||
7:00AM | 7912 Shane Lowry (Tourn) | -115 | |||||
Thu 8/6 | 7913 Tyrrell Hatton (Tourn) | -120 | |||||
7:00AM | 7914 Gary Woodland (Tourn) | +100 | |||||
Thu 8/6 | 7915 Brian Harman (Tourn) | -125 | |||||
7:00AM | 7916 Mackenzie Hughes (Tourn) | +105 | |||||
Thu 8/6 | 7917 Byeong Hun An (Tourn) | -120 | |||||
7:00AM | 7918 Bubba Watson (Tourn) | +100 | |||||
Thu 8/6 | 7919 Jimmy Walker (Tourn) | -135 | |||||
7:00AM | 7920 Ryo Ishikawa (Tourn) | +115 | |||||
Thu 8/6 | 7921 Jason Day (Tourn) | -115 | |||||
7:00AM | 7922 Viktor Hovland (Tourn) | -105 | |||||
Thu 8/6 | 7923 Patrick Cantlay (Tourn) | -130 | |||||
7:00AM | 7924 Collin Morikawa (Tourn) | +110 | |||||
Thu 8/6 | 7925 Emiliano Grillo (Tourn) | +105 | |||||
7:00AM | 7926 Ryan Palmer (Tourn) | -125 | |||||
Thu 8/6 | 7927 Louis Oosthuizen (Tourn) | -105 | |||||
7:00AM | 7928 Matt Kuchar (Tourn) | -115 | |||||
Thu 8/6 | 7929 Tyrrell Hatton (Tourn) | -130 | |||||
7:00AM | 7930 Jordan Spieth (Tourn) | +110 | |||||
Thu 8/6 | 7931 Xander Schauffele (Tourn) | -135 | |||||
7:00AM | 7932 Collin Morikawa (Tourn) | +115 | |||||
Thu 8/6 | 7933 Phil Mickelson (Tourn) | -125 | |||||
7:00AM | 7934 Danny Willett (Tourn) | +105 | |||||
Thu 8/6 | 7935 Viktor Hovland (Tourn) | -105 | |||||
7:00AM | 7936 Tony Finau (Tourn) | -115 | |||||
Thu 8/6 | 7939 Talor Gooch (Tourn) | -115 | |||||
7:00AM | 7940 Graeme McDowell (Tourn) | -105 | |||||
Thu 8/6 | 7947 Justin Rose (Tourn) | +105 | |||||
7:00AM | 7948 Abraham Ancer (Tourn) | -125 | |||||
Thu 8/6 | 7949 Bryson DeChambeau (Tourn) | -150 | |||||
7:00AM | 7950 Dustin Johnson (Tourn) | +130 | |||||
Thu 8/6 | 7951 Russell Henley (Tourn) | +100 | |||||
7:00AM | 7952 Joel Dahmen (Tourn) | -120 | |||||
Thu 8/6 | 7957 Patrick Reed (Tourn) | -110 | |||||
7:00AM | 7958 Daniel Berger (Tourn) | -110 | |||||
Thu 8/6 | 7961 Patrick Cantlay (Tourn) | -125 | |||||
7:00AM | 7962 Hideki Matsuyama (Tourn) | +105 | |||||
Thu 8/6 | 7963 Rory McIlroy (Tourn) | -125 | |||||
7:00AM | 7964 Bryson DeChambeau (Tourn) | +105 | |||||
Thu 8/6 | 7967 Jon Rahm (Tourn) | -160 | |||||
7:00AM | 7968 Dustin Johnson (Tourn) | +140 | |||||
Thu 8/6 | 7971 Justin Thomas (Tourn) | -190 | |||||
7:00AM | 7972 Dustin Johnson (Tourn) | +165 | |||||
Thu 8/6 | 7975 Justin Thomas (Tourn) | -135 | |||||
7:00AM | 7976 Bryson DeChambeau (Tourn) | +115 | |||||
Thu 8/6 | 7977 Xander Schauffele (Tourn) | -175 | |||||
7:00AM | 7978 Tiger Woods (Tourn) | +155 | |||||
Thu 8/6 | 7979 Webb Simpson (Tourn) | -120 | |||||
7:00AM | 7980 Collin Morikawa (Tourn) | +100 | |||||
Thu 8/6 | 7983 Justin Thomas (Tourn) | -160 | |||||
7:00AM | 7984 Brooks Koepka (Tourn) | +140 | |||||
Thu 8/6 | 7985 Jon Rahm (Tourn) | -160 | |||||
7:00AM | 7986 Dustin Johnson (Tourn) | +140 | |||||
Thu 8/6 | 7987 Justin Thomas (Tourn) | -115 | |||||
7:00AM | 7988 Rory McIlroy (Tourn) | -105 | |||||
Thu 8/6 | 8083 Tommy Fleetwood (Tourn) | +105 | |||||
7:00AM | 8084 Matthew Fitzpatrick (Tourn) | -125 | |||||
Thu 8/6 | 8085 Lanto Griffin (Tourn) | -125 | |||||
7:00AM | 8086 Scott Piercy (Tourn) | +105 | |||||
Thu 8/6 | 8087 Charl Schwartzel (Tourn) | +125 | |||||
7:00AM | 8088 Kevin Na (Tourn) | -145 | |||||
Thu 8/6 | 8089 Patrick Cantlay (Tourn) | -105 | |||||
7:00AM | 8090 Webb Simpson (Tourn) | -115 | |||||
Thu 8/6 | 8091 Sungjae Im (Tourn) | -125 | |||||
7:00AM | 8092 Shane Lowry (Tourn) | +105 | |||||
Thu 8/6 | 8093 Marc Leishman (Tourn) | +110 | |||||
7:00AM | 8094 Sungjae Im (Tourn) | -130 | |||||
Thu 8/6 | 8095 Paul Casey (Tourn) | -125 | |||||
7:00AM | 8096 Matthew Wolff (Tourn) | +105 | |||||
Thu 8/6 | 8097 Rafa Cabrera-Bello (Tourn) | -105 | |||||
7:00AM | 8098 Zach Johnson (Tourn) | -115 | |||||
Thu 8/6 | 8101 Gary Woodland (Tourn) | -125 | |||||
7:00AM | 8102 Jordan Spieth (Tourn) | +105 | |||||
Thu 8/6 | 8103 Robert MacIntyre (Tourn) | +130 | |||||
7:00AM | 8104 Ryan Moore (Tourn) | -150 | |||||
Thu 8/6 | 8113 David Muttitt (Tourn) | +145 | |||||
7:00AM | 8114 Judd Gibb (Tourn) | -175 | |||||
Thu 8/6 | 8115 Jim Herman (Tourn) | -205 | |||||
7:00AM | 8116 Ken Tanigawa (Tourn) | +165 | |||||
Thu 8/6 | 8117 Jeff Roth (Tourn) | +115 | |||||
7:00AM | 8118 Shaun Micheel (Tourn) | -145 | |||||
Thu 8/6 | 8125 Danny Balin (Tourn) | -115 | |||||
7:00AM | 8126 Michael Auterson (Tourn) | -115 | |||||
Thu 8/6 | 8133 Paul Casey (Tourn) | -130 | |||||
7:00AM | 8134 Henrik Stenson (Tourn) | +100 | |||||
Thu 8/6 | 8135 Scottie Scheffler (Tourn) | -140 | |||||
7:00AM | 8136 Bubba Watson (Tourn) | +110 | |||||
Thu 8/6 | 8137 Phil Mickelson (Tourn) | +100 | |||||
7:00AM | 8138 Joaquin Niemann (Tourn) | -130 | |||||
Thu 8/6 | 8139 Matthew Wolff (Tourn) | -115 | |||||
7:00AM | 8140 Henrik Stenson (Tourn) | -115 | |||||
Thu 8/6 | 8141 Sepp Straka (Tourn) | +110 | |||||
7:00AM | 8142 Matthias Schwab (Tourn) | -140 | |||||
Thu 8/6 | 8143 Cameron Champ (Tourn) | -110 | |||||
7:00AM | 8144 Christiaan Bezuidenhout (Tourn) | -120 | |||||
Thu 8/6 | 8145 Abraham Ancer (Tourn) | -120 | |||||
7:00AM | 8146 Sergio Garcia (Tourn) | -110 | |||||
Thu 8/6 | 8147 Martin Kaymer (Tourn) | -110 | |||||
7:00AM | 8148 Bernd Wiesberger (Tourn) | -120 | |||||
Thu 8/6 | 8149 Scottie Scheffler (Tourn) | -135 | |||||
7:00AM | 8150 Byeong Hun An (Tourn) | +105 | |||||
Thu 8/6 | 8151 Danny Willett (Tourn) | +110 | |||||
7:00AM | 8152 Joaquin Niemann (Tourn) | -140 | |||||
Thu 8/6 | 8153 Jason Day (Tourn) | -115 | |||||
7:00AM | 8154 Viktor Hovland (Tourn) | -115 | |||||
Thu 8/6 | 8155 Corey Conners (Tourn) | -140 | |||||
7:00AM | 8156 Ian Poulter (Tourn) | +110 | |||||
Thu 8/6 | 8157 Jason Caron (Tourn) | +220 | |||||
7:00AM | 8158 Jeff Hart (Tourn) | -280 | |||||
Thu 8/6 | 8159 Webb Simpson (Tourn) | -125 | |||||
7:00AM | 8160 Hideki Matsuyama (Tourn) | -105 | |||||
Thu 8/6 | 8161 Keegan Bradley (Tourn) | -110 | |||||
7:00AM | 8162 Jason Kokrak (Tourn) | -120 | |||||
Thu 8/6 | 8163 Justin Rose (Tourn) | -105 | |||||
7:00AM | 8164 Sergio Garcia (Tourn) | -125 | |||||
Thu 8/6 | 8171 Alex Knoll (Tourn) | -155 | |||||
7:00AM | 8172 Rich Berberian (Tourn) | +125 | |||||
Thu 8/6 | 8177 Brooks Koepka (Tourn) | +120 | |||||
7:00AM | 8178 Rory McIlroy (Tourn) | -150 | |||||
Thu 8/6 | 8179 Brooks Koepka (Tourn) | +100 | |||||
7:00AM | 8180 Bryson DeChambeau (Tourn) | -130 |
Berger
English
Xander
Ancer
Fleetwood
for now.
Like JT and Brooks obviously.
Most of my money will be on Xander. Ancer is crazy underrated by the book and just happened to have an awful Friday this past week.
Mid 60's and 10-20 mph all week...dry
From all I've heard, this course will benefit the longer drivers of the ball pretty heavily, especially if they can keep it play. I know he has injury concerns, but I kind of like Jason Day this week. He's been in the top 10 the last 3 weeks, is a great driver of the golf ball, and if he can putt like he normally does, I think he will contend. Of course, there's always the inherent risk of him having something happen to him.
I also like Fleetwood and Xander, surely they both have to break through eventually, right?
Day is interesting. Have the risk of injury at any time. But, Day's Driver hasn't been great this year..outside of the top 50 in strokes gained off tee, 150th in driving accuracy, 80th in length. PUtting hasn't been great (64th in SG). But, his work around the green has been incredible.
Cantlay is definitely in it this week.Cantlay-
12th in Par 4 scoring averge
34th in SG off tee (average over 300 yards with 63% accuracy)
4th in SG approach shots
59th in SG around the green
57th in SG putting
7th in SG tee to green
7th in SG overall
Last year his numbers were similar as well (2nd overall in shots gained per round) He does not have a weakness. ANd he's coming in off a 65/67 weekend. He will have plenty of my money.
Yes, I think whatever has been wrong with him for the last year and a half (not just physically, but mentally) is finally behind him. He's officially moved on from his mentor/caddie, maybe he's found new motivation
Of course Spieth...Spieth/DJ/Rose is the other feature group
Tournament match ups:
Hubbard +120 vs Cauley- becoming a fan of Hubbard and Cauley just hasn’t progressed like I thought he would have...
Finau-115 vs Day- both guys playing well of late but I am fading high ball hitting Day in the forecasted 15-20 mph winds. Plus the temp and humidity change will not be doing favors for his back issues
Redman +120 vs Varner III- playing the angle of the accuracy off the tee angle here at plus money...
Luiten +105 vs Snedeker- strictly a fade on Sneds and this was the matchup given at my book
I am sure I’ll be adding more as we get closer to Thursday... I’m really looking forward to the return of Major golf! Best of luck guys... really enjoying the conversations in the thread
Will be Webb’s first time playing without his caddie since 2013.
Certaintly not ideal but Im not sure Im gonna knock him for it
Certainly not going to straight fade because of it, but just passing along info. Does seem like Webb confers with his caddy more than others though.
Berger-
44th in strokes gained off the tee (299 yards, 65% accuracy)
24th in SG approach to green
43rd in SG around green
14th in SG putting
13th in SG tee to green
5th in SG overall
Another well rounded player at good odds. Since the return, he's gone 1, 3, cut, 2
He's missed 5 cuts in all majors played. ONly 1 top 10 (US Open, 2018)
Will be on him to some degree
Yeah I played him at +10,000 just due to value.Harris English:
26th in SG off tee (300 yards,63% accuracy)
31st in SG approach to green
60th in SG around the green
21st in SG putting
16 in SG tee to green
10 in SG overall
Since restart: Cut, 17, 13, 18
Hasn't missed cut in major since 2014. Never really in contention. I think he's a better player than the odds say. I have him in DK and another golf league. I will put some on top 20; sprinkle a little on winning. Way better than odds say
Yeah I played him at +10,000 just due to value.
Yeah, I sprinkled on Ancer as well.I’m trying to decide between him and Ancer right now on FD. Got Ancer right now so probably will stick with that but do like both guys this week
I've been waiting for him to get truly tired.Hovland-
12th in SG off tee (299, 65%)
6th in SG approach
192 in SG around the green
149 in SG putting
11th in SG tee to green
24th in SG overall
23, 21, 11, 12, 3, 48, 59 since restart. I rode him hard but is he getting tired? Love his game until he gets to the green. Is a candidate to win if he can put at all. Chipping is so bad, he duffed a couple this past weekend. WIll play to some degree but not committed yet.