Considering TB as a dog, I know they’re banged up but they’ve still been performing. Yankees are still getting over injuries as well
Looking at Hill.I don’t want to but I think I have to take Giolito tomorrow night
Looking at Hill.
White Sox can hit L's quite well. Not sure if it matters but the WS bullpen was terrible in the Royals series. Giolito's #'s are being brought down by his 4 best games against DET, PIT, CLEX2. He has not been impressive against any competent lineup.
LOVE fading pitchers off perfect games/near perfect games. Think the total is the better option thoughI don’t want to but I think I have to take Giolito tomorrow night
CLEVELAND INDIANS - at - KANSAS CITY ROYALS | [jump to next game] | [jump to prior game] | [jump to top] |
BATTER | NP | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | wOBA | ISO | other site links |
Ryan O'Hearn L | 22 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | .250 | .400 | 1.000 | 1.400 | .540 | .750 | |
13 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 | .533 | .000 | ||
70 | 18 | 17 | 6 | 2 | 0 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | .353 | .389 | .647 | 1.036 | .439 | .294 | ||
Nicky Lopez L | 44 | 11 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .333 | .400 | .333 | .733 | .340 | .000 | |
Alex Gordon L | 73 | 18 | 16 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | .250 | .333 | .312 | .646 | .297 | .062 | |
21 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .200 | .200 | .400 | .600 | .250 | .200 | ||
19 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | .200 | .200 | .200 | .400 | .180 | .000 | ||
51 | 14 | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .143 | .143 | .214 | .357 | .154 | .071 | ||
Jorge Soler R | 46 | 12 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | .100 | .250 | .100 | .350 | .192 | .000 | |
25 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .125 | .125 | .125 | .250 | .113 | .000 | ||
Ryan McBroom R | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | |
Active totals for Kansas City Royals: | 393 | 101 | 92 | 21 | 5 | 0 | 2 | 7 | 9 | 6 | 32 | 3 | 1 | .228 | .290 | .348 | .638 | .285 | .120 |
BATTER | NP | PA | AB | H | 2B | 3B | HR | R | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | wOBA | ISO | other site links |
6 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | .667 | .667 | 1.667 | 2.333 | .967 | 1.000 | ||
Jose Ramirez S | 29 | 10 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | .429 | .600 | .714 | 1.314 | .550 | .286 | |
Tyler Naquin L | 19 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | .500 | .750 | |
Greg Allen S | 18 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | .333 | .333 | .333 | .667 | .300 | .000 | |
10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .667 | .000 | .667 | .467 | .000 | ||
14 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | .350 | .000 | ||
51 | 12 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .182 | .250 | .182 | .432 | .208 | .000 | ||
23 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | ||
3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | ||
Mike Freeman L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | |
5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | ||
Active totals for Cleveland Indians: | 182 | 52 | 44 | 10 | 2 | 0 | 2 | 4 | 6 | 6 | 15 | 2 | 0 | .227 | .346 | .409 | .755 | .339 | .182 |
Awful.What a gross day card
Moot point now. It’s almost even on the ML. Moved from +130 to +107. Didn’t expect that.Yep. Just confirmed. #1 wRC+ vs LHP this season. 10-0 vs LHP this season
Moot point now. It’s almost even on the ML. Moved from +130 to +107. Didn’t expect that.