G
Gyno
Guest
2006 College Football :63-62 +0.97 Units
2007 College Football: 83-63 +17.04 Units
2008 College Football : 94-64 +22.98 Units
2009 College Football: 67-61 +4.00 Units
2010 College Football: 73-70 -8.55 units
2011 College Football: 40-44 +1.81 units
2012 College Football: 48-39 +8.12 units
2013 College Football: 16-10 +2.95 units
Week 5: 2-2-1 -0.02 units
Pending:
0.3* 3 TEAM 10pt teaser with 2 spots open
Ball St W
Open
Open
Broke about even, lost the horrible total play I made. I should not get involved with totals unless they are TTs with teams like Oregon, Baylor or Mich St(def)
Nonetheless my other plays did well.. I feel like this is a good week, should make some good coin in week 6.
2007 College Football: 83-63 +17.04 Units
2008 College Football : 94-64 +22.98 Units
2009 College Football: 67-61 +4.00 Units
2010 College Football: 73-70 -8.55 units
2011 College Football: 40-44 +1.81 units
2012 College Football: 48-39 +8.12 units
2013 College Football: 16-10 +2.95 units
Week 5: 2-2-1 -0.02 units
Pending:
0.3* 3 TEAM 10pt teaser with 2 spots open
Ball St W
Open
Open
Broke about even, lost the horrible total play I made. I should not get involved with totals unless they are TTs with teams like Oregon, Baylor or Mich St(def)
Nonetheless my other plays did well.. I feel like this is a good week, should make some good coin in week 6.