G4M Thurs Bases

Grind_4_Mine

CTG Super Moderator
Staff member
962 CHC -1.5 (+105) (1/1.05)
963 ATL +109 (1/1.09)
966 SDP 1st 5 -1/2 (-140) (1.4/1)
970 CIN -114 (1.14/1)
974 NYY 1st 5 -1/2 (-125) (1.25/1)
975/76 CLE/DET 1st 5 under 3.5 (-110) (1.1/1)
981/82 CHW/LAA 1st 5 under 4.5 (-120) (1.2/1)
985/86 MIN/MIL 1st 5 under 4 (-125) 1.25/1)
987/88 TB/MIA 1st 5 under 4 (-115) (1.15/1)
989 SFG -112 (1.12/1)
 
Back
Top