Jun 30 Fri 2023
02:20 PM | ||||
971 | Cleveland GuardiansC. Quantrill -R | +1½ -133 | +151 | O 8½ -104 |
972 | Chicago CubsJ. Steele -L+1 Markets | -1½ +113 | -164 | U 8½ -116 |
05:10 PM | ||||
957 | San Diego PadresS. Lugo -R | -1½ +110 | -132 | O 11 -108 |
958 | Cincinnati RedsG. Ashcraft -R+1 Markets | +1½ -130 | +122 | U 11 -112 |
07:05 PM | ||||
953 | Milwaukee BrewersF. Peralta -R | -1½ +115 | -141 | O 8½ -115 |
954 | Pittsburgh PiratesO. Bido -R+1 Markets | +1½ -135 | +130 | U 8½ -105 |
07:05 PM | ||||
961 | Minnesota TwinsP. Lopez -R | +1½ -210 | -103 | O 8½ -113 |
962 | Baltimore OriolesD. Kremer -R+1 Markets | -1½ +180 | -107 | U 8½ -107 |
07:07 PM | ||||
963 | Boston Red SoxJ. Paxton -L | +1½ -165 | +128 | O 9 -121 |
964 | Toronto Blue JaysJ. Berrios -R+1 Markets | -1½ +145 | -138 | U 9 +101 |
07:10 PM | ||||
955 | San Francisco GiantsA. Cobb -R | -1½ +130 | -120 | O 9 -110 |
956 | New York MetsC. Carrasco -R+1 Markets | +1½ -150 | +110 | U 9 -110 |
08:05 PM | ||||
965 | Houston AstrosR. Blanco -R | +1½ -143 | +147 | O 9 -114 |
966 | Texas RangersJ. Gray -R+1 Markets | -1½ +123 | -159 | U 9 -106 |
08:10 PM | ||||
973 | Detroit TigersM. Lorenzen -R | -1½ +128 | -117 | O 11½ -101 |
974 | Colorado RockiesA. Gomber -L+1 Markets | +1½ -148 | +107 | U 11½ -119 |
08:10 PM | ||||
975 | Los Angeles DodgersB. Miller -R | -1½ -128 | -200 | O 9½ -114 |
976 | Kansas City RoyalsA. Marsh -R+1 Markets | +1½ +108 | +184 | U 9½ -106 |
08:15 PM | ||||
977 | New York YankeesL. Severino -R | +1½ -207 | +100 | O 9½ -104 |
978 | St. Louis CardinalsM. Liberatore -L+1 Markets | -1½ +177 | -110 | U 9½ -116 |
09:38 PM | ||||
979 | Arizona DiamondbacksT. Henry -L | +1½ -147 | +140 | O 9½ -110 |
980 | Los Angeles AngelsG. Canning -R+1 Markets | -1½ +127 | -152 | U 9½ -110 |
10:10 PM | ||||
969 | Tampa Bay RaysS. McClanahan -L | -1½ +128 | -130 | O 7½ -106 |
970 | Seattle MarinersB. Miller -R+1 Markets | +1½ -148 | +120 | U 7½ -114 |
Last edited: