Oct 29 Thu 2020- NCAA Football Game
Oct 30 Fri 2020- NCAA Football Game
Oct 31 Sat 2020- NCAA Football Game
Nov 7 Sat 2020- NCAA Football Game
| 6:30 PM | ||||
| 103 | South Alabama | +6½ -110 | ||
| 104 | Georgia Southern | -6½ -110 |
| 9:00 PM | ||||
| 157 | Colorado State | pk -110 | ||
| 158 | Fresno State | pk -110 |
| 6:00 PM | ||||
| 105 | Marshall | -22 -115 | ||
| 106 | Florida International | +22 -105 |
| 6:00 PM | ||||
| 308911 | SE Missouri State | +10 -110 | ||
| 308912 | So Illinois | -10 -110 |
| 7:00 PM | ||||
| 107 | East Carolina | +18½ -110 | ||
| 108 | Tulsa | -18½ -110 |
| 11:00 AM | ||||
| 109 | Michigan State | +24½ -110 | ||
| 110 | Michigan | -24½ -110 |
| 11:00 AM | ||||
| 111 | Wake Forest | -10½ -110 | ||
| 112 | Syracuse | +10½ -110 |
| 11:00 AM | ||||
| 115 | UTSA | +6½ -105 | ||
| 116 | Florida Atlantic | -6½ -115 |
| 11:00 AM | ||||
| 117 | Kansas State | +3½ -115 | ||
| 118 | West Virginia | -3½ -105 |
| 11:00 AM | ||||
| 119 | Boston College | +32 -110 | ||
| 120 | Clemson | -32 -110 |
| 11:00 AM | ||||
| 129 | Coastal Carolina | -3 +100 | ||
| 130 | Georgia State | +3 -120 |
| 11:00 AM | ||||
| 137 | Memphis | +7 -115 | ||
| 138 | Cincinnati | -7 -105 |
| 11:00 AM | ||||
| 179 | Iowa State | -28 -110 | ||
| 180 | Kansas | +28 -110 |
| 1:00 PM | ||||
| 149 | North Texas | -3 -115 | ||
| 150 | UTEP | +3 -105 |
| 1:00 PM | ||||
| 177 | Central Florida | -3 -120 | ||
| 178 | Houston | +3 +100 |
| 2:00 PM | ||||
| 155 | Rice | +3 -105 | ||
| 156 | Southern Miss | -3 -115 |
| 2:00 PM | ||||
| 173 | Troy | +4 -105 | ||
| 174 | Arkansas State | -4 -115 |
| 2:30 PM | ||||
| 123 | Notre Dame | -19 -110 | ||
| 124 | Georgia Tech | +19 -110 |
| 2:30 PM | ||||
| 161 | Northwestern | +3½ -120 | ||
| 162 | Iowa | -3½ +100 |
| 2:30 PM | ||||
| 183 | UAB | -9½ -110 | ||
| 184 | Louisiana Tech | +9½ -110 |
| 3:00 PM | ||||
| 121 | Virginia Tech | -3½ -105 | ||
| 122 | Louisville | +3½ -115 |
| 3:00 PM | ||||
| 163 | Texas | +3 -110 | ||
| 164 | Oklahoma State | -3 -110 |
| 3:00 PM | ||||
| 185 | Mississippi | -17½ -110 | ||
| 186 | Vanderbilt | +17½ -110 |
| 3:00 PM | ||||
| 187 | Appalachian State | -31 -115 | ||
| 188 | UL Monroe | +31 -105 |
| 5:00 PM | ||||
| 151 | Boise State | -9½ -110 | ||
| 152 | Air Force | +9½ -110 |
| 6:00 PM | ||||
| 147 | San Jose State | -9½ -110 | ||
| 148 | New Mexico | +9½ -110 |
| 6:00 PM | ||||
| 189 | Mississippi State | +31½ -110 | ||
| 190 | Alabama | -31½ -110 |
| 6:30 PM | ||||
| 135 | Ohio State | -11 -110 | ||
| 136 | Penn State | +11 -110 |
| 7:00 PM | ||||
| 113 | North Carolina | -7 -110 | ||
| 114 | Virginia | +7 -110 |
| 7:00 PM | ||||
| 167 | Oklahoma | -15 -110 | ||
| 168 | Texas Tech | +15 -110 |
| 7:00 PM | ||||
| 171 | UL Lafayette | -17 -115 | ||
| 172 | Texas State | +17 -105 |
| 9:30 PM | ||||
| 143 | San Diego State | -7½ -113 | ||
| 144 | Utah State | +7½ -107 |
| 10:15 PM | ||||
| 145 | Western Kentucky | +28½ -110 | ||
| 146 | BYU | -28½ -110 |
| 12:00 PM | ||||
| 1705 | Washington State | -3 -110 | ||
| 1706 | Oregon State | +3 -110 |
| 12:00 PM | ||||
| 1707 | Washington | -4 +115 | ||
| 1708 | California | +4 -135 |
| 12:00 PM | ||||
| 1709 | Arizona State | +9 -130 | ||
| 1710 | USC | -9 +110 |
