Oct 19 Wed 2022
Oct 20 Thu 2022
Oct 21 Fri 2022
Oct 22 Sat 2022
06:30 PM | ||||
301 | Georgia State | +10½ -115 | O 61 -110 | |
302 | Appalachian State+1 Markets | -10½ -105 | U 61 -110 |
06:30 PM | ||||
307 | Virginia | +3½ -110 | O 45½ -110 | |
308 | Georgia Tech+1 Markets | -3½ -110 | U 45½ -110 |
06:30 PM | ||||
309 | Troy | +3 +105 | O 49 -110 | |
310 | South Alabama+1 Markets | -3 -125 | U 49 -110 |
06:30 PM | ||||
311 | Tulsa | -12 -110 | O 52½ -110 | |
312 | Temple+1 Markets | +12 -110 | U 52½ -110 |
07:00 PM | ||||
313 | UAB | +2½ -110 | O 58 -110 | |
314 | Western Kentucky+1 Markets | -2½ -110 | U 58 -110 |
11:00 AM | ||||
319 | UL Monroe | +7½ -120 | O 56½ -110 | |
320 | Army+1 Markets | -7½ +100 | U 56½ -110 |
11:00 AM | ||||
325 | Indiana | +2½ +100 | O 44½ -110 | |
326 | Rutgers+1 Markets | -2½ -120 | U 44½ -110 |
11:00 AM | ||||
327 | Iowa | +29½ -113 | O 49 -110 | |
328 | Ohio State+1 Markets | -29½ -107 | U 49 -110 |
11:00 AM | ||||
337 | Houston | -2½ -125 | O 54 -110 | |
338 | Navy+1 Markets | +2½ +105 | U 54 -110 |
11:00 AM | ||||
343 | Akron | +19½ -110 | O 67 -110 | |
344 | Kent State+1 Markets | -19½ -110 | U 67 -110 |
11:00 AM | ||||
353 | Syracuse | +13 +101 | O 51 -110 | |
354 | Clemson+1 Markets | -13 -121 | U 51 -110 |
11:00 AM | ||||
385 | Kansas | +9 -105 | O 62½ -110 | |
386 | Baylor+1 Markets | -9 -115 | U 62½ -110 |
11:00 AM | ||||
389 | Cincinnati | -3 -105 | O 63½ -110 | |
390 | SMU+1 Markets | +3 -115 | U 63½ -110 |
11:30 AM | ||||
321 | Duke | +8½ -112 | O 60½ -110 | |
322 | Miami Florida+1 Markets | -8½ -108 | U 60½ -110 |
12:00 PM | ||||
339 | Toledo | -7 -120 | O 62½ -110 | |
340 | Buffalo+1 Markets | +7 +100 | U 62½ -110 |
12:00 PM | ||||
341 | Bowling Green | +8 -113 | O 50½ -110 | |
342 | Central Michigan+1 Markets | -8 -107 | U 50½ -110 |
01:00 PM | ||||
347 | Northern Illinois | -1 -120 | O 66 -110 | |
348 | Ohio+1 Markets | +1 +100 | U 66 -110 |
01:00 PM | ||||
363 | Eastern Michigan | +3 -120 | O 57½ -110 | |
364 | Ball State+1 Markets | -3 +100 | U 57½ -110 |
01:30 PM | ||||
365 | UNLV | +24 +105 | O 50 -110 | |
366 | Notre Dame+1 Markets | -24 -125 | U 50 -110 |
02:00 PM | ||||
369 | Rice | -2½ -110 | O 60½ -110 | |
370 | Louisiana Tech+1 Markets | +2½ -110 | U 60½ -110 |
02:00 PM | ||||
387 | West Virginia | +3½ +107 | O 69 -110 | |
388 | Texas Tech+1 Markets | -3½ -127 | U 69 -110 |
02:30 PM | ||||
329 | Boston College | +20½ -105 | O 61½ -110 | |
330 | Wake Forest+1 Markets | -20½ -115 | U 61½ -110 |
02:30 PM | ||||
335 | BYU | -5 +101 | O 58 -110 | |
336 | Liberty+1 Markets | +5 -121 | U 58 -110 |
02:30 PM | ||||
345 | Western Michigan | +6 -110 | O 45½ -110 | |
346 | Miami Ohio+1 Markets | -6 -110 | U 45½ -110 |
02:30 PM | ||||
349 | Marshall | +12 -112 | O 55 -110 | |
350 | James Madison+1 Markets | -12 -108 | U 55 -110 |
02:30 PM | ||||
351 | Georgia Southern | +2½ -110 | O 67½ -110 | |
352 | Old Dominion+1 Markets | -2½ -110 | U 67½ -110 |
02:30 PM | ||||
375 | UCLA | +6 -106 | O 71 -110 | |
376 | Oregon+1 Markets | -6 -114 | U 71 -110 |
02:30 PM | ||||
377 | North Texas | +9½ -110 | O 70½ -110 | |
378 | UTSA+1 Markets | -9½ -110 | U 70½ -110 |
02:30 PM | ||||
379 | Texas | -3½ -121 | O 64½ -110 | |
380 | Oklahoma State+1 Markets | +3½ +101 | U 64½ -110 |
02:30 PM | ||||
383 | Mississippi | -1½ +103 | O 64 -110 | |
384 | LSU+1 Markets | +1½ -123 | U 64 -110 |
02:30 PM | ||||
391 | Memphis | +6 -110 | O 56 -110 | |
392 | Tulane+1 Markets | -6 -110 | U 56 -110 |
02:30 PM | ||||
397 | Northwestern | +14 -122 | O 52 -110 | |
398 | Maryland+1 Markets | -14 +102 | U 52 -110 |
02:30 PM | ||||
399 | Florida International | +14½ -110 | O 60 -110 | |
400 | Charlotte+1 Markets | -14½ -110 | U 60 -110 |
02:30 PM | ||||
401 | Purdue | +1½ -110 | O 53 -110 | |
402 | Wisconsin+1 Markets | -1½ -110 | U 53 -110 |
03:00 PM | ||||
357 | Hawaii | +5½ -110 | O 47 -110 | |
358 | Colorado State+1 Markets | -5½ -110 | U 47 -110 |
03:00 PM | ||||
371 | Arizona State | +3 +102 | O 54½ -110 | |
372 | Stanford+1 Markets | -3 -122 | U 54½ -110 |
03:00 PM | ||||
393 | Vanderbilt | +14½ -110 | O 56 -110 | |
394 | Missouri+1 Markets | -14½ -110 | U 56 -110 |
03:00 PM | ||||
405 | Florida Atlantic | -3½ -116 | O 51 -110 | |
406 | UTEP+1 Markets | +3½ -104 | U 51 -110 |
04:00 PM | ||||
395 | Southern Miss | -1 -110 | O 45 -110 | |
396 | Texas State+1 Markets | +1 -110 | U 45 -110 |
04:00 PM | ||||
413 | Arkansas State | +6½ -104 | O 51½ -110 | |
414 | UL Lafayette+1 Markets | -6½ -116 | U 51½ -110 |
05:00 PM | ||||
361 | San Jose State | -21 -116 | O 44 -105 | |
362 | New Mexico State+1 Markets | +21 -104 | U 44 -115 |
05:30 PM | ||||
359 | Fresno State | -12 -105 | O 43 -110 | |
360 | New Mexico+1 Markets | +12 -115 | U 43 -110 |
06:00 PM | ||||
381 | Mississippi State | +21½ -120 | O 62 -110 | |
382 | Alabama+1 Markets | -21½ +100 | U 62 -110 |
06:00 PM | ||||
407 | Boise State | +4 -104 | O 47½ -110 | |
408 | Air Force+1 Markets | -4 -116 | U 47½ -110 |
06:30 PM | ||||
323 | Texas A&M | -3 -111 | O 45½ -110 | |
324 | South Carolina+1 Markets | +3 -109 | U 45½ -110 |
06:30 PM | ||||
333 | Central Florida | -4 -126 | O 64 -110 | |
334 | East Carolina+1 Markets | +4 +106 | U 64 -110 |
06:30 PM | ||||
409 | Minnesota | +4½ -105 | O 44½ -110 | |
410 | Penn State+1 Markets | -4½ -115 | U 44½ -110 |
07:00 PM | ||||
317 | Kansas State | +4½ -110 | O 59 -110 | |
318 | TCU+1 Markets | -4½ -110 | U 59 -110 |
07:00 PM | ||||
331 | Pittsburgh | pk +105 | O 57 -110 | |
332 | Louisville+1 Markets | pk -125 | U 57 -110 |
07:00 PM | ||||
367 | Colorado | +24 -115 | O 50½ -110 | |
368 | Oregon State+1 Markets | -24 -105 | U 50½ -110 |
09:30 PM | ||||
373 | Washington | -7½ -110 | O 57½ -110 | |
374 | California+1 Markets | +7½ -110 | U 57½ -110 |
09:30 PM | ||||
411 | San Diego State | -9 -110 | O 36½ -110 | |
412 | Nevada+1 Markets | +9 -110 | U 36½ -110 |
09:45 PM | ||||
355 | Utah State | +3½ +100 | O 41 -110 | |
356 | Wyoming | -3½ -120 | U 41 -110 |
Last edited: