Oct 7 Thu 2021
Oct 8 Fri 2021
Oct 9 Sat 2021
| 6:30 PM | ||||
| 305 | Coastal Carolina | -17½ -111 | O 69½ -115 | |
| 306 | Arkansas State | +17½ -109 | U 69½ -105 |
| 6:00 PM | ||||
| 307 | Temple | +28 -115 | O 53 -108 | |
| 308 | Cincinnati | -28 -105 | U 53 -112 |
| 6:00 PM | ||||
| 309 | Charlotte | -3½ +100 | O 58½ -110 | |
| 310 | Florida International | +3½ -120 | U 58½ -110 |
| 9:30 PM | ||||
| 311 | Stanford | +10 -108 | O 52½ -105 | |
| 312 | Arizona State | -10 -112 | U 52½ -115 |
| 11:00 AM | ||||
| 315 | Michigan State | -5 -115 | O 51 -110 | |
| 316 | Rutgers | +5 -105 | U 51 -110 |
| 11:00 AM | ||||
| 323 | Maryland | +20 -105 | O 67½ -105 | |
| 324 | Ohio State | -20 -115 | U 67½ -115 |
| 11:00 AM | ||||
| 325 | Akron | +12½ -105 | O 45 -110 | |
| 326 | Bowling Green | -12½ -115 | U 45 -110 |
| 11:00 AM | ||||
| 327 | Northern Illinois | +12½ -105 | O 54½ -110 | |
| 328 | Toledo | -12½ -115 | U 54½ -110 |
| 11:00 AM | ||||
| 331 | Georgia Tech | -3 -110 | O 58½ -115 | |
| 332 | Duke+1 Markets | +3 -110 | U 58½ -105 |
| 11:00 AM | ||||
| 351 | South Carolina | +9½ -103 | O 52½ -110 | |
| 352 | Tennessee+1 Markets | -9½ -117 | U 52½ -110 |
| 11:00 AM | ||||
| 361 | West Virginia | +2½ -102 | O 45 -105 | |
| 362 | Baylor+1 Markets | -2½ -118 | U 45 -115 |
| 11:00 AM | ||||
| 369 | Vanderbilt | +39 -110 | O 57 -110 | |
| 370 | Florida+1 Markets | -39 -110 | U 57 -110 |
| 11:00 AM | ||||
| 379 | Oklahoma | -3½ -111 | O 63½ -105 | |
| 380 | Texas+1 Markets | +3½ -109 | U 63½ -115 |
| 11:00 AM | ||||
| 389 | Arkansas | +5½ -110 | O 65½ -110 | |
| 390 | Mississippi+1 Markets | -5½ -110 | U 65½ -110 |
| 1:00 PM | ||||
| 343 | Old Dominion | +20 -110 | O 62 -120 | |
| 344 | Marshall | -20 -110 | U 62 +100 |
| 2:00 PM | ||||
| 337 | Virginia | +2½ -113 | O 66½ -115 | |
| 338 | Louisville+1 Markets | -2½ -107 | U 66½ -105 |
| 2:30 PM | ||||
| 313 | Florida State | +16½ -115 | O 64 -105 | |
| 314 | North Carolina+1 Markets | -16½ -105 | U 64 -115 |
| 2:30 PM | ||||
| 317 | Connecticut | -1½ -115 | O 55½ -105 | |
| 318 | Massachusetts | +1½ -105 | U 55½ -115 |
| 2:30 PM | ||||
| 319 | Wake Forest | -7 -102 | O 57 -110 | |
| 320 | Syracuse+1 Markets | +7 -118 | U 57 -110 |
| 2:30 PM | ||||
| 333 | Ball State | +11 -105 | O 55½ -110 | |
| 334 | Western Michigan+1 Markets | -11 -115 | U 55½ -110 |
| 2:30 PM | ||||
| 335 | Middle Tennessee State | +19½ -110 | O 58 -110 | |
| 336 | Liberty | -19½ -110 | U 58 -110 |
| 2:30 PM | ||||
| 341 | Boise State | +3½ -120 | O 55 -105 | |
| 342 | BYU+1 Markets | -3½ +100 | U 55 -115 |
| 2:30 PM | ||||
| 345 | San Jose State | pk -115 | O 46 -110 | |
| 346 | Colorado State+1 Markets | pk -105 | U 46 -110 |
| 2:30 PM | ||||
| 357 | Georgia | -14½ -102 | O 45 -110 | |
| 358 | Auburn+1 Markets | +14½ -118 | U 45 -110 |
| 2:30 PM | ||||
| 367 | Florida Atlantic | +6 +100 | O 49 -110 | |
| 368 | UAB | -6 -120 | U 49 -110 |
| 2:30 PM | ||||
| 375 | Wisconsin | -8½ -108 | O 43 -110 | |
| 376 | Illinois+1 Markets | +8½ -112 | U 43 -110 |
| 2:30 PM | ||||
| 377 | Miami Ohio | -1 -115 | O 55 -105 | |
| 378 | Eastern Michigan | +1 -105 | U 55 -115 |
| 2:30 PM | ||||
| 385 | Central Michigan | -5½ -105 | O 55 -115 | |
| 386 | Ohio | +5½ -115 | U 55 -105 |
| 3:00 PM | ||||
| 349 | Oregon State | -3½ -102 | O 59 -110 | |
| 350 | Washington State+1 Markets | +3½ -118 | U 59 -110 |
| 3:00 PM | ||||
| 363 | North Texas | +20 -115 | O 66 -113 | |
| 364 | Missouri+1 Markets | -20 -105 | U 66 -107 |
| 3:00 PM | ||||
| 395 | Penn State | +2½ -106 | O 42½ -105 | |
| 396 | Iowa+1 Markets | -2½ -114 | U 42½ -115 |
| 5:00 PM | ||||
| 321 | East Carolina | +10 -110 | O 68 -105 | |
| 322 | Central Florida+1 Markets | -10 -110 | U 68 -115 |
| 6:00 PM | ||||
| 329 | Buffalo | +5½ -110 | O 60 -110 | |
| 330 | Kent State+1 Markets | -5½ -110 | U 60 -110 |
| 6:00 PM | ||||
| 355 | TCU | pk -125 | O 62½ -105 | |
| 356 | Texas Tech+1 Markets | pk +105 | U 62½ -115 |
| 6:00 PM | ||||
| 365 | South Alabama | -1 -120 | O 53½ -110 | |
| 366 | Texas State+1 Markets | +1 +100 | U 53½ -110 |
| 6:00 PM | ||||
| 383 | Georgia Southern | +4 -108 | O 51 -110 | |
| 384 | Troy+1 Markets | -4 -112 | U 51 -110 |
| 6:00 PM | ||||
| 391 | UTEP | +2 -115 | O 45½ -110 | |
| 392 | Southern Miss | -2 -105 | U 45½ -110 |
| 6:00 PM | ||||
| 393 | UTSA | +3 -117 | O 68 -115 | |
| 394 | Western Kentucky | -3 -103 | U 68 -105 |
| 6:30 PM | ||||
| 359 | LSU | +3½ -120 | O 52½ -110 | |
| 360 | Kentucky+1 Markets | -3½ +100 | U 52½ -110 |
| 6:30 PM | ||||
| 381 | Michigan | -3 -120 | O 51 -112 | |
| 382 | Nebraska+1 Markets | +3 +100 | U 51 -108 |
| 6:30 PM | ||||
| 397 | Notre Dame | -1½ -102 | O 46½ -110 | |
| 398 | Virginia Tech+1 Markets | +1½ -118 | U 46½ -110 |
| 7:00 PM | ||||
| 347 | Utah | +3½ -110 | O 51½ -105 | |
| 348 | USC+1 Markets | -3½ -110 | U 51½ -115 |
| 7:00 PM | ||||
| 373 | Georgia State | -14½ -110 | O 53 -115 | |
| 374 | UL Monroe | +14½ -110 | U 53 -105 |
| 7:00 PM | ||||
| 387 | Alabama | -17½ -110 | O 51½ -110 | |
| 388 | Texas A&M+1 Markets | +17½ -110 | U 51½ -110 |
| 8:00 PM | ||||
| 371 | Memphis | +4½ -117 | O 62½ -110 | |
| 372 | Tulsa+1 Markets | -4½ -103 | U 62½ -110 |
| 8:00 PM | ||||
| 401 | New Mexico | +19 -116 | O 44½ -110 | |
| 402 | San Diego State+1 Markets | -19 -104 | U 44½ -110 |
| 9:30 PM | ||||
| 399 | UCLA | -17 +100 | O 61½ -115 | |
| 400 | Arizona+1 Markets | +17 -120 | U 61½ -105 |
| 9:30 PM | ||||
| 403 | New Mexico State | +33 -110 | O 60½ -115 | |
| 404 | Nevada | -33 -110 | U 60½ -105 |
Last edited: