Sep 29 Thu 2022
Sep 30 Fri 2022
Oct 1 Sat 2022
07:00 PM | ||||
103 | Utah State | +24 -115 | O 60½ -110 | |
104 | BYU+1 Markets | -24 -105 | U 60½ -110 |
06:00 PM | ||||
105 | Tulane | +2½ -110 | O 55½ -110 | |
106 | Houston+1 Markets | -2½ -110 | U 55½ -110 |
06:30 PM | ||||
107 | UTSA | -5½ -115 | O 63 -110 | |
108 | Middle Tennessee State+1 Markets | +5½ -105 | U 63 -110 |
07:00 PM | ||||
109 | San Diego State | +5½ +100 | O 41 -110 | |
110 | Boise State+1 Markets | -5½ -120 | U 41 -110 |
09:30 PM | ||||
111 | Washington | -2½ -125 | O 65½ -110 | |
112 | UCLA+1 Markets | +2½ +105 | U 65½ -110 |
10:00 PM | ||||
113 | New Mexico | +16 -107 | O 45 -110 | |
114 | UNLV+1 Markets | -16 -113 | U 45 -110 |
11:00 AM | ||||
115 | Illinois | +9 -110 | O 44 -110 | |
116 | Wisconsin+1 Markets | -9 -110 | U 44 -110 |
11:00 AM | ||||
119 | Louisville | -15½ -115 | O 51 -110 | |
120 | Boston College+1 Markets | +15½ -105 | U 51 -110 |
11:00 AM | ||||
123 | Wake Forest | +6 -110 | O 66 -110 | |
124 | Florida State | -6 -110 | U 66 -110 |
11:00 AM | ||||
125 | Georgia State | +9 -110 | O 58 -110 | |
126 | Army+1 Markets | -9 -110 | U 58 -110 |
11:00 AM | ||||
129 | Georgia Tech | +20 -102 | O 50½ -110 | |
130 | Pittsburgh | -20 -118 | U 50½ -110 |
11:00 AM | ||||
135 | Virginia Tech | +8½ -110 | O 57 -110 | |
136 | North Carolina | -8½ -110 | U 57 -110 |
11:00 AM | ||||
151 | Oklahoma State | +2½ -110 | O 55 -110 | |
152 | Baylor | -2½ -110 | U 55 -110 |
11:00 AM | ||||
175 | Kentucky | +6 -110 | O 55½ -110 | |
176 | Mississippi | -6 -110 | U 55½ -110 |
11:00 AM | ||||
177 | Texas Tech | +7 +102 | O 57½ -110 | |
178 | Kansas State | -7 -122 | U 57½ -110 |
12:30 PM | ||||
147 | Texas State | +20 -110 | O 54 -110 | |
148 | James Madison | -20 -110 | U 54 -110 |
01:00 PM | ||||
143 | Northern Illinois | -3½ -105 | O 60 -110 | |
144 | Ball State | +3½ -115 | U 60 -110 |
01:00 PM | ||||
161 | Massachusetts | +19½ -105 | O 57 -110 | |
162 | Eastern Michigan | -19½ -115 | U 57 -110 |
01:00 PM | ||||
163 | Oregon State | +11 -115 | O 56 -110 | |
164 | Utah | -11 -105 | U 56 -110 |
02:30 PM | ||||
117 | Northwestern | +25 -110 | O 52 -110 | |
118 | Penn State+1 Markets | -25 -110 | U 52 -110 |
02:30 PM | ||||
131 | Michigan State | +7½ -118 | O 60 -110 | |
132 | Maryland+1 Markets | -7½ -102 | U 60 -110 |
02:30 PM | ||||
141 | SMU | +3½ -107 | O 64 -110 | |
142 | Central Florida | -3½ -113 | U 64 -110 |
02:30 PM | ||||
153 | Iowa State | -3 -120 | O 58½ -110 | |
154 | Kansas | +3 +100 | U 58½ -110 |
02:30 PM | ||||
179 | Rutgers | +40½ -110 | O 60 -110 | |
180 | Ohio State | -40½ -110 | U 60 -110 |
02:30 PM | ||||
187 | West Virginia | +10 -115 | O 61 -110 | |
188 | Texas | -10 -105 | U 61 -110 |
02:30 PM | ||||
195 | Central Michigan | +6½ -110 | O 57½ -110 | |
196 | Toledo | -6½ -110 | U 57½ -110 |
02:30 PM | ||||
197 | Miami Ohio | pk -115 | O 53½ -110 | |
198 | Buffalo | pk -105 | U 53½ -110 |
02:30 PM | ||||
199 | Fresno State | -24 -110 | O 56½ -110 | |
200 | Connecticut | +24 -110 | U 56½ -110 |
02:30 PM | ||||
201 | Bowling Green | -6½ -118 | O 53½ -110 | |
202 | Akron | +6½ -102 | U 53½ -110 |
02:30 PM | ||||
203 | Ohio | +6½ -104 | O 69 -110 | |
204 | Kent State | -6½ -116 | U 69 -110 |
03:00 PM | ||||
121 | Georgia Southern | +10 -116 | O 68½ -110 | |
122 | Coastal Carolina+1 Markets | -10 -104 | U 68½ -110 |
03:00 PM | ||||
181 | Texas A&M | +2½ +100 | O 45 -110 | |
182 | Mississippi State | -2½ -120 | U 45 -110 |
03:00 PM | ||||
207 | Florida Atlantic | -3 +100 | O 67 -110 | |
208 | North Texas | +3 -120 | U 67 -110 |
04:00 PM | ||||
155 | South Alabama | -5½ -110 | O 50 -110 | |
156 | UL Lafayette | +5½ -110 | U 50 -110 |
04:30 PM | ||||
167 | California | +4½ -110 | O 52½ -110 | |
168 | Washington State | -4½ -110 | U 52½ -110 |
05:00 PM | ||||
137 | Liberty | -2 -110 | O 47 -110 | |
138 | Old Dominion+1 Markets | +2 -110 | U 47 -110 |
06:00 PM | ||||
139 | East Carolina | -8½ -115 | O 59½ -110 | |
140 | South Florida+1 Markets | +8½ -105 | U 59½ -110 |
06:00 PM | ||||
159 | Cincinnati | -12 -110 | O 61 -110 | |
160 | Tulsa | +12 -110 | U 61 -110 |
06:00 PM | ||||
205 | UL Monroe | +7½ -110 | O 59½ -110 | |
206 | Arkansas State | -7½ -110 | U 59½ -110 |
06:00 PM | ||||
213 | Troy | +5½ -108 | O 57½ -110 | |
214 | Western Kentucky | -5½ -112 | U 57½ -110 |
06:30 PM | ||||
133 | Virginia | +1½ -105 | O 57 -110 | |
134 | Duke+1 Markets | -1½ -115 | U 57 -110 |
06:30 PM | ||||
217 | San Jose State | +1½ -115 | O 44 -110 | |
218 | Wyoming | -1½ -105 | U 44 -110 |
07:00 PM | ||||
165 | Florida International | +14½ -105 | O 56½ -110 | |
166 | New Mexico State | -14½ -115 | U 56½ -110 |
09:30 PM | ||||
171 | Arizona State | +23½ -110 | O 61 -110 | |
172 | USC | -23½ -110 | U 61 -110 |
Last edited: