No other lines released this week.
Massey PRs
Sagarin doesn't copy and paste so well
Predictions_with_Totals_and_Moneylines
These are the "regular method". _
HOME or CLOSEBY (c) is denoted _
by an "@" next to the HOME or CLOSER team _
An "n" for NEUTRAL location will appear if a neutral game Rating Favorite _
Strong MONEYLINE=odds to 100 _
FAVORITE Rating Predict Golden Recent Recent UNDERDOG ODDS PCT% TOTAL _
==================================================================================================
@ Eastern_Michigan..... 19.66 19.98 18.76 21.49 26.54 Saint_Francis-Pa. 725 88% 34.83 38.75 average= 36.79
@ Fla._International..... 11.28 12.81 11.64 9.25 8.55 Monmouth-NJ 331 77% 57.38 75.89 average= 66.635
@ Hawai'i 7.48 6.86 7.66 7.61 5.04 Northern_Iowa 226 69% 34.83 34.83 average= 34.83
@ Maryland 22.00 22.93 21.05 23.56 26.81 Villanova 891 90% 44.25 34.83 average= 39.54
@ Massachusetts 12.70 12.02 12.78 13.72 7.24 Central_Connecticut 380 79% 65.57 45.61 average= 55.59
@ Nevada 8.19 9.94 6.15 8.24 14.29 Eastern_Washington 243 71% 51.06 54.17 average= 52.61
@ Pittsburgh 22.21 22.67 21.73 23.77 27.62 Youngstown_State 907 90% 55.86 73.25 average= 64.555
@ UTSA 29.79 27.05 31.47 33.66 29.51 Houston_Christian 1656 94% 62.89 45.50 average= 54.195
@ Troy 23.46 23.75 22.76 25.64 26.17 Florida_A&M 1009 91% 67.00 51.04 average= 59.02
@ Delaware 9.18 10.52 7.90 8.93 18.84 Pennsylvania 269 73% 52.25 52.25 average= 52.25
Idaho 11.26 11.79 9.90 15.10 20.76 @ Abilene_Christian 330 77% 52.04 49.20 average= 50.62
Central_Arkansas 27.20 27.65 26.48 32.39 43.96 @ Ark.-Pine_Bluff 1365 93% 65.81 78.38 average= 72.095
@ Austin_Peay 12.51 12.19 13.36 12.15 19.42 Alabama_A&M 373 79% 74.41 41.27 average= 57.84
@ Bucknell 7.10 6.97 5.96 8.17 20.83 Marist 217 68% 51.16 57.29 average= 54.225
@ Campbell 10.90 11.12 10.61 11.06 9.50 Stony_Brook 319 76% 47.02 41.45 average= 44.235
@ Colgate 2.76 3.24 2.57 1.48 -1.02 Cornell 136 58% 52.25 52.25 average= 52.25
Lafayette 9.98 11.56 9.81 11.10 14.60 @ Columbia 291 74% 52.25 52.25 average= 52.25
@ Dartmouth 10.17 10.71 9.30 10.55 17.66 Fordham 297 75% 52.25 52.25 average= 52.25
Richmond 18.35 18.85 18.55 21.30 21.41 @ Delaware_State 644 87% 45.63 34.83 average= 40.23
@ Eastern_Kentucky 18.93 17.75 20.43 19.62 27.54 Morehead_State 679 87% 48.19 34.83 average= 41.51
@ Elon 6.59 5.66 7.90 5.78 2.45 East_Tennessee_State 206 67% 34.83 48.85 average= 41.84
@ Georgetown 0.20 0.10 -0.20 -0.60 1.30 Brown 102 51% 52.25 52.25 average= 52.25
@ Grambling_State 0.14 -0.60 -0.02 -0.15 -0.89 Jackson_State 102 50% 60.35 50.44 average= 55.395
@ Harvard 27.93 27.18 29.84 29.25 41.69 Stetson 1444 94% 52.25 52.25 average= 52.25
Yale 2.07 2.07 2.33 3.40 1.65 @ Holy_Cross 126 56% 52.25 52.25 average= 52.25
C Hampton 2.39 3.95 1.20 2.90 11.41 @ Howard 131 57% 49.49 61.03 average= 59.015
Southern_Utah 1.89 1.76 2.59 2.84 1.77 @ Idaho_State 124 55% 77.49 55.13 average= 66.31
@ Illinois_State 12.54 11.66 13.90 12.27 8.83 Eastern_Illinois 374 79% 48.79 42.74 average= 45.765
@ Incarnate_Word 4.75 3.64 5.85 4.06 -3.81 Northern_Arizona 169 63% 43.58 52.75 average= 48.165
@ Lamar 16.66 17.90 15.16 17.76 23.25 Texas_Southern 552 85% 53.19 50.44 average= 51.815
Princeton 4.64 3.13 5.10 7.85 4.21 @ Lehigh 167 63% 52.25 52.25 average= 52.25
@ Lindenwood 3.46 2.40 6.00 1.49 -1.79 St._Thomas-Mn. 147 60% 54.13 34.83 average= 44.48
Rhode_Island 7.64 6.88 9.04 9.31 8.41 @ LIU_Post 230 70% 34.83 34.83 average= 34.83
@ McNeese_State 9.43 10.39 7.36 10.63 24.63 Alcorn_State 275 73% 55.04 40.93 average= 47.985
@ Mercer 20.92 22.24 19.75 22.09 30.79 The_Citadel 811 89% 34.83 34.83 average= 34.83
@ Merrimack 0.64 0.83 0.17 -0.31 3.51 Maine 108 52% 70.08 51.07 average= 60.575
@ Montana 18.91 19.46 19.44 18.81 18.67 Western_Carolina 678 87% 53.14 50.32 average= 51.73
@ Montana_State 36.54 34.60 38.44 40.03 39.25 Mercyhurst 2547 96% 54.12 78.38 average= 66.25
@ New_Hampshire 14.60 14.36 13.78 16.37 27.49 Bryant 455 82% 67.15 58.96 average= 63.055
@ Nicholls_State 23.49 23.47 22.78 26.02 30.73 Miss._Valley_State 1011 91% 46.40 44.16 average= 45.28
Tarleton_State 8.47 7.76 10.04 9.92 8.58 @ North_Alabama 250 71% 40.37 48.71 average= 44.54
@ NC_Central 6.66 6.20 6.40 6.98 11.45 NC_A&T 208 67% 73.19 52.16 average= 62.675
@ North_Dakota 24.75 28.51 19.85 29.00 26.46 San_Diego 1123 92% 53.00 47.41 average= 50.205
@ North_Dakota_State 23.25 22.42 23.95 25.06 22.14 Towson 991 91% 58.19 42.63 average= 50.41
Weber_State 21.23 21.86 20.49 25.55 32.57 @ Northwestern_State 833 89% 52.86 66.63 average= 59.745
@ Prairie_View_A&M 3.78 2.31 4.15 4.10 4.24 Southern_U. 153 60% 34.83 34.83 average= 34.83
Gardner-Webb 13.06 14.37 12.74 15.01 34.15 @ Presbyterian_College 393 80% 72.00 51.74 average= 61.87
@ South_Dakota 19.31 23.48 11.71 25.27 15.32 Drake 703 88% 58.06 52.59 average= 55.325
South_Dakota_State 25.45 26.27 25.59 29.07 28.38 @ SE_Louisiana 1188 92% 46.10 61.60 average= 53.85
@ Southern_Illinois 13.07 12.21 14.47 12.80 7.84 SE_Missouri_State 394 80% 61.68 64.53 average= 63.105
@ Stephen_F._Austin 10.74 9.90 10.98 11.47 9.49 Northern_Colorado 314 76% 34.83 44.25 average= 39.54
Sacred_Heart 5.12 5.79 3.84 7.89 22.64 @ Stonehill_College 176 64% 44.64 48.36 average= 46.5
@ Tennessee_Tech 3.51 5.40 0.75 3.51 8.66 Tennessee_State 148 60% 52.49 66.13 average= 59.31
@ Tennessee-Martin 2.21 2.25 2.28 1.03 0.57 Missouri_State 128 56% 72.64 78.38 average= 75.51
Sacramento_State 16.66 17.86 16.60 18.88 22.70 @ Texas_A&M-Commerce 552 85% 77.53 71.77 average= 74.65
@ UC_Davis 22.88 22.60 22.36 25.45 33.18 Utah_Tech 960 91% 49.66 57.27 average= 53.465
@ VMI 6.75 6.04 7.62 6.00 0.43 Norfolk_State 210 68% 53.24 34.83 average= 44.035
Robert_Morris 4.64 4.91 3.40 7.61 12.74 @ Wagner 167 63% 39.43 63.91 average= 51.67
@ William_&_Mary 6.66 8.56 5.66 5.24 11.73 Furman 208 67% 58.98 56.25 average= 57.615
I've never engaged on the reddit forum, but they have some PR lines for not only FCS, but lower divisions as well.
docs.google.com