Sep 21 Thu 2023
Sep 22 Fri 2023
Sep 23 Sat 2023
Sep 24 Sun 2023
06:30 PM | ||||
303 | Georgia State | +7 -110 | O 60 -110 | |
304 | Coastal Carolina | -7 -110 | U 60 -110 |
09:30 PM | ||||
311 | Boise State | -7½ -110 | O 46 -110 | |
312 | San Diego State | +7½ -110 | U 46 -110 |
09:30 PM | ||||
313 | Air Force | -4½ -110 | O 47½ -110 | |
314 | San Jose State | +4½ -110 | U 47½ -110 |
11:00 AM | ||||
323 | Virginia Tech | +7½ -110 | O 42 -110 | |
324 | Marshall | -7½ -110 | U 42 -110 |
11:00 AM | ||||
335 | Florida State | pk -110 | O 56 -110 | |
336 | Clemson | pk -110 | U 56 -110 |
11:00 AM | ||||
347 | Oklahoma | -13½ -115 | O 61½ -110 | |
348 | Cincinnati | +13½ -105 | U 61½ -110 |
11:00 AM | ||||
387 | Tulsa | +3½ -110 | O 53 -110 | |
388 | Northern Illinois | -3½ -110 | U 53 -110 |
12:30 PM | ||||
353 | Western Michigan | +21 -110 | O 54½ -110 | |
354 | Toledo | -21 -110 | U 54½ -110 |
01:00 PM | ||||
349 | Georgia Southern | -6½ -115 | O 58½ -110 | |
350 | Ball State | +6½ -105 | U 58½ -110 |
02:30 PM | ||||
317 | Miami Florida | -25½ -110 | O 52½ -110 | |
318 | Temple | +25½ -110 | U 52½ -110 |
02:30 PM | ||||
321 | Texas Tech | -4½ -110 | O 55 -110 | |
322 | West Virginia | +4½ -110 | U 55 -110 |
02:30 PM | ||||
327 | New Mexico | +1½ -110 | O 50 -110 | |
328 | Massachusetts | -1½ -110 | U 50 -110 |
02:30 PM | ||||
331 | Boston College | +13½ -110 | O 55 -110 | |
332 | Louisville | -13½ -110 | U 55 -110 |
02:30 PM | ||||
337 | Duke | -21½ -110 | O 47½ -110 | |
338 | Connecticut | +21½ -110 | U 47½ -110 |
02:30 PM | ||||
359 | Florida Atlantic | +12½ -105 | O 49 -110 | |
360 | Illinois | -12½ -115 | U 49 -110 |
02:30 PM | ||||
371 | Colorado | +20½ -110 | O 73 -110 | |
372 | Oregon+1 Markets | -20½ -110 | U 73 -110 |
02:30 PM | ||||
377 | Ohio | -9½ -110 | O 45½ -110 | |
378 | Bowling Green | +9½ -110 | U 45½ -110 |
02:30 PM | ||||
379 | Maryland | -6½ -110 | O 53 -110 | |
380 | Michigan State | +6½ -110 | U 53 -110 |
02:30 PM | ||||
385 | Louisiana Tech | +20½ -110 | O 49½ -110 | |
386 | Nebraska | -20½ -110 | U 49½ -110 |
03:00 PM | ||||
351 | Rice | -1½ -115 | O 55½ -110 | |
352 | South Florida | +1½ -105 | U 55½ -110 |
03:00 PM | ||||
355 | Oklahoma State | +2 -105 | O 37 -110 | |
356 | Iowa State | -2 -115 | U 37 -110 |
05:30 PM | ||||
315 | Georgia Tech | +6½ -110 | O 60½ -110 | |
316 | Wake Forest | -6½ -110 | U 60½ -110 |
06:00 PM | ||||
361 | Southern Miss | -5½ -110 | O 49 -110 | |
362 | Arkansas State | +5½ -110 | U 49 -110 |
06:00 PM | ||||
375 | Oregon State | -3 -110 | O 56 -105 | |
376 | Washington State | +3 -110 | U 56 -115 |
06:30 PM | ||||
329 | Mississippi State | +4½ -110 | O 51 -110 | |
330 | South Carolina | -4½ -110 | U 51 -110 |
06:30 PM | ||||
357 | Minnesota | -12½ -110 | O 38½ -110 | |
358 | Northwestern | +12½ -110 | U 38½ -110 |
07:00 PM | ||||
341 | North Carolina | -6½ -115 | O 49½ -110 | |
342 | Pittsburgh | +6½ -105 | U 49½ -110 |
07:00 PM | ||||
363 | James Madison | -5½ -110 | O 53½ -110 | |
364 | Utah State | +5½ -110 | U 53½ -110 |
09:30 PM | ||||
369 | USC | -32½ -115 | O 61 -110 | |
370 | Arizona State | +32½ -105 | U 61 -110 |
09:30 PM | ||||
373 | California | +21½ -110 | O 62½ -110 | |
374 | Washington | -21½ -110 | U 62½ -110 |
10:59 PM | ||||
381 | Kentucky | -13½ -110 | O 51½ -110 | |
382 | Vanderbilt | +13½ -110 | U 51½ -110 |
Last edited: