Home Starter | Road Starter | Line | Result | O/U | ||
---|---|---|---|---|---|---|
03/16/19 | BOS 6 - ATL 1 | C. Sale | K. Wright | -155/10.5 | Home | U |
08/12/14 | SF 2 - CHW 3 | R. Vogelsong | C. Sale | 109/6 | Road | U |
08/28/13 | CHW 6 - HOU 1 | C. Sale | J. Cosart | -237/7.5 | Home | U |
05/01/13 | TEX 2 - CHW 5 | N. Tepesch | C. Sale | -117/8.5 | Road | U |
Home Starter | Road Starter | Line | Result | O/U | ||
---|---|---|---|---|---|---|
03/16/19 | BOS 6 - ATL 1 | C. Sale | K. Wright | -155/10.5 | Home | U |
08/12/14 | SF 2 - CHW 3 | R. Vogelsong | C. Sale | 109/6 | Road | U |
08/28/13 | CHW 6 - HOU 1 | C. Sale | J. Cosart | -237/7.5 | Home | U |
05/01/13 | TEX 2 - CHW 5 | N. Tepesch | C. Sale | -117/8.5 | Road | U |
what season(s) did Sale pitch with that ump? Barring his last two starts he’s not been the same pitcher this season as in the past.Sale with ump 1.93, 23.1 innings
Domingo with ump 5 innings 12.60 ERA Sale has won I believe every game with that ump
Domingo on 4 I think 5,95 went 4-1 not sure that repeats