Team |
New Orleans |
New York |
Oklahoma City |
Chicago |
Dallas |
Minnesota |
19-4 (6.70, 82.6%) | |
17-6-0 (2.24, 73.9%) | avg line: -4.5 |
9-14-0 (-0.24, 39.1%) | avg total: 202.8 |
utah did suck yesterday.... it was 5th in 7 nights but i sold myself on that by looking how they fared in the situation and they have been good the past couple years.... i gotta stop playing them on the road
Anyone know where derrick rose is at?
Utah shouldn't be dogged at home when healthy to anybody except the Warriors imo. Don't think Cleveland cares enough to win this game 5 out of 10 times.
The first two probably have to do with both of them being lined in double digits for most of those games, and up against huge spreads on the road, I presume.The Lakers are the best ATS team against the East since 2014.
The 76ers are the best ATS against the West since 2014.
interesting.....
plus during the same time the lakers have the worst ATS record vs the western conference
The first two probably have to do with both of them being lined in double digits for most of those games, and up against huge spreads on the road, I presume.
As for that last one, hmm... Maybe it's a little easier for them to run against the non-running teams of the East, but not so easy against teams that are used to that style of pace in the West?
<tbody> </tbody> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<tbody> </tbody> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[TABLE="class: dataTable no-footer"] <tbody>[TR] [TH="class: sorting_asc"]Date[/TH] [TH="class: sorting"]Link[/TH] [TH="class: sorting"]Day[/TH] [TH="class: sorting"]Season[/TH] [TH="class: sorting"]Team[/TH] [TH="class: sorting"]Opp[/TH] [TH="class: sorting"]Site[/TH] [TH="class: sorting"]Final[/TH] [TH="class: sorting"]Rest[/TH] [TH="class: sorting"]Line[/TH] [TH="class: sorting"]Total[/TH] [TH="class: sorting"]SUm[/TH] [TH="class: sorting"]ATSm[/TH] [TH="class: sorting"]OUm[/TH] [TH="class: sorting"]DPS[/TH] [TH="class: sorting"]DPA[/TH] [TH="class: sorting"]SUr[/TH] [TH="class: sorting"]ATSr[/TH] [TH="class: sorting"]OUr[/TH] [TH="class: sorting"]ot[/TH] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
recap | Mon | 2013 | Celtics | Rockets | home | 92-104 | 1&1 | 6.5 | 207.5 | -12 | -5.5 | -11.5 | -8.5 | -3.0 | L | L | U | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
recap | Sat | 2013 | Celtics | Pacers | home | 97-102 | 2&1 | 7.5 | 192.5 | -5 | 2.5 | 6.5 | 4.5 | 2.0 | L | W | O | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
recap | Wed | 2013 | Celtics | Wizards | home | 102-118 | 1&1 | 7.5 | 199.0 | -16 | -8.5 | 21.0 | 6.2 | 14.8 | L | L | O | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
recap | Fri | 2015 | Celtics | Hawks | home | 101-109 | 1&1 | -3.5 | 206.5 | -8 | -11.5 | 3.5 | -4.0 | 7.5 | L | L | O | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
recap | Wed | 2016 | Celtics | Wizards | home | 0&0 | -6.5 | 217.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lala would never let that happen...Where does Melo get traded ?
:rofl:Is Tony Allens birthday, btw. Surprised Divol didn't let us know earlier.
Coaches are important, and that's why Lebron is careful who he hires.
Lebron is the de facto coach & GM
melo has never had a respectable coach, thats for damn sure
look what bud is doing with Dwight....
contrary to what many think, coaches are important....
melo has never had a respectable coach, thats for damn sure
look what bud is doing with Dwight....
contrary to what many think, coaches are important....
Wouldn't matter if Red Auerbach were his coach, some guys are just 'me-first' players and will never change...melo has never had a respectable coach, thats for damn sure
look what bud is doing with Dwight....
contrary to what many think, coaches are important....