Martinsville Race Weekend

madshooter

Nascar Connoisseur
On to Martinsville which should be a good race to watch. Haven't done a hell of a lot of research with ncaa going on, but did like a few of the qualifying matchups after looking at them. Have put a little on Jr and Stewart to win so far. I really do think we see a Hendrick car in victory lane this weekend though.


Qualifying Matchups

Kurt Busch over Edwards -105 .25 unit

Jr over Kyle Busch +100 .25 unit

Newman over kahne -120 .25 unit

Biffle over Kenseth +115 .25 unit (value play)


good luck to everyone this weekend, hope we get em good.:cheers:
 
Impossible to bet against Hendrick at Martinsville...I agree...

48 (2nd), 24(4th), 88(5th) are all top 5 in first practice.
 
Hope you don't mind me posting this in your thread madshooter instead of starting a new one.





MARTINSVILLE RANKINGS

1. Jimmie Johnson – Weekly Rating (ODI) = 101.526
Last 6 at Martinsville:
Year Race Track Fin St # Status %run %led
2005 6 Martinsville 8 37 48 running 100.0% 0.0%
2005 32 Martinsville 3 6 48 running 100.0% 0.0%
2006 6 Martinsville 3 1 48 running 100.0% 39.0%
2006 32 Martinsville 1 9 48 running 100.0% 49.0%
2007 6 Martinsville 1 20 48 running 100.0% 22.6%
2007 32 Martinsville 1 4 48 running 100.0% 29.1%

2. Kyle Busch – Weekly Ranking (ODI) = 100.253
Last 6 at Martinsville:
Year Race Track Fin St # Status %run %led
2005 6 Martinsville 39 21 5 heating 60.8% 0.0%
2005 32 Martinsville 9 23 5 running 100.0% 0.0%
2006 6 Martinsville 5 17 5 running 100.0% 0.0%
2006 32 Martinsville 18 15 5 running 100.0% 0.0%
2007 6 Martinsville 4 14 5 running 100.0% 2.0%
2007 32 Martinsville 4 6 5 running 100.0% 20.9%

3. Jeff Gordon – Weekly Ranking (ODI) = 99.555
Last 6 at Martinsville:
Year Race Track Fin St # Status %run %led
2005 6 Martinsville 1 16 24 running 100.0% 7.2%
2005 32 Martinsville 1 15 24 running 100.0% 30.2%
2006 6 Martinsville 2 8 24 running 100.0% 0.0%
2006 32 Martinsville 5 2 24 running 100.0% 33.0%
2007 6 Martinsville 2 3 24 running 100.0% 18.4%
2007 32 Martinsville 3 1 24 running 100.0% 33.2%

4. Tony Stewart – Weekly Ranking (ODI) = 95.517
Last 6 at Martinsville:
Year Race Track Fin St # Status %run %led
2005 6 Martinsville 26 7 20 running 98.6% 49.4%
2005 32 Martinsville 2 1 20 running 100.0% 56.6%
2006 6 Martinsville 1 3 20 running 100.0% 57.6%
2006 32 Martinsville 4 5 20 running 100.0% 0.0%
2007 6 Martinsville 7 7 20 running 100.0% 2.2%
2007 32 Martinsville 13 34 20 running 100.0% 0.0%

5. Matt Kenseth – Weekly Ranking (ODI) = 93.300
Last 6 at Martinsville:
Year Race Track Fin St # Status %run %led
2005 6 Martinsville 11 18 17 running 100.0% 0.2%
2005 32 Martinsville 12 25 17 running 100.0% 3.8%
2006 6 Martinsville 24 16 17 crash 98.6% 0.0%
2006 32 Martinsville 11 20 17 running 100.0% 0.0%
2007 6 Martinsville 10 33 17 running 100.0% 0.2%
2007 32 Martinsville 5 24 17 running 100.0% 0.0%

6. Kevin Harvick – Weekly Ranking (ODI) = 93.218
Last 6 at Martinsville:
Year Race Track Fin St # Status %run %led
2005 6 Martinsville 32 5 29 running 87.2% 0.0%
2005 32 Martinsville 15 29 29 running 100.0% 0.0%
2006 6 Martinsville 7 26 29 running 100.0% 0.0%
2006 32 Martinsville 9 12 29 running 100.0% 0.0%
2007 6 Martinsville 41 6 29 running 89.0% 0.0%
2007 32 Martinsville 10 3 29 running 100.0% 0.0%

7. Dale Earnhardt Jr – Weekly Ranking (ODI) = 92.898
Last 6 at Martinsville:
Year Race Track Fin St # Status %run %led
2005 6 Martinsville 13 26 8 running 100.0% 0.0%
2005 32 Martinsville 18 20 8 running 100.0% 0.0%
2006 6 Martinsville 4 29 8 running 100.0% 0.0%
2006 32 Martinsville 22 7 8 running 100.0% 0.0%
2007 6 Martinsville 5 8 8 running 100.0% 27.4%
2007 32 Martinsville 23 7 8 running 100.0% 4.7%

8. Denny Hamlin – Weekly Ranking (ODI) = 92.450
Last 6 at Martinsville:
Year Race Track Fin St # Status %run %led
2005 32 Martinsville 8 5 11 running 100.0% 0.0%
2006 6 Martinsville 37 41 11 crash 61.4% 0.0%
2006 32 Martinsville 2 3 11 running 100.0% 5.6%
2007 6 Martinsville 3 1 11 running 100.0% 25.0%
2007 32 Martinsville 6 30 11 running 100.0% 0.0%

9. Ryan Newman – Weekly Ranking (ODI) = 91.772
Last 6 at Martinsville:
Year Race Track Fin St # Status %run %led
2005 6 Martinsville 4 2 12 running 100.0% 5.0%
2005 32 Martinsville 10 4 12 running 100.0% 0.0%
2006 6 Martinsville 18 4 12 running 99.6% 0.0%
2006 32 Martinsville 13 4 12 running 100.0% 0.0%
2007 6 Martinsville 14 24 12 running 100.0% 0.0%
2007 32 Martinsville 2 12 12 running 100.0% 0.0%

10. Clint Bowyer – Weekly Ranking (ODI) = 91.203
Last 6 at Martinsville:
Year Race Track Fin St # Status %run %led
2006 6 Martinsville 22 42 7 running 99.2% 0.0%
2006 32 Martinsville 23 37 7 running 100.0% 0.0%
2007 6 Martinsville 11 21 7 running 100.0% 0.0%
2007 32 Martinsville 9 21 7 running 100.0% 0.0%

11. Jeff Burton – Weekly Ranking (ODI) = 90.007
Last 6 at Martinsville:
Year Race Track Fin St # Status %run %led
2005 6 Martinsville 16 30 31 running 99.8% 0.0%
2005 32 Martinsville 5 21 31 running 100.0% 0.0%
2006 6 Martinsville 33 20 31 running 85.2% 0.0%
2006 32 Martinsville 42 28 31 engine 43.4% 0.0%
2007 6 Martinsville 6 19 31 running 100.0% 0.0%
2007 32 Martinsville 12 18 31 running 100.0% 10.1%

12. Kurt Busch – Weekly Ranking (ODI) = 88.998
Last 6 at Martinsville:
Year Race Track Fin St # Status %run %led
2005 6 Martinsville 19 9 97 running 99.6% 6.6%
2005 32 Martinsville 6 14 97 running 100.0% 0.0%
2006 6 Martinsville 11 9 2 running 100.0% 0.0%
2006 32 Martinsville 27 1 2 running 99.2% 3.8%
2007 6 Martinsville 12 12 2 running 100.0% 0.0%
2007 32 Martinsville 31 11 2 running 99.0% 0.0%

13. Carl Edwards – Weekly Ranking (ODI) = 88.102
Last 6 at Martinsville:
Year Race Track Fin St # Status %run %led
2005 6 Martinsville 38 36 99 running 64.2% 0.0%
2005 32 Martinsville 26 18 99 running 99.8% 0.0%
2006 6 Martinsville 16 15 99 running 100.0% 0.0%
2006 32 Martinsville 12 27 99 running 100.0% 0.0%
2007 6 Martinsville 17 9 99 running 100.0% 0.0%
2007 32 Martinsville 11 20 99 running 100.0% 0.0%

14. Greg Biffle – Weekly Ranking (ODI) = 87.362
Last 6 at Martinsville:
Year Race Track Fin St # Status %run %led
2005 6 Martinsville 29 8 16 running 97.4% 0.0%
2005 32 Martinsville 20 22 16 running 100.0% 1.2%
2006 6 Martinsville 31 10 16 running 87.2% 0.0%
2006 32 Martinsville 32 38 16 running 97.2% 0.0%
2007 6 Martinsville 32 34 16 running 98.4% 0.0%
2007 32 Martinsville 7 37 16 running 100.0% 0.0%

15. Kasey Kahne – Weekly Ranking (ODI) = 87.239
Last 6 at Martinsville:
Year Race Track Fin St # Status %run %led
2005 6 Martinsville 2 35 9 running 100.0% 0.0%
2005 32 Martinsville 17 34 9 running 100.0% 0.0%
2006 6 Martinsville 35 5 9 engine 74.8% 0.0%
2006 32 Martinsville 7 32 9 running 100.0% 0.0%
2007 6 Martinsville 25 41 9 running 99.6% 0.0%
2007 32 Martinsville 15 5 9 running 100.0% 0.0%

16. Juan Pablo Montoya – Weekly Ranking (ODI) = 84.822
Last 6 at Martinsville:
Year Race Track Fin St # Status %run %led
2007 6 Martinsville 16 23 42 running 100.0% 0.0%
2007 32 Martinsville 8 26 42 running 100.0% 1.8%

17. Martin Truex Jr – Weekly Ranking (ODI) = 83.604
Last 6 at Martinsville:
Year Race Track Fin St # Status %run %led
2006 6 Martinsville 19 21 1 running 99.6% 0.0%
2006 32 Martinsville 36 18 1 running 90.6% 0.0%
2007 6 Martinsville 29 15 1 running 99.2% 0.2%
2007 32 Martinsville 19 2 1 running 100.0% 0.0%

18. Scott Riggs – Weekly Ranking (ODI) = 83.013
Last 6 at Martinsville:
Year Race Track Fin St # Status %run %led
2005 6 Martinsville 21 1 10 running 99.6% 0.0%
2005 32 Martinsville 24 26 10 running 99.8% 0.0%
2006 6 Martinsville 10 11 10 running 100.0% 0.0%
2006 32 Martinsville 30 17 10 running 99.0% 0.0%
2007 6 Martinsville 8 26 10 running 100.0% 0.0%
2007 32 Martinsville 16 32 10 running 100.0% 0.0%

19. Tony Raines – Weekly Ranking (ODI) = 80.892
Last 6 at Martinsville:
Year Race Track Fin St # Status %run %led
2006 6 Martinsville 21 12 96 running 99.4% 0.0%
2006 32 Martinsville 14 11 96 running 100.0% 0.0%
2007 6 Martinsville 20 11 96 running 100.0% 0.0%
2007 32 Martinsville 14 10 96 running 100.0% 0.0%

20. Brian Vickers – Weekly Ranking (ODI) = 80.768
Last 6 at Martinsville:
Year Race Track Fin St # Status %run %led
2005 6 Martinsville 35 27 25 running 82.4% 0.0%
2005 32 Martinsville 36 17 25 running 85.0% 0.0%
2006 6 Martinsville 8 24 25 running 100.0% 0.0%
2006 32 Martinsville 17 21 25 running 100.0% 0.0%

21. David Ragan – Weekly Ranking (ODI) = 80.683
Last 6 at Martinsville:
Year Race Track Fin St # Status %run %led
2006 32 Martinsville 25 41 6 running 100.0% 0.0%
2007 6 Martinsville 15 27 6 running 100.0% 0.0%
2007 32 Martinsville 26 41 6 running 99.8% 0.0%

22. Bobby Labonte – Weekly Ranking (ODI) = 80.173
Last 6 at Martinsville:
Year Race Track Fin St # Status %run %led
2005 6 Martinsville 33 6 18 engine 87.0% 6.4%
2005 32 Martinsville 4 10 18 running 100.0% 0.0%
2006 6 Martinsville 32 13 43 running 85.8% 0.0%
2006 32 Martinsville 3 30 43 running 100.0% 8.6%
2007 6 Martinsville 43 31 43 running 53.0% 0.0%
2007 32 Martinsville 22 16 43 running 100.0% 0.0%

23. Michael Waltrip – Weekly Ranking (ODI) = 79.553
Last 6 at Martinsville:
Year Race Track Fin St # Status %run %led
2005 6 Martinsville 30 31 15 running 95.4% 0.0%
2005 32 Martinsville 27 39 15 running 99.6% 2.4%
2006 6 Martinsville 29 33 55 running 89.0% 0.0%
2006 32 Martinsville 34 33 55 running 94.4% 0.0%
2007 32 Martinsville 18 29 55 running 100.0% 0.0%

24. David Reutimann – Weekly Ranking (ODI) = 79.309
Last 6 at Martinsville:
Year Race Track Fin St # Status %run %led
2007 6 Martinsville 33 43 0 running 98.2% 0.0%
2007 32 Martinsville 17 19 0 running 100.0% 0.0%

25. Paul Menard – Weekly Ranking (ODI) = 79.041
Last 6 at Martinsville:
Year Race Track Fin St # Status %run %led
2007 32 Martinsville 24 35 15 running 99.8% 0.0%

26. Jamie McMurray – Weekly Ranking (ODI) = 78.159
Last 6 at Martinsville:
Year Race Track Fin St # Status %run %led
2005 6 Martinsville 25 29 42 running 99.2% 0.0%
2005 32 Martinsville 7 30 42 running 100.0% 0.0%
2006 6 Martinsville 9 2 26 running 100.0% 1.2%
2006 32 Martinsville 19 24 26 running 100.0% 0.0%
2007 6 Martinsville 9 2 26 running 100.0% 0.0%
2007 32 Martinsville 32 9 26 running 98.8% 0.0%

27. Elliott Sadler – Weekly Ranking (ODI) = 77.436
Last 6 at Martinsville:
Year Race Track Fin St # Status %run %led
2005 6 Martinsville 9 25 38 running 100.0% 0.0%
2005 32 Martinsville 29 9 38 running 99.4% 0.0%
2006 6 Martinsville 6 7 38 running 100.0% 0.0%
2006 32 Martinsville 38 34 19 engine 82.4% 0.0%
2007 6 Martinsville 24 18 19 running 99.6% 2.0%
2007 32 Martinsville 40 14 19 running 73.3% 0.0%

28. Kyle Petty – Weekly Ranking (ODI) = 77.409
Last 6 at Martinsville:
Year Race Track Fin St # Status %run %led
2005 6 Martinsville 18 19 45 running 99.6% 0.0%
2005 32 Martinsville 14 13 45 running 100.0% 0.0%
2006 6 Martinsville 30 37 45 running 87.8% 0.0%
2006 32 Martinsville 10 14 45 running 100.0% 0.0%
2007 6 Martinsville 22 42 45 running 99.8% 0.0%
2007 32 Martinsville 21 42 45 running 100.0% 0.0%

29. Casey Mears – Weekly Ranking (ODI) = 77.352
Last 6 at Martinsville:
Year Race Track Fin St # Status %run %led
2005 6 Martinsville 17 24 41 running 99.8% 0.0%
2005 32 Martinsville 22 16 41 running 99.8% 0.0%
2006 6 Martinsville 27 32 42 running 91.2% 0.0%
2006 32 Martinsville 6 19 42 running 100.0% 0.0%
2007 6 Martinsville 42 35 25 running 74.2% 0.0%
2007 32 Martinsville 20 22 25 running 100.0% 0.0%

30. J J Yeley – Weekly Ranking (ODI) = 76.054
Last 6 at Martinsville:
Year Race Track Fin St # Status %run %led
2006 6 Martinsville 20 18 18 running 99.4% 0.2%
2006 32 Martinsville 31 36 18 running 98.8% 0.0%
2007 6 Martinsville 23 5 18 running 99.8% 0.0%
2007 32 Martinsville 42 8 18 engine 51.0% 0.0%

31. Reed Sorenson – Weekly Ranking (ODI) = 75.400
Last 6 at Martinsville:
Year Race Track Fin St # Status %run %led
2006 6 Martinsville 12 25 41 running 100.0% 0.0%
2006 32 Martinsville 35 16 41 running 92.0% 0.0%
2007 6 Martinsville 18 28 41 running 100.0% 0.0%
2007 32 Martinsville 41 28 41 engine 51.2% 0.0%

32. Regan Smith – Weekly Ranking (ODI) = 74.715
Last 6 at Martinsville:
Year Race Track Fin St # Status %run %led
2007 6 Martinsville 26 36 1 running 99.6% 0.0%

33. Dave Blaney – Weekly Ranking (ODI) = 74.660
Last 6 at Martinsville:
Year Race Track Fin St # Status %run %led
2005 6 Martinsville 34 42 7 running 83.2% 0.0%
2005 32 Martinsville 16 19 7 running 100.0% 2.0%
2006 6 Martinsville 17 14 22 running 99.8% 0.0%
2006 32 Martinsville 33 6 22 running 97.0% 0.0%
2007 6 Martinsville 37 22 22 running 97.0% 0.0%
2007 32 Martinsville 36 17 22 running 86.8% 0.0%

34. David Gilliland – Weekly Ranking (ODI) = 73.418
Last 6 at Martinsville:
Year Race Track Fin St # Status %run %led
2006 32 Martinsville 28 29 38 running 99.2% 0.0%
2007 6 Martinsville 39 16 38 engine 93.8% 0.0%
2007 32 Martinsville 25 40 38 running 99.8% 0.0%

35. Travis Kvapil – Weekly Ranking (ODI) = 73.027
Last 6 at Martinsville:
Year Race Track Fin St # Status %run %led
2005 6 Martinsville 27 17 77 engine 98.0% 0.0%
2005 32 Martinsville 21 12 77 running 100.0% 0.0%
2006 6 Martinsville 34 40 32 running 80.6% 0.0%
2006 32 Martinsville 40 31 32 rear gear 66.4% 0.0%

36. Bill Elliott – Weekly Ranking (ODI) = 72.577
Last 6 at Martinsville:
Year Race Track Fin St # Status %run %led
2007 32 Martinsville 34 43 21 engine 95.5% 0.0%

37. Ken Schrader – Weekly Ranking (ODI) = 72.559
Last 6 at Martinsville:
Year Race Track Fin St # Status %run %led
2005 6 Martinsville 24 11 49 running 99.2% 0.0%
2005 32 Martinsville 13 24 49 running 100.0% 3.4%
2006 6 Martinsville 40 19 21 overheating 32.8% 0.0%
2006 32 Martinsville 41 10 21 crash 66.2% 0.0%
2007 6 Martinsville 19 4 21 running 100.0% 0.0%

38. Sam Hornish Jr – Weekly Ranking (ODI) = 72.049
Last 6 at Martinsville:
Year Race Track Fin St # Status %run %led
None.

39. Jeremy Mayfield – Weekly Ranking (ODI) = 71.480
Last 6 at Martinsville:
Year Race Track Fin St # Status %run %led
2005 6 Martinsville 15 3 19 running 99.8% 13.6%
2005 32 Martinsville 28 7 19 running 99.4% 0.0%
2006 6 Martinsville 26 23 19 engine 92.4% 0.0%
2007 6 Martinsville 40 13 36 running 90.2% 0.0%

40. Joe Nemechek – Weekly Ranking (ODI) = 70.758
Last 6 at Martinsville:
Year Race Track Fin St # Status %run %led
2005 6 Martinsville 10 10 1 running 100.0% 0.0%
2005 32 Martinsville 23 8 1 running 99.8% 0.0%
2006 6 Martinsville 23 22 1 running 99.0% 0.0%
2006 32 Martinsville 20 23 1 running 100.0% 0.0%
2007 6 Martinsville 27 30 13 running 99.4% 0.0%

41. Robby Gordon – Weekly Ranking (ODI) = 69.751
Last 6 at Martinsville:
Year Race Track Fin St # Status %run %led
2005 6 Martinsville 20 43 7 running 99.6% 0.8%
2005 32 Martinsville 42 33 7 engine 23.0% 0.0%
2006 6 Martinsville 43 27 7 engine 1.4% 0.0%
2006 32 Martinsville 37 26 7 rear gear 83.2% 0.0%
2007 6 Martinsville 34 25 7 running 98.0% 0.0%
2007 32 Martinsville 39 39 7 running 77.1% 0.0%
 
ruck Race

Hamlin over Busch +150 .25 unit

Crafton over Darnell -110 .25 unit

Wood over Setzer +100 .25 unit

Musgrave over Crawford +115 .25 unit


all these plays are prior to qualifying on the greek, may add more later. GL today :cheers:
 
adding

Truck Race

Hamlin over Busch +130 .15 unit

Crafton over Darnell +110 .15 unit

Wood over Setzer +135 .15 unit

Musgrave over Crawford +150 .15 unit
 
Race Day

Johnson over Gordon +100 .75 unit

Hamlin over Stewart -115 .75 unit

Jr over Kyle Busch +105 .75 unit

Kenseth over Kahne +115 .75 unit

Riggs over Menard125 .75 unit

Montoya over McMurray =105 .75 unit * played before qualifying

Montoya over Sorrenson -125 .50 unit

Kvapill over Blaney -115 .50 uinit


Johnson top 3 finish @ +150 .50 unit

Jr top 3 finish @+275 .50 unit


Jr to win @ +985 .20 unit

Johnson to win @ +450 .25 unit




had to get this in early, won't be around tomm. as I'm going to Wrestlemania. Not quite into wrestling as I used to be, but how many chances will I have to go to their Superbowl in my lifetime without having to travel. Will be a good time as me and a couple of buddies will be tailgaiting early tomm. Hope everyone hits em hard tomm. and wins lots of units. :cheers:
 
Qualifying Matchups

Kurt Busch over Edwards -105 .25 unit
moneybag.gif


Jr over Kyle Busch +100 .25 unit
an_burningbag.gif


Newman over kahne -120 .25 unit
an_burningbag.gif


Biffle over Kenseth +115 .25 unit (value play)
moneybag.gif





Truck Race

Hamlin over Busch +150 .25 unit & +130 .15 unit
moneybag.gif


Crafton over Darnell -110 .25 unit & +110 .15 unit
moneybag.gif


Wood over Setzer +100 .25 unit & +135 .15 unit
an_burningbag.gif


Musgrave over Crawford +115 .25 unit & +150 .15 unit
an_burningbag.gif


sprague to win @ +715 .15 unit
an_burningbag.gif



RL Race

Andretti over Patrick -105 .25 unit
moneybag.gif


Castroneves over Kanaan -115 .25 unit
moneybag.gif



Castroneves to win @ +450 .13 unit
an_burningbag.gif


Wheldon to win @ +600 .12 unit
an_burningbag.gif





Race Day

Johnson over Gordon +100 .75 unit
an_burningbag.gif


Hamlin over Stewart -115 .75 unit
moneybag.gif


Jr over Kyle Busch +105 .75 unit
moneybag.gif


Kenseth over Kahne +115 .75 unit
an_burningbag.gif


Riggs over Menard125 .75 unit
an_burningbag.gif


Montoya over McMurray =105 .75 unit
an_burningbag.gif
* played before qualifying

Montoya over Sorrenson -125 .50 unit
moneybag.gif


Kvapill over Blaney -115 .50 uinit
moneybag.gif



Johnson top 3 finish @ +150 .50 unit
an_burningbag.gif


Jr top 3 finish @+275 .50 unit
an_burningbag.gif



Jr to win @ +985 .20 unit
an_burningbag.gif


Johnson to win @ +450 .25 unit
an_burningbag.gif




Pretty much a shitty week, went 2-4 on qualifying for -.01 units, 2of 4 on trucks for +.05 units, 2 of 2 on IRL for +.25 units and 4 of 8 on cup mathcups for -2.12 units on the day. All told, down -1.83 units on the race weekend. we'll get em next week.
 
Back
Top