ksimpsc
Pretty much a regular
Week 1 side 9-9-1 ... totals 2-1... 2H 1-1... teaz/par 1-0... net 13-11 +0.34u
Week 2 side 13-5 ... totals 8-7... 2H 0-1... teaz/par 0-3... net 21-16 +7.7u
Week 3 side 10-5... totals 7-6... 2H 1-0... teaz/par 0-4... net 18-15 +7.14u
Week 4 side 12-7... totals 11-16... 2H 2-0... teaz/par 3-7... net 28-30 -0.78u
Week 5 side 15-12-1... totals 7-9... 2H 1-4... teaz/par 2-3... net 25-28 -4.14u
Week 6 side 14-8... totals 5-10... 2H 1-3... teaz/par 0-1... net 20-22 +0.7u
Week 7 side 14-11... totals 16-5... 2H 2-3... teaz/par 1-3... net 32-22 +22.7u
Week 8 side 8-9-1... totals 13-9... 2H 1-2... teaz/par 3-5... net 25-25 +3.68u
Week 9 side 19-13-1... totals 14-13... 2H 0-1... teaz/par 1-11... net 34-38-1 +0.76u
Week 10 side 12-18-1... totals 18-11... 2H 0-1... teaz/par 4-5... net 34-35-1 -1.28u
Week 11 side 8-26-1... totals 13-11-1... 2H 2-2-1... teaz/par 1-4... net 24-43-3 -5.62u
Week 12 side 7-13... totals 11-4... 2H 1-0... teaz/par 0-1... net 19-18 +1.5u
Season side 141-136-5... totals 125-102... 2H 12-18-1... teaz/par 16-47... net 294-303-8 +32.7u
Locked
Gamecocks +14
NIU -3
NT -10
FAU -21
Temple -3
BC -3
Wazzu +10.5
UConn +6
UNLV +3
UVA +7
FSU -5
WMU +14 b.5
USF +10
.5u USF +300
Buff +6
.5u Buff +190
Navy +4
.5u Navy +162
TxSt +24.5
Cal +7
Cal +230
Miami -12
NW-16.5
Ohio St -12
LaTech-1.5
MTSU -11
AZ -2
NMSU -9.5
Bama -4.5
OU -22.5
ND -2.5
UTEP +21
UK +10
Utah -10
EMU -13
EMU 1H -7
OU/WVU 1H U35.5
NT/Rice O63
Temple/Tulsa O59
ODU/MTSU O48
USM/Marshall U47.5
NW/Illi O46
App/GaSt U52
NIU/CMU U54
USF/UCF O63
Ohio/Buff O61
NM/SDSU U48
WKU/FIU U55.5
Colo/Utah O56
OrgSt/Org O62
ECU/Memphis O79
BC/Cuse O55
Lou/UK O67
Duke/Wake O58
UNC/NCSt O56
UConn/Cinci O57
TCU TT O38
WMU TT O24.5
Buff TT O27.5
WMU TT 1H O10.5
USF TT 1H O10.5
Ohio/Buff O55
Buff TT O24
2u Kent St TT O16
Kent St TT 1H O7.5
EMU TT O37.5
MiaOH/BallSt O54
MiaOH/BallSt O27.5 1H
MiaOH/BallSt O13 1Q
3u 4team 13pt Buff+19.5, Buff O42.5, Miami +1, USF +22.5
15u 2H SC O20.5
Week 2 side 13-5 ... totals 8-7... 2H 0-1... teaz/par 0-3... net 21-16 +7.7u
Week 3 side 10-5... totals 7-6... 2H 1-0... teaz/par 0-4... net 18-15 +7.14u
Week 4 side 12-7... totals 11-16... 2H 2-0... teaz/par 3-7... net 28-30 -0.78u
Week 5 side 15-12-1... totals 7-9... 2H 1-4... teaz/par 2-3... net 25-28 -4.14u
Week 6 side 14-8... totals 5-10... 2H 1-3... teaz/par 0-1... net 20-22 +0.7u
Week 7 side 14-11... totals 16-5... 2H 2-3... teaz/par 1-3... net 32-22 +22.7u
Week 8 side 8-9-1... totals 13-9... 2H 1-2... teaz/par 3-5... net 25-25 +3.68u
Week 9 side 19-13-1... totals 14-13... 2H 0-1... teaz/par 1-11... net 34-38-1 +0.76u
Week 10 side 12-18-1... totals 18-11... 2H 0-1... teaz/par 4-5... net 34-35-1 -1.28u
Week 11 side 8-26-1... totals 13-11-1... 2H 2-2-1... teaz/par 1-4... net 24-43-3 -5.62u
Week 12 side 7-13... totals 11-4... 2H 1-0... teaz/par 0-1... net 19-18 +1.5u
Season side 141-136-5... totals 125-102... 2H 12-18-1... teaz/par 16-47... net 294-303-8 +32.7u
Locked
Gamecocks +14
NIU -3
NT -10
FAU -21
Temple -3
BC -3
Wazzu +10.5
UConn +6
UNLV +3
UVA +7
FSU -5
WMU +14 b.5
USF +10
.5u USF +300
Buff +6
.5u Buff +190
Navy +4
.5u Navy +162
TxSt +24.5
Cal +7
Cal +230
Miami -12
NW-16.5
Ohio St -12
LaTech-1.5
MTSU -11
AZ -2
NMSU -9.5
Bama -4.5
OU -22.5
ND -2.5
UTEP +21
UK +10
Utah -10
EMU -13
EMU 1H -7
OU/WVU 1H U35.5
NT/Rice O63
Temple/Tulsa O59
ODU/MTSU O48
USM/Marshall U47.5
NW/Illi O46
App/GaSt U52
NIU/CMU U54
USF/UCF O63
Ohio/Buff O61
NM/SDSU U48
WKU/FIU U55.5
Colo/Utah O56
OrgSt/Org O62
ECU/Memphis O79
BC/Cuse O55
Lou/UK O67
Duke/Wake O58
UNC/NCSt O56
UConn/Cinci O57
TCU TT O38
WMU TT O24.5
Buff TT O27.5
WMU TT 1H O10.5
USF TT 1H O10.5
Ohio/Buff O55
Buff TT O24
2u Kent St TT O16
Kent St TT 1H O7.5
EMU TT O37.5
MiaOH/BallSt O54
MiaOH/BallSt O27.5 1H
MiaOH/BallSt O13 1Q
3u 4team 13pt Buff+19.5, Buff O42.5, Miami +1, USF +22.5
15u 2H SC O20.5
Last edited: