Golden Contender: NBA Hump day Power System Play

golden contender

Pretty much a regular
The NBA Road warrior is on Toronto at 7:35 eastern. The Raptors fit the nice 11-0 system below which is a subset of a 75-47 base system that pertains to road favorites with 4+ days of rest upcoming vs an opponent like Brooklyn that returns home off a road spread win of 7 or more points. The Nets are 1-10 ats in their last 11 home dog losses. The Raptors have covered 7 of 9 here in Brooklyn and have won 28 of 31 vs losing teams. We will ride with the Raptors tonight. .


SU: 11-0
ATS: 11-0-0

Dec 30, 1999 recap Thu 1999 Raptors Mavericks away 109-104 1&2 -2.0 207.5 5 3.0 5.5 4.2 1.2 W W O False
Feb 10, 2000 recap Thu 1999 Grizzlies Clippers away 112-90 1&0 -2.0 194.0 22 20.0 8.0 14.0 -6.0 W W O False
May 29, 2003 recap Thu 2002 Spurs Mavericks away 90-78 1&1 -4.5 203.0 12 7.5 -35.0 -13.8 -21.2 W W U 0
Feb 10, 2004 recap Tue 2003 Pacers Bulls away 103-84 1&3 -6.5 178.0 19 12.5 9.0 10.8 -1.8 W W O 0
Mar 13, 2005 recap Sun 2004 Suns Nuggets away 106-101 1&0 -4.0 214.0 5 1.0 -7.0 -3.0 -4.0 W W U 0
Feb 13, 2008 recap Wed 2007 Spurs Cavaliers away 112-105 1&1 -2.0 180.0 7 5.0 37.0 21.0 16.0 W W O 0
Feb 13, 2008 recap Wed 2007 Jazz Supersonics away 112-93 3&4 -6.5 207.0 19 12.5 -2.0 5.2 -7.2 W W U 0
Feb 12, 2014 recap Wed 2013 Spurs Celtics away 104-92 1&1 -3.5 194.0 12 8.5 2.0 5.2 -3.2 W W O 0
Feb 11, 2015 recap Wed 2014 Spurs Pistons away 104-87 1&0 -6.5 195.0 17 10.5 -4.0 3.2 -7.2 W W U 0
Feb 15, 2017 recap Wed 2016 Spurs Magic away 107-79 1&1 -10.5 205.0 28 17.5 -19.0 -0.8 -18.2 W W U 0
Jan 31, 2020 recap Fri 2019 Thunder Suns away 111-107 1&2 -1.0 222.0 4 3.0 -4.0 -0.5 -3.5 W W U 0

Feb 12, 2020 recap Wed 2019 Raptors Nets away 1&1
 
Back
Top