Fondybadger
CTG Partner
CTG Record 3363-3099-138 +$2049
2006 College Football 344-322-16 +$2873
2007 College Football 361-305-13 +$4685
2008 College Football 346-307-23 -$2152
2009 College Football 212-197-14 +$871
2010 College Football 307-265-13 -$1121
2011 College Football 227-177-6 +$248
2012 College Football 193-188-6 -$5216
2013 College Football 358-331-11 +$5418
2014 College Football 497-492-11 -$3503
2015 College Football 518-515-25 -$54
-----
2016 College Football 54-63-2 -$2906
Monday
$350 Florida St -5.5
$140 Florida St 1H -3 -115
2006 College Football 344-322-16 +$2873
2007 College Football 361-305-13 +$4685
2008 College Football 346-307-23 -$2152
2009 College Football 212-197-14 +$871
2010 College Football 307-265-13 -$1121
2011 College Football 227-177-6 +$248
2012 College Football 193-188-6 -$5216
2013 College Football 358-331-11 +$5418
2014 College Football 497-492-11 -$3503
2015 College Football 518-515-25 -$54
-----
2016 College Football 54-63-2 -$2906
Monday
$350 Florida St -5.5
$140 Florida St 1H -3 -115
Last edited: