Fondybadger
CTG Partner
2006 College Football 344-322-16 +$2873
2007 College Football 361-305-13 +$4685
2008 College Football 346-307-23 -$2152
2009 College Football 212-197-14 +$871
2010 College Football 307-265-13 -$1121
2011 College Football 227-177-6 +$248
2012 College Football 193-188-6 -$5216
2013 College Football 358-331-11 +$5418
2014 College Football 497-492-11 -$3503
2015 College Football 55-48-2 +$251
Sat 8/29 5-0 +$465
Thursday 14-7 +$444
Friday 3-4 -$92
Saturday 32-37-2 -$666
Monday 1-0 +$100
2007 College Football 361-305-13 +$4685
2008 College Football 346-307-23 -$2152
2009 College Football 212-197-14 +$871
2010 College Football 307-265-13 -$1121
2011 College Football 227-177-6 +$248
2012 College Football 193-188-6 -$5216
2013 College Football 358-331-11 +$5418
2014 College Football 497-492-11 -$3503
2015 College Football 55-48-2 +$251
Sat 8/29 5-0 +$465
Thursday 14-7 +$444
Friday 3-4 -$92
Saturday 32-37-2 -$666
Monday 1-0 +$100
Last edited: