steponaduck
Pretty much a regular
here is my data spreadsheet with games for tonight...
Game | SP+ | Sagarin | Massey | Action Network | Composite Avg | Vegas Line | Difference vs SP+ | Difference vs Sagarin | Difference vs Massey | Difference vs Action Network | Difference vs Composite |
ELON/WAKE FOREST | -21.50 | -31.00 | -31.50 | -24.00 | -27.00 | -28.50 | -7.00 | 2.50 | 3.00 | -4.50 | -1.50 |
RHODE ISLAND/GEORGIA STATE | -6.50 | -18.50 | -21.50 | -12.00 | -14.63 | -17.50 | -11.00 | 1.00 | 4.00 | -5.50 | -2.88 |
SF PA / WMU | -3.00 | -22.00 | -27.50 | -6.50 | -14.75 | -14.00 | -11.00 | 8.00 | 13.50 | -7.50 | 0.75 |
NC A&T/UAB | -12.00 | -24.00 | -31.50 | -24.50 | -23.00 | -22.50 | -10.50 | 1.50 | 9.00 | 2.00 | 0.50 |
ARKANSAS PINE BLUFF/ TULSA | -31.00 | -38.50 | -43.50 | -40.50 | -38.38 | -39.00 | -8.00 | -0.50 | 4.50 | 1.50 | -0.63 |
SOUTH DAKOTA/ MISSOURI | -33.00 | -25.00 | -29.50 | -30.00 | -29.38 | -28.50 | 4.50 | -3.50 | 1.00 | 1.50 | 0.88 |
SOUTHERN UTA/ ARIZONA STATE | -21.00 | -31.50 | -32.50 | -29.50 | -28.63 | -31.50 | -10.50 | 0.00 | 1.00 | -2.00 | -2.88 |
Already at 14St Francis +15 142 (wow) at BM
Now 21 112....no wait, now 22.5 112, this is like day trading hahaA&T now +23 134 at BM
Nice work with this by the way!
Game SP+ Sagarin Massey Action Network Composite Avg Vegas Line Difference vs SP+ Difference vs Sagarin Difference vs Massey Difference vs Action Network Difference vs Composite ELON/WAKE FOREST -21.50 -31.00 -31.50 -24.00 -27.00 -28.50 -7.00 2.50 3.00 -4.50 -1.50 RHODE ISLAND/GEORGIA STATE -6.50 -18.50 -21.50 -12.00 -14.63 -17.50 -11.00 1.00 4.00 -5.50 -2.88 SF PA / WMU -3.00 -22.00 -27.50 -6.50 -14.75 -14.00 -11.00 8.00 13.50 -7.50 0.75 NC A&T/UAB -12.00 -24.00 -31.50 -24.50 -23.00 -22.50 -10.50 1.50 9.00 2.00 0.50 ARKANSAS PINE BLUFF/ TULSA -31.00 -38.50 -43.50 -40.50 -38.38 -39.00 -8.00 -0.50 4.50 1.50 -0.63 SOUTH DAKOTA/ MISSOURI -33.00 -25.00 -29.50 -30.00 -29.38 -28.50 4.50 -3.50 1.00 1.50 0.88 SOUTHERN UTA/ ARIZONA STATE -21.00 -31.50 -32.50 -29.50 -28.63 -31.50 -10.50 0.00 1.00 -2.00 -2.88
rhode island gets their butt kicked every year against FBS
Lost by 21 at Pitt last year which is nothing to be ashamed of I don’t think, given the physicality of the panthers.
Just not sure Ga State should be laying 3TDs to anyone though as their style of play and defense just doesn’t warrant it until they prove otherwise in my view. With that said, watch it be 35-0 in the first half haha. Really curious to see where the line opens at BOL and BM.
yes that play could be solid alsorhode island georgia state o 58 is my best take on fcs front; just 2 starters back on defense.
Nice job getting the 51!3163027 - Football - Idaho vs Lamar / Game / Total / Over 51 -116
Curious to see how a couple of these games actually play out, namely Wake, WMU and URI as that will give me at least a little insight as to what to potentially expect with regard to how to read line moves on these. Small sample size I know, but I am always interested in that kind of stuff...
Game | SP+ | Sagarin | Massey | Action Network | Composite Avg | Vegas Line | Difference vs SP+ | Difference vs Sagarin | Difference vs Massey | Difference vs Action Network | Difference vs Composite | Winner | Loser | Margin | Result vs SP+ | Result vs Sagarin | Result vs Massey | Result vs Action | Result vs Composite | Result vs Vegas |
ELON/WAKE FOREST | -21.50 | -31.00 | -31.50 | -24.00 | -27.00 | -25.00 | -3.50 | 6.00 | 6.50 | -1.00 | 2.00 | WAKE FOREST | ELON | 20 | Loss | Loss | Loss | Loss | Loss | Loss |
RHODE ISLAND/GEORGIA STATE | -6.50 | -18.50 | -21.50 | -12.00 | -14.63 | -17.50 | -11.00 | 1.00 | 4.00 | -5.50 | -2.88 | GA STATE | RIU | 7 | Loss | Loss | Loss | Loss | Loss | Loss |
SF PA / WMU | -3.00 | -22.00 | -27.50 | -6.50 | -14.75 | -13.00 | -10.00 | 9.00 | 14.50 | -6.50 | 1.75 | WMU | SF PA | 18 | Win | Loss | Loss | Win | Win | Win |
NC A&T/UAB | -12.00 | -24.00 | -31.50 | -24.50 | -23.00 | -22.50 | -10.50 | 1.50 | 9.00 | 2.00 | 0.50 | UAB | NC A&T | 29 | Win | Win | Loss | Win | WIn | WIn |
ARKANSAS PINE BLUFF/ TULSA | -31.00 | -38.50 | -43.50 | -40.50 | -38.38 | -36.00 | -5.00 | 2.50 | 7.50 | 4.50 | 2.38 | TULSA | UAPB | 35 | Win | Loss | Loss | Loss | Loss | Loss |
SOUTH DAKOTA/ MISSOURI | -33.00 | -25.00 | -29.50 | -30.00 | -29.38 | -26.00 | 7.00 | -1.00 | 3.50 | 4.00 | 3.38 | MISSOURI | SDAK | 25 | Loss | PUSH | Loss | Loss | Loss | Loss |
SOUTHERN UTA/ ARIZONA STATE | -21.00 | -31.50 | -32.50 | -29.50 | -28.63 | -31.50 | -10.50 | 0.00 | 1.00 | -2.00 | -2.88 | ARIZONA STATE | SUU | 3 | Loss | Loss | Loss | Loss | Loss | Loss |
here are the FCS vs FBS results after last night. FCS was 5-2 against the number with the only Non covers being SFPA +13,14,15 whatever it was losing by 18 after cutting the lead to 21-17 in the third quarter, and NC A&T losing by 29 as +23,24,25... uab went 99 yards in the last 4 minutes and was running hurry up offense, thowing when they could hvae taken knees...scored a TD for the cover on the last play of the game.