cxbbum
Kickball Investor
2013 cfl reg season ytd 563-462-23 +83.93*....teasers 29-37 +45.54*
2013 cfl playoffs ytd 37-20-2 +34.48*....teasers 5-5 +3*
2014 cfl reg season ytd 318-346-12 +19.77*...teasers 83-94-1 +113.99*...props 166-132-7 +37.25*
2014 cfl playoffs ytd 21-24-1 -34.25*....teasers 8-8 +26.5*....props 5-4 +2.35*
2015 cfl reg season ytd 230-188-14 +45.92*....teasers 81-82-3 -0.5*....props 117-90-5 +33.14*
2015 cfl playoffs ytd 12-4 +14.8*....teasers 18-8-2 +17.08*....props 2-0 +4.6*
2016 cfl reg season ytd 395-342-18 +27.96*....teasers 126-124-10 -16.94*....props 180-139-12 +34.75*
2016 cfl playoffs ytd 23-9-1 +27.93*....teasers 11-11 -6.46*....props 11-8-1 -2.5*....futures 3-1 +7.05*
All Posted and Documented at this fine site....lookin' for the 5th straight regular season of profit in the 3 down league here at CTG (8th overall)....as I've said before, my documented record in all sports back to 2006 can be easily found....preseason starts tomorrow, first game is 6/22....best of luck CTG....\m/
2013 cfl playoffs ytd 37-20-2 +34.48*....teasers 5-5 +3*
2014 cfl reg season ytd 318-346-12 +19.77*...teasers 83-94-1 +113.99*...props 166-132-7 +37.25*
2014 cfl playoffs ytd 21-24-1 -34.25*....teasers 8-8 +26.5*....props 5-4 +2.35*
2015 cfl reg season ytd 230-188-14 +45.92*....teasers 81-82-3 -0.5*....props 117-90-5 +33.14*
2015 cfl playoffs ytd 12-4 +14.8*....teasers 18-8-2 +17.08*....props 2-0 +4.6*
2016 cfl reg season ytd 395-342-18 +27.96*....teasers 126-124-10 -16.94*....props 180-139-12 +34.75*
2016 cfl playoffs ytd 23-9-1 +27.93*....teasers 11-11 -6.46*....props 11-8-1 -2.5*....futures 3-1 +7.05*
All Posted and Documented at this fine site....lookin' for the 5th straight regular season of profit in the 3 down league here at CTG (8th overall)....as I've said before, my documented record in all sports back to 2006 can be easily found....preseason starts tomorrow, first game is 6/22....best of luck CTG....\m/