Team | Starter | R(site@1) | W- | L | Win % | Margin | SU $ | ROI | RL $ | RL_ROI | Opp |
Diamondbacks | Tommy Henry | away | 2 | 1 | 0.67 | 1.67 | 145 | 48.3 | 95 | 22.9 | Rockies |
Mets | Tylor Megill | home | 11 | 3 | 0.79 | 1.07 | 775 | 41.1 | 610 | 45.4 | Braves |
Marlins | Edward Cabrera | home | 4 | 2 | 0.67 | 0.5 | 225 | 32.1 | 130 | 15.0 | Cubs |
Guardians | Zach Plesac | away | 13 | 10 | 0.57 | 0.04 | 570 | 21.9 | 10 | 0.3 | Red Sox |
Mariners | Chris Flexen | away | 12 | 10 | 0.55 | -0.59 | 501 | 21.8 | 160 | 5.2 | Blue Jays |
Royals | Brad Keller | away | 12 | 13 | 0.48 | -0.48 | 455 | 18.1 | 195 | 5.6 | Twins |
Nationals | Chad Kuhl | home | 8 | 8 | 0.5 | -0.63 | 292 | 17.6 | -50 | -2.7 | Pirates |
Orioles | Dean Kremer | away | 7 | 7 | 0.5 | -0.5 | 213 | 14.7 | 225 | 10.9 | Tigers |
Pirates | Vince Velasquez | away | 7 | 7 | 0.5 | -0.29 | 190 | 12.8 | -110 | -5.2 | Nationals |
Braves | Spencer Strider | away | 7 | 3 | 0.7 | 2.5 | 200 | 11.1 | 330 | 25.8 | Mets |
Orioles | Grayson Rodriguez | away | 1 | 1 | 0.5 | 0.5 | 15 | 7.5 | -30 | -9.7 | Tigers |
Phillies | Zack Wheeler | away | 12 | 9 | 0.57 | -0.62 | 136 | 4.8 | -190 | -7.1 | Astros |
White Sox | Lance Lynn | home | 14 | 8 | 0.64 | -0.32 | 75 | 2.0 | -190 | -7.8 | Rays |
Tigers | Eduardo Rodriguez | home | 8 | 6 | 0.57 | -0.36 | 31 | 1.6 | 235 | 13.5 | Orioles |
Astros | Cristian Javier | home | 10 | 5 | 0.67 | 1.33 | 37 | 1.3 | -265 | -16.0 | Phillies |
Yankees | Jhony Brito | away | 1 | 1 | 0.5 | -1.0 | 0 | 0.0 | -30 | -11.5 | Rangers |
Pirates | Rich Hill | away | 12 | 11 | 0.52 | 1.3 | -20 | -0.7 | 200 | 6.5 | Nationals |
Rangers | Nathan Eovaldi | home | 12 | 9 | 0.57 | 0.33 | -37 | -1.1 | 30 | 1.3 | Yankees |
Twins | Sonny Gray | home | 14 | 11 | 0.56 | -0.64 | -102 | -2.5 | -920 | -34.4 | Royals |
Brewers | Corbin Burnes | home | 16 | 9 | 0.64 | 0.04 | -152 | -2.9 | -730 | -25.6 | Angels |
Angels | Reid Detmers | away | 6 | 8 | 0.43 | 1.14 | -75 | -5.0 | 360 | 18.8 | Brewers |
Dodgers | Clayton Kershaw | home | 9 | 5 | 0.64 | 2.43 | -282 | -8.4 | 325 | 19.1 | Cardinals |
Tigers | Matthew Boyd | home | 3 | 4 | 0.43 | -1.0 | -65 | -9.1 | 65 | 7.2 | Orioles |
Athletics | Kyle Muller | home | 3 | 5 | 0.38 | -1.25 | -155 | -16.1 | -95 | -9.5 | Reds |
Blue Jays | Kevin Gausman | home | 13 | 10 | 0.57 | -0.35 | -973 | -19.5 | -1185 | -43.6 | Mariners |
Nationals | Patrick Corbin | home | 10 | 17 | 0.37 | -1.67 | -611 | -20.5 | -320 | -9.7 | Pirates |
Cardinals | Jordan Montgomery | away | 11 | 14 | 0.44 | 0.0 | -860 | -25.1 | -545 | -18.0 | Dodgers |
Reds | Hunter Greene | away | 2 | 12 | 0.14 | -2.43 | -948 | -67.2 | -760 | -38.3 | Athletics |
Red Sox | Brayan Bello | home | 0 | 4 | 0.0 | -3.0 | -417 | -100.0 | -15 | -3.2 | Guardians |
Cubs | Caleb Kilian | away | 0 | 1 | 0.0 | -11.0 | -100 | -100.0 | -100 | -100.0 | Marlins |
Rockies | Noah Davis | home | - | - | - | - | - | - | - | - | Diamondbacks |
Rays | Yonny Chirinos | away | - | - | - | - | - | - | - | - | White Sox |
Giants | Sean Manaea | neutral | - | - | - | - | - | - | - | - | Padres |
Padres | Joe Musgrove | neutral | - | - | - | - | - | - | - | - | Giants |
DAY OF WEEEK @SITE LAST 24 MONTHS
| TEAMS @SITE LAST 13 months
|
I think that’s thats by design…because of weather in TorontoI keep waiting to come in here one day and see you have caught fire! I know it coming at some point!
Jays havnt played very many home games huh? That odd, they been on road all month!
I think that’s thats by design…because of weather in Toronto
Yes sir you are correct, dunno what I was thinking. I did get a complete game shutout from Bassitt tonight though, my top play of the day. The first CGSO for TOR in 8 years :clapping2: