| YESTERDAY [4-10 -10.18u] SEASON [88-94 -27.56u] | |
---|---|---|
|
Teams | Line | OU | W-L | Ov/Un/P | RF/RA | Starters | W-L | Team Rec | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
901: WASHINGTON 902: ST LOUIS | +110 -120 | 8.5 | 2-5 (W1) 5-5 (L3) | 3-4-0 5-4-1 | 3.1 / 4.1 4.6 / 5.4 | (R) J ROSS (R) A WAINWRIGHT | 0-0 0-1 | 0-1 (L1) 1-1 (W1) | 0.00 8.21 | 0.800 1.956 |
903: CHICAGO CUBS 904: MILWAUKEE | +150 -160 | 7.5 | 4-6 (L3) 6-4 (W3) | 3-7-0 5-5-0 | 2.9 / 4.3 4.4 / 3.6 | (R) J ARRIETA (R) C BURNES | 2-0 0-1 | 2-0 (W2) 0-2 (L2) | 2.25 0.73 | 1.417 0.162 |
905: CINCINNATI 906: SAN FRANCISCO | -115 +105 | 7.5 | 7-3 (W1) 6-4 (L1) | 7-3-0 2-8-0 | 6.9 / 4.6 3.1 / 2.9 | (R) T MAHLE (R) J CUETO | 1-0 1-0 | 2-0 (W2) 2-0 (W2) | 2.00 2.51 | 1.111 0.976 |
907: SAN DIEGO 908: PITTSBURGH | -210 +190 | 8.0 | 8-3 (W4) 3-7 (L1) | 3-8-0 5-5-0 | 4.1 / 2.3 3.6 / 5.5 | (R) J MUSGROVE (L) T ANDERSON | 2-0 0-2 | 2-0 (W2) 0-2 (L2) | 0.00 5.23 | 0.200 1.646 |
909: PHILADELPHIA 910: NY METS | -120 +110 | 8.5 | 6-3 (W1) 2-3 (L1) | 6-3-0 3-2-0 | 4.2 / 3.9 3.2 / 4.4 | (R) Z WHEELER (L) D PETERSON | 1-1 0-1 | 1-1 (L1) 0-1 (L1) | 2.31 13.50 | 1.028 2.250 |
911: MIAMI 912: ATLANTA | +182 -195 | 8.0 | 3-6 (W2) 4-6 (L2) | 2-6-1 5-5-0 | 3.2 / 3.9 3.9 / 3.8 | (R) N NEIDERT (R) C MORTON | 0-0 1-1 | 0-1 (L1) 1-1 (W1) | 2.08 3.27 | 1.848 1.182 |
913: COLORADO 914: LA DODGERS | +240 -275 | 8.0 | 3-7 (L3) 8-2 (W3) | 3-7-0 4-6-0 | 4.8 / 5.0 5.7 / 3.4 | (R) J GRAY (R) D MAY | 1-0 1-0 | 1-1 (W1) 1-0 (W1) | 1.54 0.00 | 0.943 0.667 |
915: NY YANKEES 916: TORONTO | -125 +115 | 10.5 | 5-5 (W2) 4-6 (L1) | 3-7-0 3-7-0 | 4.1 / 3.4 4.2 / 3.7 | (R) C KLUBER (R) R STRIPLING | 0-1 0-1 | 1-1 (L1) 0-2 (L2) | 5.69 7.56 | 2.370 1.921 |
917: LA ANGELS 918: KANSAS CITY | -120 +110 | 9.0 | 7-3 (W1) 4-4 (L1) | 6-4-0 3-4-1 | 5.8 / 5.6 5.0 / 5.5 | (R) G CANNING (R) B KELLER | 0-0 0-1 | 1-0 (W1) 1-1 (L1) | 6.75 19.31 | 0.750 4.292 |
919: BOSTON 920: MINNESOTA | +140 -150 | 6.0 | 6-3 (W6) 5-4 (L2) | 7-2-0 5-4-0 | 6.4 / 4.8 6.1 / 3.8 | (R) N EOVALDI (R) K MAEDA | 1-1 1-0 | 1-1 (W1) 1-1 (W1) | 1.46 2.61 | 0.892 1.549 |
921: SEATTLE 922: BALTIMORE | +105 -115 | 9.5 | 5-4 (W2) 4-5 (L3) | 6-3-0 5-4-0 | 4.6 / 5.8 4.4 / 5.4 | (R) J DUNN (R) M HARVEY | 0-0 0-1 | 1-0 (W1) 1-1 (L1) | 5.78 5.58 | 1.927 1.551 |
923: TEXAS 924: TAMPA BAY | +175 -185 | 8.5 | 3-7 (L4) 5-5 (W1) | 4-5-1 7-3-0 | 3.6 / 5.2 4.2 / 5.5 | (R) K ARIHARA (L) R HILL | 0-1 1-0 | 0-2 (L2) 1-1 (W1) | 5.00 7.20 | 1.333 1.100 |
925: DETROIT 926: HOUSTON | +220 -240 | 9.0 | 4-6 (W1) 6-4 (L3) | 3-7-0 6-4-0 | 3.5 / 5.6 5.8 / 3.9 | (R) M FULMER (R) L MCCULLERS JR. | 0-0 1-0 | 0-0 (W0) 1-1 (L1) | 1.80 | 1.000 |
927: CLEVELAND 928: CHI WHITE SOX | 5-4 (L1) 5-5 (W1) | 2-7-0 4-6-0 | 4.4 / 2.9 5.5 / 4.3 | (R) Z PLESAC (L) D KEUCHEL | 1-1 0-0 | 1-1 (W1) 2-1 (W1) | 1.38 5.79 | 0.846 1.357 | ||
929: BOSTON 930: MINNESOTA | +140 -150 | 6.0 | 6-3 (W6) 5-4 (L2) | 7-2-0 5-4-0 | 6.4 / 4.8 6.1 / 3.8 | (L) E RODRIGUEZ (R) J BERRIOS | 1-0 2-0 | 1-0 (W1) 2-0 (W2) | 5.40 1.54 | 0.800 0.686 |
| adding a couple more... | |
---|---|---|
|
| YESTERDAY [6-9 -15.46u] SEASON [94-103 -43.02u] | |
---|---|---|
|
| YESTERDAY [5-4-2 +3.66u] SEASON [99-107 -39.36u] | |
---|---|---|
|
| YESTERDAY [5-4-2 +3.03u] SEASON [103-111 -36.33u] | |
---|---|---|
|
| YESTERDAY [5-11 -21.08u] SEASON [108-122 -57.41u] | |
---|---|---|
|
| YESTERDAY [6-3 +7.71u] SEASON [115-125 -49.7u] | |
---|---|---|
|
| some more... | |
---|---|---|
|
| adds... | |
---|---|---|
|
| YESTERDAY [7-5 +5.61u] | |
---|---|---|
|
When u state the unders with 8 or less.....do you think most of these have to do with the double headers where they shorten the game to 7 innings only?
YESTERDAY [7-5 +5.61u]
- 954 Washington Nationals -153 vs St. Louis Cardinals
4/2.61- 955 Milwaukee Brewers/San Diego Padres Under 7½ -115
4/3.47- 958 Cincinnati Reds -163 vs Arizona Diamondbacks
4/2.45- 957 Arizona Diamondbacks/Cincinnati Reds Under 8½ -104
4/3.87- 959 New York Mets -126 vs Chicago Cubs
4/3.17- 961 Minnesota Twins +102 vs Oakland Athletics
4/4.08- 961 Minnesota Twins/Oakland Athletics Over 8 -101
4/3.96- 963 Texas Rangers +155 vs Los Angeles Angels
4/6.2- 972 Miami Marlins -150 vs Baltimore Orioles
4.5/3- 976 New York Yankees -1½ +160 vs Atlanta Braves
4/6.4- 976 New York Yankees -119 vs Atlanta Braves
4/3.36
randoms...
View attachment 55419
unders have been king this season so far, but most especially when the total was under 8, cashing over 70% including 20-2 last 22
View attachment 55424
didn't even think of that, my bad, but after checking there where 14 7inn games with totals under 8 and they were 10-4 to the under which falls in line pretty close to the 70% all the games under 8 went underWhen u state the unders with 8 or less.....do you think most of these have to do with the double headers where they shorten the game to 7 innings only?
Think most of these double headers have lines around 6-7.5.
thanks for sharing your valuable information each day. also the pics.......
Quick recap:MrPickem.
Like your thread study it every day.
Can you tell me the parameters you use in the sdql query "chasing the Line" ?
I can't figure it out.
thx,
SC
randoms...
View attachment 55426
View attachment 55427
Miami could not overcome a rough outing from Nick Neidert in their last game, giving up 5 runs in just 3 innings pitched. From the dish they had 11 hits but were 3-12 with runners in scoring position, stranding 10. The Marlins have a .243 team batting average and .691 OPS to start the season. Adam Duvall leads the team with 4 home runs and 11 RBI.
Starting for Miami on Wednesday will be lefty Trevor Rogers. To start the season, he is 1-1 with a 2.40 ERA, 1.13 WHIP and 23 strikeouts. He has never faced this Baltimore lineup in his career.
The Orioles are 4-6 in their last ten games, 7-3 on the road this season, and 7-6 as the underdog. The under is 9-8 in their games.
The Marlins are 6-4 in their last ten games, 3-7 at home this season, and 1-5 as the favorite. The over is 7-7-2 in their games.
The Marlins have struggled at home this season but have a good chance to get back on track in this one. The Marlins have been slightly better against lefty’s this season and should have the edge on the mound as well. Trevor Rogers has only allowed 8 hits in his three starts and just over 50% of his outs have come via strikeout. Give me the Marlins to win.
| YESTERDAY [5-6 -4.76u] | |
---|---|---|
|
@mrpickem
do you think you can query this? I’m not sure how to put it into words for you to understand. Hope this helps.
Team A 1st game goes over
2nd game goes over
3rd game goes under
Etc. under
Etc. over
im trying to see if ( Following the streak )will be profitable or not for certain team or teams.
I’ve also noticed that baseball series mostly have totals record of OOU...UUO....OOO....UUU.
Out of like 14-15 series being played, there’s like only 2-3 series that chopped UOU or OUO.
I find Baseball is more streaky then the other sports because of the many games they played and also the 3-4 game series that they played same opponents.
| more... | |
---|---|---|
|
| YESTERDAY [2-4 -7.92u] | |
---|---|---|
|
| adds... | |
---|---|---|
|
| YESTERDAY [6-7 -0.03u] | |||
---|---|---|---|---|
|
adds | ||
---|---|---|
|