2017-2018 NBA Schedule Analysis & Situational Discussion

nbafan88

Pretty much a regular
Schedule should be released in less than two weeks.... :biggestfan:


the season starts earlier to further limit b2bs, etc....
 
.
[FONT=&quot]The NBA has reportedly eliminated several old scheduling practices to ensure teams will have more rest built into their schedules for the 2017-18 season.[/FONT]
[FONT=&quot]According to ESPN.com's Brian Windhorst, a memo sent to teams by the league office confirmed there will no longer be stretches that include four games in five nights. There will also be fewer back-to-backs this season with an average of 14.9 per team. [/FONT]
[FONT=&quot]Windhorst reported teams previously played an average of 16.3 back-to-backs per season. [/FONT]
 
.
The NBA has completely eliminated four games in five night stretches and any instance of 18 games in 30 days. Teams will also play five games in seven nights less than half as frequently as last year (90 such instances have been cut to 40).
 
.
The league also reduced single-game road trips by 17 percent, meaning those will only occur 11 times all season.
The NBA is also ramping up on weekend games, something it tempted to avoid during football season. Nineteen more games will be played on weekends in 2017-18, most of which will fall on Saturdays, according to ESPN.
 
I wonder if teams will still rest players when they really don't need to. I can't see Pop or other teams stopping it.
 
I wonder if teams will still rest players when they really don't need to. I can't see Pop or other teams stopping it.

Oh, they still will. I think it will be less but it will still happen. The teams and players took control of the scheduling and after all these years they made major strides to fix it. And, I hate it (as a situational bettor at heart).
 
NBA is announcing tip-off week national TV games and Christmas Day schedule tonight at 6 p.m. ET on NBA TV.
 
DG5nT83VYAIB-ys.jpg
 
I am figuring Tuesday night.


[FONT=&quot]The NBA has yet to confirm when its complete 2017-18 schedule will be released, but [/FONT]USA Today[FONT=&quot]'s[/FONT][FONT=&quot] [/FONT]Jeff Zillgitt[FONT=&quot] reported Wednesday he's "hearing" it could drop as soon as Monday, Aug. 14, or Tuesday, Aug. 15. [/FONT]
 
Notable schedule spot fades (will update periodically)

October

-


November

- 11/7 - Nets b2b in Denver
- 11/11 - Nets b2b in Utah... last game of road trip
- 11/22 - Bulls b2b in Utah after playing @ LAL and before playing @GS

December


January


February

- 2/5 - Hornets b2b in Denver
- 2/9 - Hornets b2b in Utah... last game of road trip


March

- 2/24 - Hornets back on the road for ONE game after long road trip & one home game (semi super situation spot)



think im just going to wait for killersports to get updated with the schedule so I can run queries rather than go through every schedule
 
The above post was from nbafan last night while we switched over to our new home so I copy and pasted it here.
 
Going over the schedule slowly now. Looking at travel spots.

BTW, site gonna take sometime to get used too.
 
I have pages of notes after dissecting more but here is an interesting one if the scheduled gametime holds up...

Miami has a 6 game trip in November.

The first 5 are all out West

The 5th game is a Friday at Utah 9pm eastern

The final leg of trip is a 4pm Sunday game at Detroit.

That is a finale for a 5 game homestand for Detroit.
 
If so, give me a link to the exact page so we can mess around with it. We are still in the transition process.
 
season >= 2010 and p:site streak <= -4 and p:H and A and rest = 0
SU:
18-49 (-6.58, 26.9%)
ATS: 25-40-2 (-2.39, 38.5%) avg line: 4.2
O/U: 27-39-1 (-1.78, 40.9%) avg total: 200.5

FG Pct FT Pct 3s Pct BLKS O-RBND RBND Fouls AST TOvers Q1 Q2 Q3 Q4 Final
Team
35.39 42.4 17.81 77.5 7.51 33.9 5.28 10.67 42.45 20.36 20.22 13.88 23.5 24.4 24.0 23.8 96.1
Opp 38.57 45.9 17.58 75.5 7.96 36.4 5.97 11.30 45.37 19.48 23.45 13.31 25.2 25.2 26.5 25.4 102.7

Date Link Day Season Team Opp Site Final Rest Line Total SUm ATSm OUm DPS DPA SUr ATSr OUr ot
Nov 23, 2013 recap Sat 2013 Trailblazers Warriors away 113-101 0&0 4.0 200.0 12 16.0 14.0 15.0 -1.0 W W O 0
Dec 21, 2013 recap Sat 2013 Lakers Warriors away 83-102 0&1 13.0 207.0 -19 -6.0 -22.0 -14.0 -8.0 L L U 0
Dec 28, 2013 recap Sat 2013 Jazz Clippers away 90-98 0&1 14.5 201.5 -8 6.5 -13.5 -3.5 -10.0 L W U 0
Dec 28, 2013 recap Sat 2013 Pelicans Rockets away 98-107 0&1 9.0 211.0 -9 0.0 -6.0 -3.0 -3.0 L P U 0
Jan 07, 2014 recap Tue 2013 Seventysixers Cavaliers away 93-111 0&1 5.5 205.5 -18 -12.5 -1.5 -7.0 5.5 L L U 0
Jan 30, 2014 recap Thu 2013 Clippers Warriors away 92-111 0&1 6.0 212.0 -19 -13.0 -9.0 -11.0 2.0 L L U 0
Feb 12, 2014 recap Wed 2013 Trailblazers Clippers away 117-122 0&2 9.0 218.0 -5 4.0 21.0 12.5 8.5 L W O 0
Dec 03, 2014 recap Wed 2014 Bulls Hornets away 102-95 0&3 -3.0 192.0 7 4.0 5.0 4.5 0.5 W W O 0
Jan 10, 2015 recap Sat 2014 Pacers Seventysixers away 92-93 0&0 -6.0 188.5 -1 -7.0 -3.5 -5.2 1.8 L L U 0
Jan 21, 2015 recap Wed 2014 Heat Hornets away 76-78 0&1 5.5 184.0 -2 3.5 -30.0 -13.2 -16.8 L W U 0
Feb 11, 2015 recap Wed 2014 Lakers Trailblazers away 86-102 0&2 14.0 196.0 -16 -2.0 -8.0 -5.0 -3.0 L L U 0
Feb 27, 2015 recap Fri 2014 Cavaliers Pacers away 86-93 0&2 1.0 194.0 -7 -6.0 -15.0 -10.5 -4.5 L L U 0
Feb 28, 2015 recap Sat 2014 Raptors Knicks away 98-103 0&0 -11.5 195.0 -5 -16.5 6.0 -5.2 11.2 L L O 0
Feb 28, 2015 recap Sat 2014 Grizzlies Timberwolves away 101-97 0&0 -5.5 192.0 4 -1.5 6.0 2.2 3.8 W L O 0
Mar 04, 2015 recap Wed 2014 Hornets Nets away 115-91 0&1 5.5 194.0 24 29.5 12.0 20.8 -8.8 W W O 0
Mar 18, 2015 recap Wed 2014 Pistons Seventysixers away 83-94 0&1 -2.0 195.5 -11 -13.0 -18.5 -15.8 -2.8 L L U 0
Mar 21, 2015 recap Sat 2014 Nets Pacers away 123-111 0&0 8.0 195.0 12 20.0 39.0 29.5 9.5 W W O 0
Mar 25, 2015 recap Wed 2014 Trailblazers Jazz away 92-89 0&1 2.0 182.0 3 5.0 -1.0 2.0 -3.0 W W U 0
Nov 11, 2015 recap Wed 2015 Raptors Seventysixers away 119-103 0&1 -9.5 194.0 16 6.5 28.0 17.2 10.8 W W O 0
Nov 16, 2015 recap Mon 2015 Lakers Suns away 101-120 0&1 11.5 207.0 -19 -7.5 14.0 3.2 10.8 L L O 0
Nov 18, 2015 recap Wed 2015 Nets Hornets away 111-116 0&0 6.5 196.0 -5 1.5 31.0 16.2 14.8 L W O 0
Nov 28, 2015 recap Sat 2015 Kings Warriors away 101-120 0&0 15.0 221.5 -19 -4.0 -0.5 -2.2 1.8 L L U 0
Dec 02, 2015 recap Wed 2015 Seventysixers Knicks away 87-99 0&2 9.0 191.0 -12 -3.0 -5.0 -4.0 -1.0 L L U 0
Dec 27, 2015 recap Sun 2015 Trailblazers Kings away 98-94 0&3 8.0 208.0 4 12.0 -16.0 -2.0 -14.0 W W U 0
Dec 28, 2015 recap Mon 2015 Kings Warriors away 103-122 0&2 14.0 221.0 -19 -5.0 4.0 -0.5 4.5 L L O 0
Jan 05, 2016 recap Tue 2015 Bucks Bulls away 106-117 0&1 8.5 201.0 -11 -2.5 22.0 9.8 12.2 L L O 0
Jan 13, 2016 recap Wed 2015 Pacers Celtics away 94-103 0&0 3.5 203.0 -9 -5.5 -6.0 -5.8 -0.2 L L U 0
Jan 20, 2016 recap Wed 2015 Heat Wizards away 87-106 0&1 5.0 195.0 -19 -14.0 -2.0 -8.0 6.0 L L U 0
Jan 28, 2016 recap Thu 2015 Hawks Pacers away 92-111 0&1 3.0 203.0 -19 -16.0 0.0 -8.0 8.0 L L P 0
Feb 22, 2016 recap Mon 2015 Raptors Knicks away 122-95 0&1 -4.0 203.0 27 23.0 14.0 18.5 -4.5 W W O 0
Mar 02, 2016 recap Wed 2015 Hornets Seventysixers away 119-99 0&1 -9.5 209.5 20 10.5 8.5 9.5 -1.0 W W O 0
Mar 03, 2016 recap Thu 2015 Spurs Pelicans away 94-86 0&0 -8.5 207.0 8 -0.5 -27.0 -13.8 -13.2 W L U 0
Mar 09, 2016 recap Wed 2015 Jazz Warriors away 94-115 0&1 13.5 208.0 -21 -7.5 1.0 -3.2 4.2 L L O 0
Mar 10, 2016 recap Thu 2015 Suns Nuggets away 98-116 0&1 9.0 215.0 -18 -9.0 -1.0 -5.0 4.0 L L U 0
Mar 16, 2016 recap Wed 2015 Magic Hornets away 99-107 0&1 9.5 211.0 -8 1.5 -5.0 -1.8 -3.2 L W U 0
Mar 24, 2016 recap Thu 2015 Trailblazers Clippers away 94-96 0&0 5.5 213.5 -2 3.5 -23.5 -10.0 -13.5 L W U 0
Apr 12, 2016 recap Tue 2015 Thunder Spurs away 98-102 0&1 11.5 203.0 -4 7.5 -3.0 2.2 -5.2 L W U 1
Nov 19, 2016 recap Sat 2016 Mavericks Magic away 87-95 0&2 8.0 180.0 -8 0.0 2.0 1.0 1.0 L P O 0
Dec 03, 2016 recap Sat 2016 Hawks Raptors away 84-128 0&0 9.0 207.5 -44 -35.0 4.5 -15.2 19.8 L L O 0
Dec 10, 2016 recap Sat 2016 Kings Jazz away 84-104 0&1 6.5 196.0 -20 -13.5 -8.0 -10.8 2.8 L L U 0
Jan 29, 2017 recap Sun 2016 Warriors Trailblazers away 113-111 0&1 -6.0 225.0 2 -4.0 -1.0 -2.5 1.5 W L U 0
Feb 09, 2017 recap Thu 2016 Seventysixers Magic away 112-111 0&1 5.5 210.0 1 6.5 13.0 9.8 3.2 W W O 0
Feb 15, 2017 recap Wed 2016 Lakers Suns away 101-137 0&1 4.5 226.5 -36 -31.5 11.5 -10.0 21.5 L L O 0
Feb 16, 2017 recap Thu 2016 Celtics Bulls away 103-104 0&1 0.0 212.5 -1 -1.0 -5.5 -3.2 -2.2 L L U 0
Apr 12, 2017 recap Wed 2016 Timberwolves Rockets away 118-123 0&1 8.0 226.5 -5 3.0 14.5 8.8 5.8 L W O 0
Jan 31, 2018 recap Wed 2017 Knicks Celtics away
0&1










Feb 03, 2018 recap Sat 2017 Seventysixers Pacers away
0&0










Feb 11, 2018 recap Sun 2017 Mavericks Rockets away
0&1










Mar 28, 2018 recap Wed 2017 Clippers Suns away
0&1










Apr 06, 2018 recap Fri 2017 Pacers Raptors away
0&1










Showing 1 to 50 of 50 entries
 
Okay, I'll use that as reference.

Like I said, we are still working out the bugs. Thanks for the patience.
 
Back
Top