mrpickem
SDQL Badass Stat Boss
SATURDAY 12-200PM
6/5.71 325 PENN ST +4½ -105
4/3.81 326 OHIO ST u45½ -105
4/4.00 333 BAYLOR +3 +100
4/3.85 334 CINCINNATI u50½ -104
6/5.71 343 RUTGERS -6 -105
7/6.67 345 CHARLOTTE +6½ -105
6/5.71 346 EAST CAROLINA u40½ -105
5/4.76 350 NAVY +10 -105
5/4.76 350 NAVY u33½ -105
4/4.67 357 AKRON +8 -107
6/5.71 358 BOWLING GREEN u37½ -105
4/3.77 364 OHIO U -16 -106
4/3.81 364 OHIO U u52½ -105
4/3.81 390 Oklahoma -17½ -105
4/3.81 347 TEXAS SAN ANTONIO o58 -105
4/3.81 356 BALL ST u40½ -105
5/4.55 359 BUFFALO -6½ -110
4/3.81 360 KENT ST u43½ -105
5/4.76 365 WISCONCIN -3 -105
4/3.70 366 ILLINOIS u41 -108
4/3.77 367 EASTERN MICHIGAN +12 -106
6/5.45 368 NORTHERN ILLINOIS u43½ -110
5/4.67 369 MINNESOTA +4 -107
5/4.76 370 IOWA u30½ -105
5/4.76 373 HAWAII -2½ -105
4/3.81 393 TEXAS -23 -105
4/3.81 399 TENNESSEE +9½ -105
6/5.66 400 ALABAMA u47½ -106
4/3.77 407 NORTHWESTERN +11 -106
2/16.58 411 NORTH TEXAS +829
3/6.75 345 CHARLOTTE +225
SEASON [131-124 +54.08u]
WEEK 8 [22-18 +21.33u]
LAST [16-15 +9.76u]
TUESDAY
6/5.71 325 PENN ST +4½ -105
4/3.81 326 OHIO ST u45½ -105
4/4.00 333 BAYLOR +3 +100
4/3.85 334 CINCINNATI u50½ -104
6/5.71 343 RUTGERS -6 -105
7/6.67 345 CHARLOTTE +6½ -105
6/5.71 346 EAST CAROLINA u40½ -105
5/4.76 350 NAVY +10 -105
5/4.76 350 NAVY u33½ -105
4/4.67 357 AKRON +8 -107
6/5.71 358 BOWLING GREEN u37½ -105
4/3.77 364 OHIO U -16 -106
4/3.81 364 OHIO U u52½ -105
4/3.81 390 Oklahoma -17½ -105
4/3.81 347 TEXAS SAN ANTONIO o58 -105
4/3.81 356 BALL ST u40½ -105
5/4.55 359 BUFFALO -6½ -110
4/3.81 360 KENT ST u43½ -105
5/4.76 365 WISCONCIN -3 -105
4/3.70 366 ILLINOIS u41 -108
4/3.77 367 EASTERN MICHIGAN +12 -106
6/5.45 368 NORTHERN ILLINOIS u43½ -110
5/4.67 369 MINNESOTA +4 -107
5/4.76 370 IOWA u30½ -105
5/4.76 373 HAWAII -2½ -105
4/3.81 393 TEXAS -23 -105
4/3.81 399 TENNESSEE +9½ -105
6/5.66 400 ALABAMA u47½ -106
4/3.77 407 NORTHWESTERN +11 -106
2/16.58 411 NORTH TEXAS +829
3/6.75 345 CHARLOTTE +225
SEASON [131-124 +54.08u]
WEEK 8 [22-18 +21.33u]
LAST [16-15 +9.76u]
TUESDAY
- 2/2.30 NEW MEXICO ST +115
- 4/3.64 WESTERN KENTUCKY +5½ -110
- 4/3.88 WESTERN KENTUCKY u61½ -103