• 2nd Chance Survivor -- Contest Forum for Details!!

Week 5 ~ πŸˆπŸ˜ŽπŸ‘ŒπŸ’₯

mrpickem

SDQL Badass Stat Boss
SATURDAY
❌4/3.92 318 OHIO STATE -39½ -102
βœ…4/3.81 326 Indiana U -28 -105
βœ…4/3.81 329 James Madison +10Β½ -105
❌3/2.88 330 NORTH CAROLINA u48½ -104
βœ…4/4.00 341 BALL STATE +6Β½ +100
❌3/2.73 342 CENTRAL MICHIGAN u51 -110
❌4/4.00 347 Rice +7 +100
❌3/2.75 348 ARMY u44 -109
βœ…4/3.81 391 FLORIDA -6Β½ -105
βœ…4/3.48 8901 Villanova +19 -115
❌3/2.73 8902 Maryland u45½ -110

βœ…5/4.76 316 Penn State -48Β½ -105
βœ…4/3.78 321 Buffalo +13Β½ -108
βœ…3/2.80 321 BUFFALO o42Β½ -107
❌3/2.86 350 Virginia Tech u45 -105
❌4/3.67 390 LSU -21 -109
βœ…4/3.81 393 Miami Ohio +27Β½ -105
❌3/2.80 398 NAVY u47 -105
βœ…5/4.76 405 Duke -14Β½ -105
βœ…4/3.81 8904 EASTERN MICHIGAN -24Β½ -105
❌4/3.64 8910 Massachusetts -19 -110

❌4/3.81 323 Akron +26 -105
❌3/2.86 338 Minnesota u35 -105
❌5/4.76 355 UTEP +9 -105
❌3/2.86 370 SMU u59 -105
βœ…3/2.86 372 Oklahoma u57 -105
βœ…3/2.80 376 WASHINGTON u43 -107
❌4/3.81 386 Missouri -17½ -105
❌4/3.70 399 East Carolina +7½ -108

βœ…4/3.74 319 MICHIGAN STATE +5 -107
βœ…4/3.81 351 Fresno State -12Β½ -105
βœ…3/2.86 352 New Mexico u61 -105
❌4/3.58 353 Kansas State -7 -112
❌2/1.90 363 PURDUE +2 -105
❌2/2.14 363 PURDUE -107
βœ…5/4.35 8918 Boise State -41Β½ -115
❌4/4.59 8919 Northern Iowa +10 -109

Season [63-52 +27.81u]
Week 4 [21-21 +4.39u]
LAST [17-20 -5.95u]

Week 5​

FRIDAY​

  • 6/5.71 Miami Florida -17Β½ -105
1727461947857.png
MF-UM-CHEER-OFFPLAT.jpg
 

Week 5​

FRIDAY
❌6/5.71 Miami Florida -17½ -105

Season [63-53 +21.81u]
Week 5 [0-1 -6.00u]
LAST [0-1 -6.00u]

SATURDAY (early)​

  • 4/3.81 119 Northern Illinois +7Β½ -105
  • 4/3.81 126 James Madison -21Β½ -105
  • 6/5.71 134 Connecticut u44Β½ -105
  • 4/3.81 146 Purdue +10Β½ -105
  • 4/3.81 152 Kansas State u58 -105
  • 4/3.81 158 Tulane -4 -105
  • 4/3.81 166 UAB u57Β½ -105
  • 4/3.81 172 Baylor u47 -105
  • 4/3.85 195 MINNESOTA o34Β½ -104
  • 4/3.64 8901 Syracuse -28Β½ -110
BB1oEhT4.img
 

Saturday (3:30)​

  • 4/4.00 109 EASTERN MICHIGAN o45Β½ +100
  • 6/5.71 118 Georgia State u57Β½ -105
  • 4/3.85 121 SAN DIEGO STATE +2Β½ -104
  • 4/3.81 129 Akron +9Β½ -105
  • 4/3.85 129 AKRON o46Β½ -104
  • 4/3.81 135 Massachusetts +15Β½ -105
  • 4/3.81 136 Miami Ohio u44Β½ -105
  • 4/3.81 140 Marshall u51 -105
  • 4/3.84 156 Kansas u59 -104
  • 4/3.96 163 TEXAS STATE o55Β½ -101
  • 6/5.71 180 AUBURN u43Β½ -105
  • 4/3.81 190 Texas A&M -6 -105
  • 4/3.81 192 Notre Dame -6Β½ -105
  • 5/4.46 197 Wisconcin +14Β½ -112
 
just a couple in 4-6pm
  • 4/3.81 114 East Carolina u53Β½ -105
  • 4/3.81 142 Bowling Green u51 -105
  • 4/3.81 199 Louisiana Tech -2Β½ -105

EFBCjSMWwAAaM7m.jpg
 
the rest...
  • 2.10/2 116 Clemson -24 -105
  • 4/3.81 129 Arizona U +8Β½ -105
  • 4/3.81 147 FSU +6 -105
  • 6/5.71 148 SMU u46Β½ -105
  • 4/3.81 177 Charlotte +5 -105
  • 4/3.81 181 UL Monroe +6Β½ -105
  • 4/3.81 184 North Texas u66Β½ -105
  • 4/3.81 187 Oregon -24 -105
  • 5/4.24 201 Georgia -118
  • 4/3.81 203 New Mexico -9 -105
  • 3.24/3 205 Ohio State -23Β½ -108
  • 4/3.74 208 WYOMING +4Β½ -107
  • 7/6.67 208 Wyoming u33Β½ -105
1727562933493.png
1727563230603.png
 
Back
Top