WEEK7

mrpickem

SDQL Badass Stat Boss

SATURDAY
❌2/15.2 328 MASSACHUSETTS +760
✅3/2.88 322 NC STATE -6½ -104
❌4/3.67 329 KENTUCKY +14½ -109
❌3/2.83 330 GEORGIA u47 -106
❌3/2.88 333 NOTRE DAME -6½ -104
✅3/2.88 339 VIRGINIA TECH +24 -104
❌2/4.00 343 NORTH TEXAS +200
✅3/2.88 345 TEXAS SAN ANTONIO -14 -104
❌3/2.83 348 AKRON +5 -106
❌3/2.73 353 BOWLING GREEN +8½
✅3/2.73 356 OHIO -24½ -110
✅3/2.83 362 OHIO STATE u57 -106
❌5/4.76 363 TCU -6½ -105
✅4/3.77 364 IOWA STATE u53 -106
✅3/2.83 365 RUTGERS +13 -106
❌3/2.91 377 COLORADO -3½ -103
✅3/2.88 380 UCLA -3½ -104
❌3/2.80 382 CALIFORNIA +7½ -107
✅3/2.83 401 MICHIGAN -19 -106

SEASON [88-100 -25.94u]
WEEK 6 [11-11 -1.77u]
LAST [9-10 -4.49u]

WEEK 7

TUESDAY
  • 2/2.02 LOUISIANA TECH +2½ +101
  • 2/1.90 LOUISIANA TECH o54 -105
1696935396702.png

samara-weaving-in-la-revista-de-milenio-july-2022-6.jpg
 

WEEK 7
TUESDAY
❌2/2.02 LOUISIANA TECH +2½ +101
⛅2/1.90 LOUISIANA TECH o54 -105

SEASON [88-101 -27.94u]
WEEK 7 [0-1-1 -2u]
LAST [0-1-1 -2u]
utep-miners-logo-png-transparent.png

WEDNESDAY

  • 3/3.48 UTEP +116
  • 4/2.42 NEW MEXICO ST -165
1697017932468.png
TphzUVV.jpeg


HJCFiJC.jpeg
 
5192da763a0e30b9af4b258f27655efc.jpg


WEDNESDAY
✅3/3.48 UTEP +116
✅4/2.42 NEW MEXICO ST -165

SEASON [90-101 -22.04u]
WEEK 7 [2-1-1 +3.9u]
LAST [2-0 +5.9u]

THURSDAY

  • 3/2.83 SMU o49½ -106
  • 2/1.85 HOUSTON +3 -108
1697112220089.png
spectacular-body-caylee-cowan-naked-poses-11-jpg.182228
 

THURSDAY
❌3/2.83 SMU o49½ -106
✅2/1.85 HOUSTON +3 -108

SEASON [90-101 -22.04u]
WEEK 7 [3-2-1 +2.75u]
LAST [1-1 -1.15u]
640px-Fresno_State_Bulldogs_logo.svg.png


FRIDAY

  • 3/2.73 MEMPHIS +5 -110
  • 3/2.94 MEMPHIS u54½ -102
  • 2.20/2 COLORADO -11½ -110
  • 3/2.91 FRESNO ST -4½ -103
1697191548484.png
Cheer_Dance_Nationals.png

isabella-ardley-2-3-jpg.182952
 
FRIDAY
❌3/2.73 MEMPHIS +5 -110
✅3/2.94 MEMPHIS u54½ -102
❌2.20/2 COLORADO -11½ -110
✅3/2.91 FRESNO ST -4½ -103

SEASON [90-101 -21.39u]
WEEK 7 [5-4-1 +3.4u]
LAST [2-2 +0.65u]

SATURDAY thru 330p

  • 4/3.48 125 KENT ST +8½ -115
  • 4/30.04 133 SYRACUSE +751
  • 4/3.81 139 WAKE FOREST o48½ -105
  • 4/3.77 143 MICHIGAN ST +5 -106
  • 4/3.64 148 PENN ST -41½ -110
  • 4/3.85 149 TROY ST -6 -104
  • 5/4.76 151 IOWA ST +5 -105
  • 4/3.77 152 CINCINNATI u43 -106
  • 4/3.85 171 MIAMI OHIO -8½ -104
  • 4/3.60 187 OREGON +3½ -111
  • 4/3.77 203 ARKANSAS +19½ -106
  • 4/3.81 204 ALABAMA u46 -105
  • 4/3.70 206 NORTH TEXAS -6 -108
resize

1697279468130.png
1697279504566.png
1697279590825.png
soropk3cl5hb1.jpg
 
Last edited:
San-Diego-State-Aztecs-Logo-1983.png


rest on my action today...
203px-Wyoming_Athletics_logo.svg.png
  • 4/3.74 130 DUKE -3 -107
  • 4/3.92 146 PITTSBURGH +7 -102
  • 4/3.81 150 ARMY u42 -105
  • 4/3.77 174 NORTHERN ILLINOIS +6 -106
  • 4/3.81 174 NORTHERN ILLINOIS u44½ -105
  • 4/3.81 177 SAN JOSE ST -6½ -105
  • 5/4.85 181 WYOMING +11½ -103
  • 4/3.81 182 AIR FORCE u41½ -105
  • 4/3.85 183 BOISE ST -8½ -104
  • 4/3.85 185 UNLV -7½ -104
  • 4/3.81 201 IOWA +10 -105
  • 4/3.85 202 WISCONSIN u34½ -104
  • 4/3.84 210 OKLAHOMA ST u54½ -105
  • 5/4.76 213 SAN DIEGO ST -5½ -105
  • 4/3.85 214 HAWAII u52½ -104
C0QF5-UUAAAWS_o

1697298931616.png
8187355072_99de8f9aa3_o.jpg

5wZuXBq.png
 
Back
Top