s--k
2024 and 2025 CTG Supporting Donation Member
Friday, October 24
Saturday, October 25
I use this schedule on gameday. There were several time changes last week, not just the weather ones. So if anyone else uses it, check for time changes. And there were 2 games with wrong times at a certain book that were left open for playing last week and one at a different book the week before. Results were honored in both cases.
Same with last year, my only complaint as a fan and as a bettor in the FCS is the time slot scheduling sucks, it's so bunched up at certain times and then nothing at night, which is how it goes when TV partners aren't dictating kickoff times they want for their inventory. I'd still rather all these games be produced by local and regional media outlets vs national ones, but it comes with it's drawbacks. Overall, I will take it over the alternative. Makes it hard to enjoy the games when 75% of the games overlap and are on at the same time between 12-3:30
Matchup | Time (ET) | TV/Mobile |
| Columbia at Dartmouth | 6:00pm | ESPNU |
| Montana at Sacramento State | 10:30pm | ESPN2 |
Matchup | Time (ET) | TV/Mobile |
| Presbyterian at Dayton | 12:00pm | YouTube |
| New Haven at LIU | 12:00pm | NEC Front Row |
| Stonehill at Mercyhurst | 12:00pm | NEC Front Row |
| Duquesne at Wagner | 12:00pm | NEC Front Row |
| Drake at Marist | 12:00pm | ESPN+ |
| Georgetown at Bucknell | 12:00pm | ESPN+ |
| Penn at Yale | 12:00pm | ESPN+ |
| Harvard at Princeton | 12:00pm | ESPN+ |
| St. Thomas at Stetson | 1:00pm | ESPN+ |
| Colgate at Holy Cross | 1:00pm | ESPN+ |
| Lehigh at Fordham | 1:00pm | SNY/ESPN+ |
| San Diego at Davidson | 12:00 | ESPN+ |
| Delaware State at NC Central | 1:00pm | ESPN+ |
| Southeast Missouri at Tennessee Tech | 1:00pm | ESPN+ |
| Brown at Cornell | 1:00pm | ESPN+ |
| Bryant at Rhode Island | 1:00pm | FloSports |
| William & Mary at New Hampshire | 1:00pm | FloSports |
| Elon at Maine | 1:00pm | FOX22/FloSports |
| Campbell at North Carolina A&T | 1:00pm | FloSports |
| Morehead State at Valparaiso | 1:00pm | ESPN+ |
| The Citadel at Furman | 2:00pm | ESPN+ |
| Eastern Illinois at Charleston So. | 2:00pm | ESPN+ |
| SC State at Norfolk State | 2:00pm | ESPN+ |
| Central Arkansas at West Georgia | 2:00pm | ESPN+ |
| Monmouth at Hampton | 2:00pm | MNMT/FloSports |
| Murray State at Youngstown State | 2:00pm | ESPN+ |
| Illinois State at South Dakota | 2:00pm | ESPN+ |
| Western Illinois at Tennessee State | 2:30pm | ESPN+ |
| UC Davis at Northern Colorado | 3:00pm | ESPN+ |
| Robert Morris at Saint Francis U. | 3:00pm | NEC Front Row |
| Eastern Washington at Weber State | 3:00pm | ESPN+ |
| UAPB at Bethune-Cookman | 3:00pm | SWAC TV |
| Lincoln (CA) at Prairie View A&M | 3:00pm | SWAC TV |
| Tarleton State at Eastern Kentucky | 3:00pm | ESPN+ |
| Southeastern La. at HCU | 3:00pm | ESPN+ |
| MVSU at Alcorn State | 3:00pm | SWAC TV |
| Gardner-Webb at Lindenwood | 3:00pm | ESPN+ |
| VMI at Mercer | 3:00pm | ESPN+ |
| Northern Iowa at Southern Illinois | 3:00pm | ESPN+ |
| Towson at Stony Brook | 3:30pm | FloSports |
| UAlbany at Villanova | 3:30pm | FloSports |
| Chattanooga at Samford | 3:30pm | ESPN+ |
| Wofford at ETSU | 3:30pm | ESPN+ |
| Alabama A&M vs Alabama State (in Birmingham, AL) | 3:30pm | ESPN+ |
| Morgan State at Howard | 3:30pm | ESPN+ |
| Portland State at Idaho | 4:00pm | SWX/ESPN+ |
| North Alabama at Austin Peay | 4:00pm | ESPN+ |
| McNeese at Nicholls | 4:00pm | ESPN+ |
| Indiana State at North Dakota | 4:00pm | ESPN+ |
| Florida A&M at Southern | 5:00pm | SWAC TV |
| Lamar at Northwestern State | 5:00pm | ESPN+ |
| Grambling State vs Jackson State (in Las Vegas, NV) | 6:00pm | HBCU GO |
| Northern Arizona at Idaho State | 6:00pm | ESPN+ |
| Stephen F. Austin at East Texas A&M | 7:00pm | ESPN+ |
| North Dakota State at South Dakota State | 8:00pm | ESPNU |
| Southern Utah at Utah Tech | 8:00pm | ESPN+ |
| UIW at UTRGV | 8:00pm | ESPN+ |
| Montana State at Cal Poly | 8:00pm | Scripps/ESPN+ |
I use this schedule on gameday. There were several time changes last week, not just the weather ones. So if anyone else uses it, check for time changes. And there were 2 games with wrong times at a certain book that were left open for playing last week and one at a different book the week before. Results were honored in both cases.
Same with last year, my only complaint as a fan and as a bettor in the FCS is the time slot scheduling sucks, it's so bunched up at certain times and then nothing at night, which is how it goes when TV partners aren't dictating kickoff times they want for their inventory. I'd still rather all these games be produced by local and regional media outlets vs national ones, but it comes with it's drawbacks. Overall, I will take it over the alternative. Makes it hard to enjoy the games when 75% of the games overlap and are on at the same time between 12-3:30
Last edited:
